|
|
TABLE 7a 2001 Performance of Full Season Late Maturity Group IV Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP4748S | STS | 20-Sep | 1.3 | 32.7 | 9.0 | 3.7 | 2886 | 45.4 |
| DPL | DPX4885RR | RR | 23-Sep | 1.0 | 31.7 | 6.7 | 3.7 | 3116 | 44.3 |
| DeltaKing | DK4762RR | RR | 23-Sep | 1.0 | 34.3 | 7.0 | 3.3 | 2820 | 44.0 |
| DPL | DP3478 | 22-Sep | 1.0 | 29.0 | 9.0 | 3.3 | 3128 | 43.4 | |
| DeltaKing | DK4868RR | RR | 22-Sep | 1.0 | 29.0 | 4.7 | 4.0 | 3077 | 43.3 |
| Chemgro | 4888RR | RR | 20-Sep | 1.2 | 32.0 | 3.7 | 3.3 | 2891 | 42.5 |
| DPL | SG498RR | RR | 24-Sep | 1.0 | 23.0 | 5.3 | 1.7 | 3305 | 42.3 |
| Public | Stressland | 15-Sep | 1.0 | 26.3 | 11.3 | 2.0 | 3083 | 42.0 | |
| Public | Manokin | 29-Sep | 1.7 | 31.3 | 4.7 | 2.0 | 3674 | 39.9 | |
| GRAND MEAN | 24-Sep | 1.2 | 30.2 | 6.4 | 2.8 | 3108 | 43.2 | ||
| CV | 1.597 | 22.4 | 8.1 | 53.4 | 47.6 | 5 | 12.3 | ||
| LSD | 5.999 | 0.4 | 3.4 | 4.8 | 1.9 | 205 | 7.4 |
TABLE 7b 2001 Performance of Full Season Late Maturity Group IV Entries at Chesapeake Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP4748S | STS | 1-Oct | 1.2 | 32.0 | 2.7 | 1.7 | 2693 | 73.1 |
| Hytest | HY4725 | RR | 6-Oct | 1.0 | 27.3 | 2.0 | 1.0 | 3043 | 69.0 |
| DPL | DP3478 | 3-Oct | 1.0 | 27.7 | 1.7 | 1.0 | 3047 | 68.5 | |
| Public | Manokin | 6-Oct | 1.3 | 23.0 | 0.7 | 1.3 | 3696 | 68.0 | |
| DPL | DPX4885RR | RR | 1-Oct | 1.0 | 29.0 | 2.7 | 1.0 | 3161 | 67.4 |
| S.States | RT-4980 | RR | 1-Oct | 1.0 | 27.3 | 1.0 | 1.3 | 3055 | 63.7 |
| PIONEER | 94B73 | RR | 1-Oct | 1.0 | 27.7 | 1.7 | 1.0 | 2814 | 62.8 |
| DPL | SG498RR | RR | 9-Oct | 1.0 | 23.7 | 0.0 | 0.9 | 2966 | 61.2 |
| Public | Stressland | 1-Oct | 1.3 | 24.0 | 0.3 | 1.7 | 3292 | 60.5 | |
| Chemgro | 4888RR | RR | 6-Oct | 1.5 | 27.0 | 1.0 | 2.0 | 3050 | 57.8 |
| GRAND MEAN | 3-Oct | 1.1 | 24.5 | 1.1 | 1.4 | 3064 | 63.2 | ||
| CV | 1.066 | 23.4 | 8.0 | 71.4 | 30.0 | 4 | 10.8 | ||
| LSD | 4.139 | 0.4 | 2.7 | 1.1 | 0.6 | 151 | 9.6 |
TABLE 7c 2001 Performance of Full Season Late Maturity Group IV Entries at Orange, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP3478 | 29-Sep | 1.3 | 40.0 | 0.0 | 2.0 | 3087 | 64.1 | |
| S.States | RT-4980 | RR | 29-Sep | 1.3 | 40.7 | 0.3 | 1.7 | 3277 | 61.0 |
| Public | Stressland | 29-Sep | 1.7 | 37.3 | 0.3 | 1.7 | 3169 | 58.8 | |
| PIONEER | 94B73 | RR | 29-Sep | 2.2 | 38.3 | 0.7 | 1.1 | 2798 | 58.1 |
| DeltaKing | DK4868RR | RR | 29-Sep | 1.0 | 38.0 | 0.3 | 3.0 | 3276 | 55.7 |
| Chemgro | 4888RR | RR | 29-Sep | 1.5 | 40.0 | 0.0 | 1.3 | 3069 | 55.5 |
| DeltaKing | DK4762RR | RR | 29-Sep | 1.2 | 45.0 | 0.0 | 1.0 | 3184 | 54.1 |
| Public | Manokin | 29-Sep | 3.5 | 39.3 | 0.0 | 1.0 | 4196 | 41.8 | |
| GRAND MEAN | 29-Sep | 2.0 | 39.4 | 0.3 | 1.5 | 3308 | 53.9 | ||
| CV | 0.006 | 37.2 | 6.0 | 232.8 | 32.7 | 8 | 8.8 | ||
| LSD | 0.025 | 1.0 | 3.3 | 0.9 | 0.7 | 356 | 6.7 |
TABLE 7d 2001 Performance of Full Season Late Maturity Group IV Entries at Painter, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP3478 | 15-Oct | 1.3 | 35.7 | 1.0 | 2.0 | 3027 | 62.3 | |
| HYTEST | HT4725 | RR | 15-Oct | 1.2 | 38.3 | 0.7 | 2.0 | 3161 | 59.9 |
| DPL | DPX4885RR | RR | 15-Oct | 1.0 | 37.3 | 0.3 | 2.0 | 3222 | 59.2 |
| S.States | RT-4980 | RR | 15-Oct | 1.0 | 34.7 | 0.7 | 2.0 | 3339 | 59.2 |
| Public | Manokin | 15-Oct | 1.5 | 32.0 | 0.0 | 1.3 | 3323 | 58.6 | |
| PIONEER | 94B73 | RR | 15-Oct | 1.0 | 33.7 | 4.0 | 1.7 | 3381 | 57.7 |
| DeltaKing | DK4868RR | RR | 15-Oct | 1.0 | 34.7 | 1.3 | 2.0 | 3251 | 57.4 |
| USG | 7489nRR | RR | 15-Oct | 1.0 | 37.3 | 0.7 | 1.7 | 3278 | 57.1 |
| Chemgro | 4888RR | RR | 15-Oct | 1.0 | 34.7 | 1.3 | 2.0 | 3223 | 56.8 |
| Public | Stressland | 15-Oct | 1.0 | 32.3 | 4.0 | 2.0 | 3586 | 54.0 | |
| Vigoro | X483RS | RR/STS | 15-Oct | 1.0 | 36.3 | 2.7 | 2.7 | 3027 | 53.8 |
| AGWAY | APK470NRR | 15-Oct | 1.0 | 37.7 | 0.3 | 2.3 | 3323 | 53.8 | |
| DeltaKing | DK4762RR | RR | 15-Oct | 1.0 | 38.0 | 0.3 | 2.0 | 3190 | 53.5 |
| Vigoro | V472NRR | RR | 15-Oct | 1.2 | 36.0 | 1.3 | 2.0 | 3135 | 52.8 |
| AGWAY | APK471NRR | 15-Oct | 1.2 | 33.0 | 1.0 | 2.3 | 3373 | 50.5 | |
| DPL | SG498RR | RR | 15-Oct | 1.0 | 29.0 | 0.0 | 2.3 | 3184 | 50.2 |
| GRAND MEAN | 15-Oct | 1.1 | 34.6 | 1.0 | 2.1 | 3186 | 56.5 | ||
| CV | 0.046 | 13.5 | 5.3 | 91.4 | 19.3 | 3 | 8.5 | ||
| LSD | 0.183 | 0.2 | 2.5 | 1.3 | 0.6 | 144 | 6.7 |
TABLE 7e 2001 Performance of Full Season Late Maturity Group IV Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| USG | 7489nRR | RR | 1-Oct | 1.0 | 29.3 | 0.3 | 1.7 | 3267 | 58.4 |
| Public | Manokin | 2-Oct | 1.0 | 25.0 | 0.0 | 1.0 | 4096 | 55.1 | |
| DeltaKing | DK4868RR | RR | 26-Sep | 1.0 | 27.0 | 0.7 | 3.3 | 3306 | 54.9 |
| DPL | DPX4885RR | RR | 1-Oct | 1.0 | 27.7 | 1.0 | 1.3 | 3330 | 54.6 |
| Vigoro | X483RS | RR/STS | 26-Sep | 1.0 | 30.0 | 2.0 | 1.7 | 2950 | 54.0 |
| Vigoro | V472NRR | RR | 1-Oct | 1.0 | 27.0 | 1.7 | 1.0 | 3299 | 52.5 |
| Chemgro | 4888RR | RR | 29-Sep | 1.2 | 27.7 | 2.0 | 1.7 | 3317 | 52.0 |
| DPL | SG498RR | RR | 1-Oct | 1.0 | 25.0 | 0.7 | 1.0 | 3609 | 51.5 |
| DPL | DP4748S | STS | 27-Sep | 1.2 | 29.3 | 1.7 | 2.0 | 3086 | 51.4 |
| S.States | RT-4980 | RR | 28-Sep | 1.0 | 27.7 | 2.0 | 2.0 | 3260 | 50.4 |
| DeltaKing | DK4762RR | RR | 1-Oct | 1.0 | 33.7 | 1.7 | 1.0 | 3301 | 49.2 |
| DPL | DP3478 | 28-Sep | 1.0 | 27.0 | 0.7 | 2.3 | 3343 | 47.9 | |
| Public | Stressland | 23-Sep | 1.0 | 25.7 | 0.3 | 1.7 | 3596 | 45.6 | |
| GRAND MEAN | 29-Sep | 1.0 | 26.8 | 1.2 | 1.6 | 3357 | 51.7 | ||
| CV | 0.801 | 9.7 | 7.0 | 94.6 | 38.7 | 4 | 9.8 | ||
| LSD | 3.037 | 0.1 | 2.6 | 1.5 | 0.8 | 179 | 7.0 |
TABLE 7f 2001 Performance of Full Season Late Maturity Group IV Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Manokin | 9-Oct | 2.7 | 28.0 | 0.0 | 1.3 | 3520 | 60.0 | |
| DPL | SG498RR | RR | 10-Oct | 1.3 | 28.3 | 0.3 | 1.3 | 3176 | 59.7 |
| DPL | DP3478 | 4-Oct | 1.6 | 35.7 | 1.0 | 1.7 | 3314 | 59.1 | |
| USG | 7489nRR | RR | 6-Oct | 1.6 | 34.0 | 0.3 | 1.5 | 3347 | 58.4 |
| HYTEST | HT4725 | RR | 4-Oct | 1.3 | 33.3 | 0.0 | 1.6 | 3499 | 58.0 |
| Public | Stressland | 26-Sep | 1.6 | 33.3 | 8.0 | 1.9 | 3440 | 54.8 | |
| Vigoro | X483RS | RR/STS | 3-Oct | 1.2 | 34.0 | 2.0 | 1.8 | 3080 | 54.8 |
| PIONEER | 94B73 | RR | 2-Oct | 1.3 | 31.3 | 5.3 | 2.1 | 3245 | 54.6 |
| S.States | RT-4980 | RR | 5-Oct | 1.5 | 33.3 | 1.0 | 1.6 | 3330 | 53.4 |
| Vigoro | V472NRR | RR | 3-Oct | 1.2 | 33.0 | 1.0 | 1.9 | 3267 | 50.0 |
| GRAND MEAN | 5-Oct | 1.6 | 31.5 | 1.5 | 1.6 | 3231 | 58.2 | ||
| CV | 0.351 | 13.3 | 5.6 | 71.2 | 8.8 | 3 | 6.0 | ||
| LSD | 1.371 | 0.3 | 2.5 | 1.5 | 0.2 | 114 | 4.9 |
Return to Virginia Soybean Variety Evaluation Tests
