|
|
TABLE 8a 2001 Performance of Double Crop Late Maturity Group IV Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | RT-4980 | RR | 12-Oct | 1.2 | 35.0 | 0.0 | 1.0 | 3013 | 50.8 |
| Public | Manokin | 15-Oct | 1.7 | 32.3 | 0.0 | 1.0 | 3611 | 47.3 | |
| DPL | DPX4885RR | RR | 13-Oct | 1.0 | 24.0 | 0.0 | 1.0 | 3318 | 44.8 |
| DPL | SG498RR | RR | 15-Oct | 1.0 | 25.3 | 0.0 | 1.0 | 3205 | 43.5 |
| DPL | DP3478 | 11-Oct | 1.0 | 28.7 | 0.3 | 1.0 | 3136 | 43.4 | |
| Public | Stressland | 10-Oct | 1.0 | 19.0 | 0.3 | 1.0 | 3302 | 40.6 | |
| GRAND MEAN | 14-Oct | 1.1 | 25.9 | 0.1 | 1.0 | 3196 | 45.1 | ||
| CV | 0.617 | 23.7 | 13.6 | 300.0 | 18.6 | 4 | 15.4 | ||
| LSD | 2.531 | 0.4 | 5.0 | 0.5 | 0.3 | 198 | 10.1 |
TABLE 8b 2001 Performance of Double Crop Late Maturity Group IV Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP3478 | 23-Oct | 1.8 | 39.0 | 0.0 | 3.0 | 2860 | 63.9 | |
| DPL | DPX4885RR | RR | 23-Oct | 1.8 | 40.3 | 0.0 | 2.0 | 2876 | 59.9 |
| Public | Stressland | 23-Oct | 1.3 | 37.7 | 0.0 | 2.3 | 2974 | 58.5 | |
| S.States | RT-4980 | RR | 23-Oct | 1.5 | 40.0 | 0.0 | 2.0 | 2870 | 58.2 |
| PIONEER | 94B73 | RR | 23-Oct | 1.2 | 35.3 | 0.7 | 1.0 | 2930 | 57.1 |
| DeltaKing | DK4868RR | RR | 23-Oct | 1.2 | 36.0 | 0.3 | 2.7 | 2981 | 54.9 |
| DPL | SG498RR | RR | 23-Oct | 1.0 | 33.3 | 0.0 | 2.0 | 2895 | 54.1 |
| Vigoro | 492NRR | RR | 23-Oct | 1.5 | 44.7 | 0.0 | 2.3 | 2780 | 53.5 |
| Public | Manokin | 23-Oct | 2.5 | 35.0 | 0.0 | 2.7 | 3511 | 50.8 | |
| GRAND MEAN | 22-Oct | 1.8 | 38.3 | 0.1 | 2.3 | 2902 | 55.9 | ||
| CV | 0.056 | 19.7 | 5.0 | 455.3 | 18.3 | 2 | 7.1 | ||
| LSD | 0.234 | 0.5 | 2.7 | 0.5 | 0.6 | 100 | 5.6 |
TABLE 8c 2001 Performance of Double Crop Late Maturity Group IV Entries at Orange, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DeltaKing | DK4868RR | RR | 21-Oct | 1.0 | 19.3 | 0.0 | 1.7 | 4090 | 39.3 |
| Public | Manokin | 21-Oct | 1.2 | 26.7 | 0.0 | 1.0 | 3860 | 34.6 | |
| DPL | DP3478 | 21-Oct | 1.0 | 25.0 | 0.0 | 1.0 | 3764 | 33.5 | |
| Public | Stressland | 21-Oct | 1.0 | 23.0 | 0.0 | 1.0 | 3884 | 33.4 | |
| S.States | RT-4980 | RR | 10-Oct | 1.0 | 24.0 | 0.0 | 0.9 | 4034 | 28.8 |
| GRAND MEAN | 19-Oct | 1.0 | 24.4 | 0.0 | 1.1 | 3902 | 32.7 | ||
| CV | 2.299 | 16.0 | 16.5 | 478.6 | 20.7 | 7 | 14.2 | ||
| LSD | 9.823 | 0.2 | 5.9 | 0.0 | 0.3 | 383 | 6.9 |
TABLE 8d 2001 Performance of Double Crop Late Maturity Group IV Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | RT-4980 | RR | 14-Oct | 1.0 | 31.7 | 0.0 | 1.7 | 3701 | 47.0 |
| Public | Manokin | 16-Oct | 2.3 | 30.7 | 0.0 | 1.0 | 4018 | 46.8 | |
| DPL | SG498RR | RR | 19-Oct | 1.0 | 27.0 | 0.0 | 1.3 | 3531 | 46.3 |
| DPL | DPX4885RR | RR | 15-Oct | 1.3 | 33.3 | 0.0 | 2.0 | 3732 | 44.6 |
| DPL | DP3478 | 14-Oct | 1.2 | 30.0 | 0.0 | 1.7 | 3683 | 42.5 | |
| Vigoro | 492NRR | RR | 16-Oct | 1.0 | 36.0 | 0.0 | 1.7 | 3511 | 42.5 |
| Public | Stressland | 12-Oct | 1.0 | 31.0 | 0.0 | 2.0 | 3807 | 39.1 | |
| Vigoro | V472NRR | RR | 15-Oct | 1.0 | 29.3 | 0.0 | 1.3 | 3608 | 38.3 |
| GRAND MEAN | 15-Oct | 1.3 | 30.5 | 0.0 | 1.8 | 3583 | 44.6 | ||
| CV | 0.457 | 20.9 | 6.8 | 574.5 | 28.7 | 3 | 11.4 | ||
| LSD | 1.864 | 0.4 | 2.9 | 0.0 | 0.7 | 159 | 7.2 |
TABLE 8e 2001 Performance of Double Crop Late Maturity Group IV Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| PIONEER | 94B73 | RR | 9-Oct | 1.7 | 34.3 | 0.0 | 1.3 | 3743 | 57.7 |
| DPL | SG498RR | RR | 16-Oct | 1.2 | 32.3 | 0.0 | 1.3 | 3275 | 54.8 |
| Vigoro | V472NRR | RR | 13-Oct | 1.5 | 34.0 | 0.0 | 1.2 | 2823 | 51.2 |
| Public | Manokin | 15-Oct | 2.8 | 33.3 | 0.0 | 1.2 | 3329 | 49.2 | |
| Vigoro | 492NRR | RR | 15-Oct | 1.8 | 41.3 | 0.0 | 1.3 | 3324 | 49.1 |
| S.States | RT-4980 | RR | 13-Oct | 2.0 | 37.3 | 0.0 | 1.4 | 3619 | 49.1 |
| DPL | DP3478 | 14-Oct | 2.1 | 34.7 | 0.0 | 1.3 | 3432 | 48.1 | |
| Public | Stressland | 5-Oct | 1.6 | 31.0 | 0.0 | 1.5 | 3723 | 47.5 | |
| DeltaKing | DK4868RR | RR | 12-Oct | 1.2 | 29.7 | 0.3 | 1.6 | 3500 | 47.5 |
| DPL | DPX4885RR | RR | 12-Oct | 1.7 | 32.7 | 0.3 | 1.4 | 3652 | 46.4 |
| GRAND MEAN | 13-Oct | 2.0 | 34.0 | 0.1 | 1.4 | 3398 | 49.0 | ||
| CV | 0.335 | 16.2 | 8.9 | 422.8 | 12.6 | 13 | 7.8 | ||
| LSD | 1.348 | 0.4 | 4.2 | 0.3 | 0.2 | 636 | 5.3 |
Return to Virginia Soybean Variety Evaluation Tests
