|
|
TABLE 9a 2001 Performance of Full Season Early Maturity Group V Entries at Blackstone, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DPL | DP5110S | STS | 25-Sep | 1.3 | 42.0 | 2.0 | 1.3 | 3615 | 51.9 |
| S.States | EXP-RT-5401N | RR | 3-Oct | 1.0 | 33.3 | 1.3 | 1.7 | 3692 | 46.7 |
| Public | Hutcheson | 4-Oct | 1.3 | 33.3 | 1.0 | 1.0 | 3870 | 46.3 | |
| S.States | SS-5200-STS | STS | 3-Oct | 1.0 | 44.7 | 5.0 | 2.0 | 3368 | 44.7 |
| Tennessee | TN96-58 | 4-Oct | 1.5 | 35.7 | 0.7 | 1.0 | 3960 | 43.2 | |
| DEKALB | DKB54-51 | RR | 4-Oct | 1.0 | 32.3 | 1.7 | 1.0 | 3875 | 42.2 |
| Montague | MFS-553 | 3-Oct | 1.2 | 33.7 | 0.3 | 1.0 | 5833 | 40.7 | |
| Public | Delsoy 5500 | 5-Oct | 1.0 | 33.7 | 1.0 | 2.0 | 3268 | 39.9 | |
| Public | Graham | 17-Oct | 2.0 | 42.7 | 0.3 | 1.0 | 3529 | 39.9 | |
| Public | Accomac | 5-Oct | 1.7 | 40.3 | 1.3 | 2.0 | 3568 | 38.4 | |
| DPL | DP5644RR | RR | 7-Oct | 1.7 | 39.7 | 0.3 | 1.0 | 3383 | 35.7 |
| S.States | RT-557N | RR | 5-Oct | 1.0 | 38.0 | 3.3 | 1.3 | 3197 | 35.3 |
| PIONEER | 95B53 | RR | 4-Oct | 1.0 | 31.7 | 0.3 | 2.0 | 4006 | 33.9 |
| DPL | DP5414RR | RR | 4-Oct | 1.5 | 41.3 | 0.0 | 1.3 | 3643 | 33.6 |
| Montague | Aoba | 5-Oct | 2.5 | 34.7 | 0.3 | 1.3 | 4545 | 32.4 | |
| GRAND MEAN | 4-Oct | 1.3 | 35.8 | 1.4 | 1.4 | 3753 | 41.4 | ||
| CV | 0.465 | 23.6 | 9.4 | 74.1 | 23.7 | 4 | 13.2 | ||
| LSD | 1.783 | 0.4 | 4.6 | 1.5 | 0.5 | 207 | 7.5 |
TABLE 9b 2001 Performance of Full Season Early Maturity Group V Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| PIONEER | 95B34 | STS | 10-Oct | 1.0 | 24.0 | 0.0 | 0.3 | 3001 | 75.9 |
| DPL | DP5110S | STS | 9-Oct | 1.7 | 38.0 | 3.3 | 0.3 | 3089 | 74.0 |
| DPL | DP5414RR | RR | 9-Oct | 1.5 | 28.0 | 0.0 | 0.3 | 3096 | 71.2 |
| Tennessee | TN96-58 | 16-Oct | 1.0 | 21.7 | 0.0 | 0.3 | 3184 | 68.1 | |
| Public | Hutcheson | 9-Oct | 1.0 | 25.0 | 0.3 | 0.3 | 3013 | 68.0 | |
| S.States | SS-5200-STS | STS | 9-Oct | 1.7 | 41.3 | 1.3 | 0.3 | 2951 | 67.5 |
| Public | Graham | 24-Oct | 1.7 | 27.3 | 0.0 | 0.3 | 3465 | 66.9 | |
| S.States | RT-517N | RR | 10-Oct | 1.0 | 23.0 | 0.7 | 0.3 | 2892 | 66.7 |
| HYTEST | HT5620 | RR | 9-Oct | 1.0 | 24.7 | 0.0 | 0.3 | 3755 | 66.5 |
| Public | Delsoy 5500 | 9-Oct | 1.0 | 25.3 | 0.7 | 0.3 | 2893 | 65.8 | |
| Public | Accomac | 9-Oct | 1.0 | 26.0 | 0.0 | 0.0 | 3487 | 65.7 | |
| S.States | RT-557N | RR | 11-Oct | 1.0 | 29.3 | 0.3 | 0.0 | 3176 | 65.6 |
| S.States | RT-5001N | RR | 9-Oct | 1.0 | 22.3 | 0.7 | 0.3 | 3068 | 65.3 |
| S.States | EXP-RT-5401N | RR | 11-Oct | 1.0 | 22.0 | 0.3 | 0.3 | 3054 | 61.2 |
| NK | S52-U3 | RR | 10-Oct | 1.0 | 17.3 | 0.0 | 0.0 | 3623 | 59.8 |
| PIONEER | 95B53 | RR | 10-Oct | 1.0 | 15.7 | 0.3 | 0.3 | 3784 | 58.5 |
| PIONEER | 95B32 | RR | 10-Oct | 1.0 | 17.0 | 0.0 | 0.3 | 3406 | 55.0 |
| DPL | DP5644RR | RR | 15-Oct | 1.0 | 23.0 | 0.0 | 0.3 | 3213 | 53.8 |
| GRAND MEAN | 10-Oct | 1.1 | 24.1 | 0.4 | 0.3 | 3226 | 64.2 | ||
| CV | 0.854 | 16.3 | 8.4 | 145.2 | 81.3 | 3 | 10.3 | ||
| LSD | 3.334 | 0.2 | 2.8 | 0.8 | 0.3 | 152 | 9.1 |
TABLE 9c 2001 Performance of Full Season Early Maturity Group V Entries at Orange, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| S.States | RT-517N | RR | 21-Oct | 2.7 | 41.0 | 0.0 | 2.0 | 3469 | 45.0 |
| PIONEER | 95B32 | RR | 21-Oct | 1.8 | 38.7 | 0.0 | 2.7 | 4143 | 42.1 |
| Public | Delsoy 5500 | 21-Oct | 1.7 | 39.3 | 0.0 | 1.3 | 3449 | 42.1 | |
| Public | Hutcheson | 21-Oct | 2.0 | 42.0 | 0.3 | 1.7 | 3904 | 41.5 | |
| Tennessee | TN96-58 | 21-Oct | 2.3 | 44.3 | 0.7 | 1.3 | 4408 | 41.1 | |
| DEKALB | DKB54-51 | RR | 21-Oct | 2.0 | 40.7 | 0.0 | 1.3 | 3960 | 41.0 |
| S.States | SS-5200-STS | STS | 21-Oct | 2.0 | 45.7 | 0.3 | 1.3 | 3868 | 41.0 |
| DeltaKing | DK5366RR | RR | 21-Oct | 2.8 | 44.0 | 0.0 | 1.0 | 4204 | 40.6 |
| S.States | RT-5001N | RR | 21-Oct | 2.7 | 43.3 | 0.0 | 1.0 | 3998 | 36.5 |
| Public | Accomac | 21-Oct | 3.0 | 46.7 | 0.0 | 1.3 | 4167 | 32.7 | |
| Public | Graham | 21-Oct | 3.3 | 44.3 | 0.0 | 1.0 | 4247 | 28.7 | |
| GRAND MEAN | 21-Oct | 2.3 | 41.5 | 0.1 | 1.4 | 4035 | 40.0 | ||
| CV | 0.049 | 16.3 | 7.0 | 421.9 | 28.8 | 4 | 11.6 | ||
| LSD | 0.200 | 0.5 | 4.0 | 0.5 | 0.6 | 214 | 6.4 |
TABLE 9d 2001 Performance of Full Season Early Maturity Group V Entries at Painter, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Tennessee | TN96-58 | 15-Oct | 1.2 | 34.0 | 1.0 | 2.0 | 3236 | 65.0 | |
| AGWAY | APK507NRR | 15-Oct | 1.0 | 41.0 | 0.0 | 1.0 | 4000 | 61.9 | |
| Montague | MFS-553 | 15-Oct | 1.0 | 31.3 | 0.0 | 1.0 | 5231 | 61.8 | |
| S.States | SS-5200-STS | STS | 15-Oct | 1.0 | 43.0 | 0.0 | 2.0 | 3091 | 60.8 |
| Public | Hutcheson | 15-Oct | 1.2 | 33.7 | 0.0 | 2.3 | 3240 | 58.2 | |
| S.States | EXP-RT-5401N | RR | 15-Oct | 1.0 | 34.7 | 0.0 | 1.7 | 3125 | 58.1 |
| Public | Accomac | 15-Oct | 1.3 | 39.7 | 0.0 | 1.0 | 3477 | 57.7 | |
| S.States | RT-517N | RR | 15-Oct | 1.0 | 34.3 | 0.0 | 1.7 | 2849 | 57.4 |
| USG | 510nRR | 15-Oct | 1.0 | 36.3 | 0.7 | 2.0 | 3310 | 56.8 | |
| PIONEER | 95B34 | STS | 15-Oct | 1.2 | 33.0 | 0.0 | 2.0 | 3228 | 56.7 |
| DEKALB | DKB54-51 | RR | 22-Oct | 1.0 | 41.0 | 0.3 | 1.3 | 4044 | 56.5 |
| Public | Delsoy 5500 | 15-Oct | 1.0 | 35.0 | 0.0 | 2.3 | 2846 | 55.3 | |
| USG | 540nRR | 15-Oct | 1.0 | 36.0 | 0.0 | 1.7 | 3184 | 55.1 | |
| S.States | RT-557N | RR | 15-Oct | 1.3 | 38.3 | 0.3 | 1.3 | 3147 | 54.7 |
| PIONEER | 95B53 | RR | 15-Oct | 1.0 | 35.3 | 0.0 | 1.3 | 3502 | 54.7 |
| DeltaKing | DK5366RR | RR | 15-Oct | 1.8 | 38.0 | 0.0 | 1.3 | 3450 | 54.0 |
| HYTEST | HT5620 | RR | 15-Oct | 1.0 | 35.0 | 0.0 | 1.5 | 3835 | 53.0 |
| PIONEER | 95B32 | RR | 15-Oct | 1.0 | 30.7 | 0.0 | 1.3 | 3441 | 52.8 |
| Vigoro | V512NRR | RR | 15-Oct | 1.0 | 38.3 | 0.0 | 2.0 | 3282 | 52.6 |
| USG | EXP. 560 | 15-Oct | 1.3 | 35.7 | 0.0 | 1.0 | 3798 | 52.4 | |
| USG | 7528RR | 15-Oct | 1.0 | 29.7 | 0.0 | 2.0 | 3241 | 52.2 | |
| USG | 7522nRR | 15-Oct | 1.0 | 35.3 | 0.0 | 1.3 | 3475 | 51.9 | |
| S.States | RT-5001N | RR | 22-Oct | 1.7 | 38.0 | 0.0 | 1.3 | 3444 | 50.8 |
| Montague | Aoba | 15-Oct | 2.0 | 34.0 | 0.0 | 1.0 | 4660 | 49.5 | |
| Public | Graham | 25-Oct | 2.3 | 37.5 | 0.0 | 2.0 | 3752 | 45.1 | |
| GRAND MEAN | 15-Oct | 1.2 | 35.4 | 0.1 | 1.6 | 3474 | 56.4 | ||
| CV | 1.329 | 29.4 | 6.1 | 313.6 | 27.6 | 5 | 9.6 | ||
| LSD | 5.352 | 0.5 | 3.0 | 0.4 | 0.6 | 238 | 7.5 |
TABLE 9e 2001 Performance of Full Season Early Maturity Group V Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| DEKALB | DKB54-51 | RR | 8-Oct | 1.0 | 26.0 | 0.0 | 1.0 | 3472 | 53.4 |
| S.States | RT-5001N | RR | 6-Oct | 1.2 | 29.7 | 0.3 | 1.0 | 3388 | 51.4 |
| USG | 540nRR | 9-Oct | 1.0 | 27.3 | 0.0 | 1.3 | 3521 | 51.3 | |
| USG | 510nRR | 8-Oct | 1.0 | 26.3 | 0.7 | 1.7 | 3655 | 51.2 | |
| S.States | RT-557N | RR | 9-Oct | 1.0 | 29.7 | 0.3 | 1.0 | 3568 | 51.2 |
| ASGROW | AG5603 | RR | 8-Oct | 1.0 | 24.7 | 0.0 | 1.0 | 3424 | 51.0 |
| Public | Hutcheson | 8-Oct | 1.0 | 25.7 | 0.0 | 1.0 | 3376 | 50.8 | |
| S.States | SS-5200-STS | STS | 8-Oct | 1.3 | 40.7 | 0.7 | 2.3 | 3431 | 50.8 |
| S.States | EXP-RT-5401N | RR | 8-Oct | 1.0 | 27.7 | 0.3 | 1.0 | 3675 | 50.7 |
| USG | 7522nRR | 7-Oct | 1.0 | 29.3 | 1.0 | 1.0 | 3450 | 50.1 | |
| Vigoro | V512NRR | RR | 5-Oct | 1.0 | 29.7 | 0.3 | 1.0 | 3416 | 49.8 |
| DPL | DP5110S | STS | 2-Oct | 1.2 | 32.3 | 1.3 | 1.0 | 3676 | 49.2 |
| Public | Delsoy 5500 | 6-Oct | 1.0 | 27.3 | 0.3 | 1.7 | 3397 | 48.6 | |
| Public | Graham | 18-Oct | 1.5 | 32.7 | 0.0 | 1.0 | 3810 | 47.1 | |
| Tennessee | TN96-58 | 8-Oct | 1.0 | 28.3 | 1.0 | 1.0 | 3742 | 47.0 | |
| DeltaKing | DK5366RR | RR | 10-Oct | 1.0 | 26.7 | 0.3 | 1.0 | 3911 | 46.4 |
| S.States | RT-517N | RR | 6-Oct | 1.0 | 24.7 | 0.7 | 1.3 | 3135 | 45.9 |
| ASGROW | AG5501 | RR | 9-Oct | 1.0 | 27.3 | 0.0 | 1.0 | 3613 | 45.8 |
| NK | S52-U3 | RR | 6-Oct | 1.0 | 22.0 | 0.0 | 1.0 | 4166 | 45.6 |
| DPL | DP5414RR | RR | 8-Oct | 1.5 | 33.7 | 0.0 | 1.0 | 3547 | 45.5 |
| USG | 7528RR | 5-Oct | 1.0 | 25.7 | 0.3 | 2.0 | 3557 | 45.5 | |
| PIONEER | 95B53 | RR | 10-Oct | 1.0 | 26.3 | 1.0 | 1.0 | 4225 | 45.4 |
| USG | EXP. 560 | 8-Oct | 1.0 | 25.0 | 0.0 | 1.0 | 4515 | 43.4 | |
| Public | Accomac | 9-Oct | 1.0 | 28.7 | 0.0 | 1.0 | 3796 | 40.7 | |
| DPL | DP5644RR | RR | 10-Oct | 1.0 | 27.7 | 1.0 | 1.0 | 3663 | 40.1 |
| GRAND MEAN | 8-Oct | 1.1 | 27.5 | 0.3 | 1.2 | 3624 | 48.4 | ||
| CV | 0.586 | 19.2 | 8.1 | 192.7 | 21.9 | 4 | 10.4 | ||
| LSD | 2.258 | 0.3 | 3.0 | 0.9 | 0.3 | 185 | 6.9 |
TABLE 9f 2001 Performance of Full Season Early Maturity Group V Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB. RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
| Public | Delsoy 5500 | 14-Oct | 1.8 | 32.3 | 0.3 | 1.6 | 2852 | 63.0 | |
| Public | Hutcheson | 13-Oct | 1.8 | 30.3 | 0.0 | 1.3 | 2955 | 63.0 | |
| Tennessee | TN96-58 | 14-Oct | 2.3 | 33.0 | 0.3 | 1.3 | 3260 | 62.2 | |
| DPL | DP5110S | STS | 9-Oct | 2.2 | 41.0 | 0.0 | 1.4 | 3363 | 61.7 |
| Public | Accomac | 16-Oct | 2.7 | 36.7 | 0.0 | 1.3 | 3529 | 60.5 | |
| NK | S52-U3 | RR | 13-Oct | 1.8 | 31.3 | 0.0 | 1.3 | 3672 | 59.9 |
| PIONEER | 95B32 | RR | 12-Oct | 1.5 | 29.0 | 0.0 | 1.2 | 3406 | 59.7 |
| Montague | MFS-553 | 12-Oct | 1.8 | 27.3 | 0.0 | 1.0 | 5345 | 59.4 | |
| USG | 510nRR | 13-Oct | 1.8 | 35.3 | 0.3 | 1.2 | 3299 | 59.2 | |
| USG | 540nRR | 14-Oct | 1.7 | 34.3 | 0.0 | 1.3 | 3251 | 58.7 | |
| DPL | DP5644RR | RR | 18-Oct | 2.8 | 33.0 | 0.0 | 1.3 | 3229 | 58.0 |
| USG | 7528RR | 12-Oct | 2.1 | 30.7 | 0.0 | 1.2 | 3047 | 57.9 | |
| DPL | DP5414RR | RR | 14-Oct | 2.9 | 40.7 | 0.0 | 1.5 | 3161 | 57.9 |
| S.States | SS-5200-STS | STS | 12-Oct | 1.7 | 42.3 | 0.0 | 1.3 | 3423 | 56.7 |
| DeltaKing | DK5366RR | RR | 14-Oct | 2.4 | 35.7 | 0.0 | 1.2 | 3672 | 56.3 |
| S.States | RT-557N | RR | 14-Oct | 2.5 | 34.0 | 0.0 | 1.4 | 3246 | 55.8 |
| S.States | EXP-RT-5401N | RR | 14-Oct | 1.6 | 31.7 | 0.3 | 1.2 | 3160 | 55.6 |
| USG | EXP. 560 | 13-Oct | 1.9 | 31.7 | 0.0 | 1.3 | 3849 | 55.5 | |
| S.States | RT-5001N | RR | 12-Oct | 2.8 | 37.0 | 0.0 | 1.4 | 3244 | 54.6 |
| S.States | RT-517N | RR | 12-Oct | 1.6 | 30.0 | 0.0 | 1.3 | 2948 | 54.6 |
| USG | 7522nRR | 11-Oct | 1.8 | 31.3 | 0.3 | 1.4 | 3459 | 54.1 | |
| Public | Graham | 22-Oct | 2.8 | 35.3 | 0.0 | 1.5 | 3994 | 52.9 | |
| Vigoro | V512NRR | RR | 12-Oct | 1.9 | 34.0 | 0.0 | 1.4 | 3355 | 52.4 |
| Montague | Aoba | 13-Oct | 2.3 | 30.3 | 0.0 | 1.1 | 5281 | 52.3 | |
| GRAND MEAN | 13-Oct | 2.0 | 32.6 | 0.1 | 1.3 | 3445 | 58.5 | ||
| CV | 0.255 | 11.3 | 5.8 | 425.7 | 10.3 | 2 | 4.4 | ||
| LSD | 1.003 | 0.3 | 2.6 | 0.3 | 0.2 | 108 | 3.5 |
Return to Virginia Soybean Variety Evaluation Tests
