|
|
TABLE 1a 2002 Yield Summaries and Average Relative Yield* of Full-Season Maturity Group III Entries
| BRAND | HERB RESIST. | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|---|
| S. States | RT-3799N | RR | 43.1 | . | 49.2 | 12.1 | 34.8 | 106.5 |
| S. States | RT-3702 | RR | 42.9 | 34.3 | 41.7 | 12.5 | 32.9 | 100.4 |
| NK | S39-K6 | RR | 35.0 | . | 50.9 | 12.0 | 32.6 | 100.1 |
| S. States | RT-3502 | RR | 39.5 | 29.4 | 50.6 | 12.8 | 33.1 | 100.0 |
| S. States | RT-3975 | RR | 30.0 | 44.3 | 43.5 | 12.5 | 32.6 | 99.5 |
| S. States | SS-381-STS | STS | 36.7 | . | 41.9 | 11.8 | 30.1 | 94.7 |
| S. States | RT-3802N | RR | 30.2 | . | 50.9 | 13.1 | 31.4 | 93.9 |
| GRAND MEAN | 36.8 | 36.0 | 47.0 | 12.4 | 33.0 | 100.0 |
Table 1b 2002 Yield Summaries and Average Relative Yield* of Full-Season Early Maturity Group IV Entries
| BRAND | HERB RESIST. | CHE | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|---|---|
| DPL | DP4690RR | RR | 59.2 | . | 37.3 | 59.5 | 19.5 | 43.9 | 119.9 |
| Asgrow | AG4403 | RR | . | 40.0 | 33.4 | . | 18.3 | 30.6 | 113.0 |
| S. States | RT-4502N | RR | 52.5 | 41.8 | . | 52.3 | 17.1 | 40.9 | 107.5 |
| NK | S40-R9 | RR | . | 35.5 | . | 54.4 | 18.4 | 36.1 | 107.3 |
| DPL | DP4344RR | RR | . | . | 36.7 | 47.1 | 17.2 | 33.7 | 107.3 |
| USG | 7440nRR | RR | . | . | 31.9 | 55.8 | 16.3 | 34.7 | 105.6 |
| USG | 7452nRR | RR | . | . | 24.9 | 61.5 | 17.9 | 34.8 | 105.3 |
| Vigoro | V462NRS | RR/STS | . | . | 31.7 | 56.7 | 15.9 | 34.8 | 105.1 |
| Agway | APK432NRR | RR | 48.6 | . | 32.3 | . | 17.2 | 32.7 | 105.1 |
| S. States | RT-4098 | RR | 49.5 | 48.9 | . | 47.4 | 12.9 | 39.7 | 101.5 |
| DPL | DPX4431RR | RR | 54.9 | . | 28.6 | 53.2 | 15.2 | 38.0 | 100.6 |
| DeKalb | DKB44-51 | RR | . | 34.2 | 33.2 | . | 15.2 | 27.5 | 100.6 |
| NK | S46-W8 | RR | . | 37.4 | . | 51.1 | 15.3 | 34.6 | 100.0 |
| Asgrow | AG4603 | RR | . | 34.1 | 32.8 | . | 15.0 | 27.3 | 99.6 |
| Hytest | HTS 4320RR | RR | 46.8 | 33.9 | . | 55.9 | 15.0 | 37.9 | 97.5 |
| Vigoro | V442NRR | RR | . | 39.3 | 28.3 | 56.2 | 12.0 | 34.0 | 96.1 |
| Pioneer | 94B54 | RR | 54.6 | 35.0 | . | . | 12.7 | 34.1 | 95.9 |
| DeKalb | DKB45-51 | RR/STS | . | 37.9 | 28.8 | . | 13.3 | 26.7 | 95.0 |
| DPL | DPX4527RR | RR | 41.8 | . | 39.4 | 47.6 | 11.0 | 35.0 | 93.2 |
| S. States | RT-446N | RR | 48.8 | 31.9 | . | 46.0 | 13.5 | 35.0 | 90.0 |
| Public | Stressland | 49.6 | 32.5 | 24.9 | 51.7 | 12.4 | 34.2 | 89.4 | |
| Asgrow | AG4201 | RR | . | 35.8 | 27.3 | . | 12.3 | 25.1 | 89.2 |
| Hytest | HTS 4025RR | RR | . | 32.9 | . | . | 12.9 | 22.9 | 87.8 |
| DeKalb | DKB46-51 | RR | . | . | 23.6 | . | 13.3 | 18.4 | 82.5 |
| GRAND MEAN | 50.6 | 36.7 | 30.9 | 53.1 | 15.0 | 33.0 | 100.0 |
Table 1c 2002 Yield Summaries and Average Relative Yield* of Full-Season Late Maturity Group IV Entries
| BRAND | HERB RESIST. | CHE | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|---|---|
| Public | Manokin | 52.7 | . | 43.4 | 62.9 | 22.7 | 45.4 | 120.9 | |
| DPL | SG498RR | RR | 60.1 | . | 40.7 | 52.7 | 21.1 | 43.7 | 115.4 |
| DPL | DP4748S | STS | 50.6 | . | 48.6 | 50.1 | . | 49.8 | 107.0 |
| S. States | RT-4980 | RR | 58.1 | 36.0 | . | 65.2 | 14.7 | 43.5 | 106.3 |
| DPL | DPX4933RR | RR | 48.9 | . | 41.6 | 50.5 | 18.0 | 39.8 | 104.5 |
| Hytest | HTS 4725RR | RR | 54.5 | . | 36.7 | . | . | 45.6 | 103.2 |
| S. States | RT-4810N | RR | 54.9 | 39.9 | 38.2 | 50.8 | 15.3 | 39.8 | 102.5 |
| USG | 7489RR | RR | . | . | 33.5 | 64.7 | 15.0 | 37.7 | 102.2 |
| S. States | RT-4720N | RR | 57.3 | 39.4 | 36.3 | 49.8 | 14.8 | 39.5 | 101.1 |
| Vigoro | V47N3RR | RR | . | . | 34.2 | 56.6 | 15.6 | 35.5 | 99.3 |
| Delta King | DK4763RR | RR | . | 38.8 | 33.8 | . | 14.3 | 29.0 | 97.8 |
| Delta King | DK4868RR | RR | . | 34.8 | 36.5 | . | 13.7 | 28.3 | 95.3 |
| DPL | DPX4727RR | RR | 49.2 | . | 32.8 | 52.4 | 15.3 | 37.4 | 95.0 |
| Pioneer | 94B73 | RR | 51.9 | 39.1 | . | . | 11.6 | 34.2 | 94.9 |
| DPL | DPX4824RR | RR | 38.7 | . | 33.5 | 63.9 | 13.9 | 37.5 | 93.2 |
| Hytest | HTS 4915RR | RR | 46.9 | . | 34.8 | . | . | 40.9 | 93.2 |
| Asgrow | AG4902 | RR | . | 33.2 | 37.8 | . | 11.7 | 27.6 | 90.6 |
| Public | Stressland | 45.6 | 30.1 | 21.8 | 50.4 | 9.9 | 31.6 | 77.3 | |
| GRAND MEAN | 51.5 | 36.4 | 36.5 | 55.8 | 15.2 | 38.1 | 100.0 |
Table 1d 2002 Yield Summaries and Average Relative Yield* of Full-Season Early Maturity Group V Entries
| BRAND | HERB RESIST. | CHE | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|---|---|
| USG | 5601T | . | . | 43.0 | 63.7 | 32.1 | 46.3 | 117.1 | |
| Montague | Aoba | . | . | . | . | 29.5 | 29.5 | 112.1 | |
| NK | S56-D7 | RR | 64.1 | . | . | 61.2 | 28.5 | 51.3 | 111.6 |
| Public | Hutcheson | 57.6 | 39.1 | 44.4 | 63.8 | 28.1 | 46.6 | 110.6 | |
| Public | Delsoy 5500 | 59.1 | 44.9 | 38.1 | 56.0 | 27.2 | 45.1 | 107.5 | |
| NK | S52-U3 | RR | . | 36.2 | . | 55.8 | 29.7 | 40.6 | 105.7 |
| USG | 7562nRR | RR | . | . | 38.7 | 63.9 | 25.9 | 42.8 | 105.5 |
| Asgrow | AG5301 | RR | . | . | 39.9 | 57.0 | . | 48.5 | 104.4 |
| DPL | DP5110S | STS | 60.0 | . | 41.8 | 55.0 | 25.9 | 45.7 | 103.9 |
| Pioneer | 95B32 | RR | 50.0 | 37.8 | . | . | 28.9 | 38.9 | 101.9 |
| USG | 540nRR | RR | . | . | 38.1 | 59.1 | 25.6 | 40.9 | 101.7 |
| S. States | RT-557N | RR | 57.4 | . | 45.5 | 46.2 | 25.6 | 43.7 | 100.8 |
| DPL | DPX5520S | STS | 53.0 | . | 37.8 | 59.2 | . | 50.0 | 100.6 |
| Asgrow | AG5603 | RR | . | . | . | 54.8 | 54.8 | 100.4 | |
| Montague | MFS-553 | . | . | . | . | 26.1 | 26.1 | 99.2 | |
| DPL | DP5644RR | RR | 53.9 | . | . | 49.1 | 29.0 | 44.0 | 98.8 |
| DPL | DP5414RR | RR | 61.9 | . | 32.1 | 54.3 | 26.4 | 43.7 | 98.6 |
| USG | 550nSTS | STS | . | . | 35.2 | 50.7 | 29.0 | 38.3 | 98.4 |
| Vigoro | V52N3RR | RR | . | . | 40.1 | 51.6 | 23.4 | 38.4 | 96.1 |
| S. States | SS-5200-STS | STS | 60.3 | 30.5 | 39.1 | 55.0 | 21.6 | 41.3 | 95.7 |
| Pioneer | 95B42 | RR | 51.6 | 31.4 | . | 52.8 | 26.9 | 40.7 | 94.9 |
| S. States | RT-5302N | RR | 51.6 | 33.7 | 42.1 | 49.5 | 21.5 | 39.7 | 93.9 |
| USG | 7522nRR | RR | . | . | 33.7 | 56.0 | 23.1 | 37.6 | 92.8 |
| S. States | RT-5602N | RR | 52.6 | . | 33.9 | 48.5 | 26.0 | 40.3 | 92.6 |
| Montague | MFS-516 | . | . | . | 24.2 | 24.2 | 92.0 | ||
| S. States | RT-540N | RR | 52.3 | . | 33.3 | 51.6 | 24.3 | 40.4 | 91.8 |
| S. States | RT-5001N | RR | 54.8 | 30.1 | 37.4 | 46.0 | 23.0 | 38.3 | 90.4 |
| Delta King | DK5465RR | RR | . | . | 32.0 | 50.1 | . | 41.1 | 87.7 |
| GRAND MEAN | 56.0 | 35.5 | 38.2 | 54.6 | 26.3 | 41.4 | 100.0 |
Table 1e 2002 Yield Summaries and Average Relative Yield* of Full-Season Late Maturity Group V Entries
| BRAND | HERB RESIST. | CHE | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|---|---|
| Montague | MFL-159 | . | 28.4 | 50.6 | . | . | 39.5 | 109.2 | |
| Pioneer | 95B96 | RR | 58.4 | . | . | 57.2 | . | 57.8 | 108.7 |
| NK | S57-A4 | RR | 53.1 | . | . | . | . | 53.1 | 106.7 |
| DPL | DPX5734RR | RR | 50.2 | . | 43.1 | 60.1 | 35.1 | 47.1 | 104.4 |
| USG | 570nRR | RR | . | . | 46.3 | 56.2 | 32.8 | 45.1 | 103.4 |
| Public | Anand | 60.0 | 26.3 | 47.1 | 59.4 | 27.6 | 44.1 | 103.0 | |
| Asgrow | AG5903 | RR | . | . | . | 58.5 | . | 58.5 | 102.2 |
| USG | 7582nRR | RR | . | . | 45.1 | 60.7 | 30.0 | 45.3 | 102.1 |
| DPL | DP5915RR | RR | 56.1 | . | 43.8 | 50.9 | . | 50.3 | 101.1 |
| Public | Hutcheson | 47.4 | 29.9 | 40.2 | 59.1 | 33.7 | 42.1 | 101.1 | |
| Public | Accomac | . | 29.1 | . | . | 30.6 | 29.8 | 100.4 | |
| Virginia | 99VPI-120 | RR | 47.8 | 30.1 | 36.2 | 57.0 | 33.4 | 40.9 | 98.6 |
| DPL | DP5806RR | RR | 43.5 | . | 43.8 | 58.2 | . | 48.5 | 96.9 |
| Delta King | DK5961RR | RR | 47.1 | . | . | 55.9 | . | 51.5 | 96.2 |
| Virginia | 99VPI-67 | RR | 44.5 | 28.2 | 40.2 | 55.2 | 30.0 | 39.6 | 95.0 |
| Montague | MFS-591 | . | . | . | . | 29.3 | 29.3 | 93.4 | |
| Virginia | 99VPI-17 | RR | 39.1 | 24.9 | 37.7 | 55.8 | 31.3 | 37.8 | 90.4 |
| GRAND MEAN | 49.7 | 28.1 | 43.1 | 57.2 | 31.4 | 44.7 | 100.0 |
Table 1f 2002 Yield Summaries and Average Relative Yield* of Full-Season Maturity Group VI Entries
| BRAND | HERB RESIST. | CHE | PTR | SUF | Average | Avg. Rel.Yield | |
|---|---|---|---|---|---|---|---|
| Hartz | H6255RR | RR | 55.8 | 47.9 | 62.9 | 55.5 | 108.9 |
| USG | 620nRR | RR | 58.4 | 42.2 | 68.5 | 56.4 | 108.8 |
| Public | NC ROY | 50.2 | 43.3 | 73.6 | 55.7 | 106.9 | |
| Public | Soyola | 52.5 | 41.3 | 73.6 | 55.8 | 106.8 | |
| Asgrow | AG6202 | RR | 46.0 | 41.2 | 69.8 | 52.3 | 100.3 |
| Public | Satelite | 45.7 | 40.0 | 63.4 | 49.7 | 95.9 | |
| Public | Dillon | 46.6 | 41.4 | 58.4 | 48.8 | 95.0 | |
| Public | Musen | 44.1 | 38.2 | 63.8 | 48.7 | 93.6 | |
| Public | Prolina | 45.8 | 33.2 | 50.6 | 43.2 | 83.8 | |
| GRAND MEAN | 49.4 | 41.0 | 65.0 | 51.8 | 100.0 |
Return to Virginia Soybean Variety Evaluation Tests
