|
|
TABLE 10a 2002 Performance of Double Crop Early Maturity Group V
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | SS-5200-STS | STS | --- | 1.2 | 27.0 | 0.0 | 1.0 | 3383 | 41.9 |
| Vigoro | V52N3RR | RR | --- | 1.2 | 24.7 | 0.3 | 1.0 | 4005 | 39.0 |
| USG | 510nRR | RR | --- | 1.3 | 26.3 | 0.3 | 1.3 | 3576 | 38.1 |
| USG | 7547RR | RR | --- | 1.2 | 25.3 | 0.0 | 1.0 | 3114 | 37.7 |
| DPL | DP5110S | STS | --- | 1.0 | 26.3 | 0.3 | 1.0 | 3471 | 37.3 |
| Vigoro | V503RR | RR | --- | 1.0 | 22.3 | 0.0 | 1.0 | 3199 | 36.9 |
| Public | Hutcheson | --- | 1.2 | 25.0 | 0.3 | 1.3 | 3383 | 36.9 | |
| Delta King | DK5366RR | RR | --- | 1.5 | 25.3 | 0.3 | 1.0 | 3636 | 36.6 |
| S. States | RT-5001N | RR | --- | 1.2 | 28.3 | 0.0 | 1.7 | 3351 | 36.4 |
| Public | Delsoy 5500 | --- | 1.2 | 23.3 | 0.0 | 1.3 | 2969 | 35.6 | |
| DPL | DP5644RR | RR | --- | 1.3 | 28.3 | 0.0 | 1.0 | 3338 | 34.6 |
| DPL | DPX5520S | STS | --- | 1.2 | 22.0 | 0.3 | 1.7 | 2694 | 34.1 |
| DPL | DP5414RR | RR | --- | 1.2 | 27.7 | 0.0 | 1.0 | 3286 | 33.0 |
| S. States | RT-5302N | RR | --- | 1.3 | 22.7 | 0.0 | 1.0 | 3220 | 28.9 |
| GRAND MEAN | --- | 1.2 | 25.5 | 0.1 | 1.2 | 3403 | 37.1 | ||
| R-SQUARED | --- | 0.39 | 0.72 | 0.49 | 0.56 | 0.93 | 0.60 | ||
| CV | --- | 27.9 | 6.7 | 261.9 | 26.1 | 4 | 9.2 | ||
| LSD | --- | 0.5 | 2.4 | 0.4 | 0.4 | 177 | 4.7 |
TABLE 10b 2002 Performance of Double Crop Early Maturity Group V
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| DPL | DP5414RR | RR | 12-Nov | 1.0 | 21.7 | 2.3 | 2.0 | 2742 | 29.7 |
| S. States | RT-557N | RR | 14-Nov | 1.0 | 24.7 | 5.0 | 2.0 | 2528 | 28.8 |
| DPL | DP5110S | STS | 7-Nov | 1.0 | 22.7 | 19.7 | 2.3 | 2883 | 28.4 |
| S. States | RT-5602N | RR | 14-Nov | 1.0 | 23.0 | 5.7 | 1.7 | 2504 | 28.3 |
| Vigoro | V562NRR | RR | 14-Nov | 1.0 | 26.4 | 1.9 | 1.0 | 2892 | 28.0 |
| USG | 510nRR | RR | 12-Nov | 1.0 | 21.7 | 27.3 | 2.7 | 2740 | 27.9 |
| USG | 7547RR | RR | 12-Nov | 1.0 | 22.0 | 4.0 | 2.0 | 2482 | 27.8 |
| Public | Hutcheson | 14-Nov | 1.0 | 19.7 | 6.7 | 1.7 | 2651 | 26.3 | |
| Pioneer | 95B32 | RR | 14-Nov | 1.0 | 19.4 | 4.9 | 2.0 | 2741 | 24.9 |
| S. States | SS-5200-STS | STS | 14-Nov | 1.0 | 27.0 | 18.7 | 2.7 | 2665 | 24.5 |
| DPL | DP5644RR | RR | 14-Nov | 1.0 | 20.9 | 0.7 | 1.0 | 2775 | 24.5 |
| Montague | MFS-516 | 12-Nov | 1.0 | 18.0 | 9.0 | 2.0 | 3179 | 24.4 | |
| Vigoro | V543NRR | RR | 14-Nov | 1.0 | 21.3 | 8.3 | 2.0 | 2675 | 24.2 |
| S. States | RT-540N | RR | 12-Nov | 1.0 | 20.0 | 10.3 | 2.7 | 2507 | 23.3 |
| DPL | DPX5520S | STS | 12-Nov | 1.0 | 22.0 | 35.7 | 3.0 | 2172 | 22.7 |
| S. States | RT-5001N | RR | 12-Nov | 1.0 | 20.0 | 23.3 | 2.3 | 2589 | 22.4 |
| Public | Delsoy 5500 | 14-Nov | 1.0 | 18.9 | 5.3 | 1.7 | 2517 | 22.2 | |
| Vigoro | V503RR | RR | 14-Nov | 1.0 | 20.0 | 9.7 | 2.7 | 2639 | 21.8 |
| Montague | Aoba | 14-Nov | 1.0 | 18.7 | 3.0 | 2.7 | 3974 | 21.4 | |
| S. States | RT-5302N | RR | 14-Nov | 1.0 | 19.9 | 6.4 | 3.0 | 2627 | 20.1 |
| Delta King | DK5366RR | RR | 14-Nov | 1.0 | 21.7 | 4.3 | 1.3 | 2747 | 19.7 |
| Vigoro | V52N3RR | RR | 14-Nov | 1.0 | 17.9 | 8.4 | 2.5 | 3101 | 18.6 |
| Pioneer | 95B42 | RR | 14-Nov | 1.0 | 20.0 | 6.7 | 1.7 | 2765 | 17.1 |
| Montague | MFS-553 | 10-Nov | 1.0 | 15.0 | 6.3 | 1.3 | 4609 | 12.8 | |
| GRAND MEAN | 13-Nov | 1.0 | 21.0 | 9.0 | 2.0 | 2825 | 24.3 | ||
| R-SQUARED | 0.62 | 0.35 | 0.72 | 0.88 | 0.75 | 0.97 | 0.66 | ||
| CV | 2.9 | 0.1 | 10.1 | 44.0 | 23.7 | 4 | 16.7 | ||
| LSD | 2.9 | 0.0 | 2.9 | 5.4 | 0.7 | 158 | 5.6 |
TABLE 10c 2002 Performance of Double Crop Early Maturity Group V
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 95B32 | RR | 27-Oct | 1.0 | 18.3 | 7.0 | 1.9 | 2841 | 25.1 |
| USG | 7547RR | RR | 28-Oct | 1.0 | 21.3 | 15.7 | 2.4 | 2327 | 24.2 |
| Montague | Aoba | 23-Oct | 2.1 | 26.3 | 2.7 | 1.8 | 4210 | 24.2 | |
| Delta King | DK5366RR | RR | 29-Oct | 1.3 | 27.3 | 8.0 | 2.2 | 2994 | 23.8 |
| S. States | RT-557N | RR | 25-Oct | 1.1 | 22.7 | 18.7 | 2.6 | 2489 | 23.6 |
| S. States | SS-5200-STS | STS | 25-Oct | 1.0 | 23.0 | 38.7 | 3.6 | 2542 | 23.6 |
| Public | Hutcheson | 30-Oct | 1.1 | 21.3 | 10.0 | 2.4 | 2620 | 23.1 | |
| S. States | RT-5602N | RR | 31-Oct | 1.0 | 22.7 | 5.3 | 1.9 | 2571 | 23.0 |
| Pioneer | 95B42 | RR | 29-Oct | 1.0 | 23.3 | 16.0 | 2.8 | 2827 | 22.7 |
| Public | Delsoy 5500 | 6-Nov | 0.8 | 15.3 | 4.0 | 2.1 | 2394 | 22.7 | |
| Montague | MFS-553 | 26-Oct | 1.1 | 21.0 | 6.7 | 1.9 | 4497 | 21.8 | |
| Vigoro | V52N3RR | RR | 27-Oct | 1.0 | 22.3 | 8.7 | 2.0 | 3215 | 21.3 |
| Vigoro | V503RR | RR | 23-Oct | 1.2 | 19.0 | 22.3 | 2.8 | 2610 | 20.9 |
| S. States | RT-5302N | RR | 27-Oct | 1.1 | 22.3 | 8.7 | 2.3 | 2698 | 20.6 |
| USG | 510nRR | RR | 30-Oct | 1.1 | 23.0 | 28.0 | 2.9 | 2891 | 20.6 |
| S. States | RT-5001N | RR | 29-Oct | 1.1 | 20.7 | 22.0 | 2.7 | 2518 | 20.4 |
| S. States | RT-540N | RR | 25-Oct | 1.0 | 18.3 | 10.7 | 2.3 | 2425 | 19.6 |
| Montague | MFS-516 | 24-Oct | 1.0 | 16.7 | 14.0 | 2.2 | 3055 | 19.0 | |
| GRAND MEAN | 27-Oct | 1.1 | 21.1 | 13.8 | 2.4 | 2867 | 22.1 | ||
| R-SQUARED | 0.74 | 0.74 | 0.59 | 0.89 | 0.75 | 0.99 | 0.62 | ||
| CV | 15.4 | 15.4 | 14.5 | 27.3 | 13.0 | 3 | 8.9 | ||
| LSD | 0.2 | 0.2 | 4.2 | 5.2 | 0.4 | 111 | 2.7 |
Return to Virginia Soybean Variety Evaluation Tests
