|
|
TABLE 11a 2002 Performance of Full Season Late Maturity Group V
Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | Anand | 23-Oct | 1.0 | 22.7 | 4.3 | 3.0 | 2860 | 60.0 | |
| Pioneer | 95B96 | RR | 27-Oct | 2.2 | 30.0 | 4.7 | 2.7 | 2909 | 58.4 |
| DPL | DP5915RR | RR | 23-Oct | 1.5 | 30.7 | 12.3 | 3.0 | 2821 | 56.1 |
| NK | S57-A4 | RR | 23-Oct | 1.5 | 29.7 | 1.7 | 2.3 | 3080 | 53.1 |
| DPL | DPX5734RR | RR | 17-Oct | 2.2 | 30.7 | 2.3 | 3.0 | 2783 | 50.2 |
| Virginia | 99VPI-120 | RR | 23-Oct | 1.2 | 26.3 | 7.7 | 4.0 | 3059 | 47.8 |
| Public | Hutcheson | 16-Oct | 1.6 | 25.7 | 3.3 | 4.0 | 2800 | 47.4 | |
| Delta King | DK5961RR | RR | 5-Nov | 1.5 | 30.0 | 11.7 | 3.7 | 2610 | 47.1 |
| Virginia | 99VPI-67 | RR | 23-Oct | 1.3 | 26.7 | 4.3 | 4.0 | 3084 | 44.5 |
| DPL | DP5806RR | RR | 23-Oct | 2.5 | 31.3 | 5.3 | 3.0 | 3311 | 43.5 |
| Virginia | 99VPI-17 | RR | 14-Oct | 1.0 | 23.3 | 4.0 | 4.0 | 3052 | 39.1 |
| GRAND MEAN | 22-Oct | 1.6 | 27.5 | 5.5 | 3.4 | 2947 | 49.5 | ||
| R-SQUARED | 0.86 | 0.68 | 0.78 | 0.70 | 0.83 | 0.79 | 0.75 | ||
| CV | 5.6 | 25.8 | 7.5 | 50.1 | 9.7 | 4 | 9.3 | ||
| LSD | 4.1 | 0.6 | 2.9 | 3.8 | 0.5 | 168 | 6.4 |
TABLE 11b 2002 Performance of Full Season Late Maturity Group V
Entries at Orange, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Virginia | 99VPI-120 | RR | 9-Nov | 1.0 | 34.7 | 13.7 | 3.3 | 2935 | 30.1 |
| Public | Hutcheson | 9-Nov | 2.0 | 36.3 | 8.0 | 3.7 | 2968 | 29.9 | |
| Public | Accomac | 9-Nov | 1.3 | 38.7 | 11.3 | 3.7 | 2852 | 29.1 | |
| Montague | MLF-159 | 9-Nov | 2.7 | 36.0 | 33.0 | 3.7 | 1887 | 28.4 | |
| Virginia | 99VPI-67 | RR | 9-Nov | 1.7 | 37.0 | 8.3 | 3.7 | 3020 | 28.2 |
| Public | Anand | 9-Nov | 1.0 | 33.7 | 3.3 | 3.0 | 3187 | 26.3 | |
| Virginia | 99VPI-17 | RR | 9-Nov | 1.0 | 35.0 | 15.3 | 3.7 | 2911 | 24.9 |
| GRAND MEAN | 9-Nov | 1.5 | 35.8 | 13.1 | 3.5 | 2884 | 28.2 | ||
| R-SQUARED | 0.39 | 0.84 | 0.55 | 0.80 | 0.76 | 0.99 | 0.83 | ||
| CV | 0.0 | 22.3 | 5.9 | 43.8 | 10.6 | 2 | 10.7 | ||
| LSD | 0.0 | 0.5 | 3.1 | 8.2 | 0.5 | 88 | 4.3 |
TABLE 11c 2002 Performance of Full Season Late Maturity Group V
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Montague | MFL-159 | --- | 2.2 | 30.0 | 32.7 | 2.0 | 2117 | 50.6 | |
| Public | Anand | --- | 1.0 | 25.0 | 30.0 | 2.3 | 2713 | 47.1 | |
| USG | 570nRR | RR | --- | 1.0 | 31.7 | 20.7 | 2.0 | 3013 | 46.3 |
| USG | 7582nRR | RR | --- | 1.0 | 33.7 | 26.3 | 2.3 | 3139 | 45.1 |
| DPL | DP5806RR | RR | --- | 2.0 | 36.3 | 11.7 | 1.7 | 3119 | 43.8 |
| DPL | DP5915RR | RR | --- | 1.0 | 30.3 | 18.3 | 1.7 | 3291 | 43.8 |
| DPL | DPX5734RR | RR | --- | 1.3 | 33.3 | 7.3 | 3.0 | 2653 | 43.1 |
| Public | Hutcheson | --- | 1.0 | 28.0 | 17.5 | 2.3 | 3323 | 40.2 | |
| Virginia | 99VPI-67 | RR | --- | 1.0 | 28.3 | 11.7 | 2.3 | 3341 | 40.2 |
| Virginia | 99VPI-17 | RR | --- | 1.0 | 24.0 | 23.0 | 2.3 | 3069 | 37.7 |
| Virginia | 99VPI-120 | RR | --- | 1.0 | 27.3 | 1.0 | 2.0 | 3328 | 36.2 |
| GRAND MEAN | --- | 1.2 | 29.5 | 19.4 | 2.2 | 3070 | 43.0 | ||
| R-SQUARED | --- | 0.84 | 0.88 | 0.61 | 0.42 | 0.62 | 0.59 | ||
| CV | --- | 18.6 | 5.6 | 39.0 | 28.0 | 13 | 12.8 | ||
| LSD | --- | 0.3 | 2.3 | 10.6 | 0.8 | 543 | 7.7 |
TABLE 11d 2002 Performance of Full Season Late Maturity Group V
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| USG | 7582nRR | RR | 8-Nov | 1.0 | 37.0 | 10.7 | 2.3 | 2340 | 60.7 |
| DPL | DPX5734RR | RR | 29-Oct | 1.3 | 35.7 | 7.3 | 2.7 | 2301 | 60.1 |
| Public | Anand | 25-Oct | 1.0 | 27.3 | 2.0 | 3.3 | 2557 | 59.4 | |
| Public | Hutcheson | 5-Nov | 1.0 | 29.8 | 5.0 | 2.7 | 2362 | 59.1 | |
| Asgrow | AG5903 | RR | 1-Nov | 2.0 | 35.3 | 6.3 | 2.7 | 2649 | 58.5 |
| DPL | DP5806RR | RR | 6-Nov | 1.5 | 36.7 | 4.7 | 2.3 | 2755 | 58.2 |
| Pioneer | 95B96 | RR | 9-Nov | 1.0 | 35.3 | 1.7 | 1.7 | 2356 | 57.2 |
| Virginia | 99VPI-120 | RR | 1-Nov | 1.0 | 31.0 | 7.7 | 3.0 | 2615 | 57.0 |
| USG | 570nRR | RR | 6-Nov | 1.2 | 34.3 | 6.3 | 2.7 | 2699 | 56.2 |
| Delta King | DK5961RR | RR | 8-Nov | 1.2 | 35.3 | 10.3 | 3.0 | 2125 | 55.9 |
| Virginia | 99VPI-17 | RR | 22-Oct | 1.0 | 29.3 | 6.0 | 3.0 | 2454 | 55.8 |
| Virginia | 99VPI-67 | RR | 25-Oct | 1.0 | 30.3 | 5.0 | 3.0 | 2460 | 55.2 |
| DPL | DP5915RR | RR | 6-Nov | 1.7 | 34.3 | 10.0 | 2.7 | 2527 | 50.9 |
| Montague | MFS-591 | 1-Nov | 1.0 | 28.3 | 5.3 | 1.0 | 4558 | 36.6 | |
| GRAND MEAN | 1-Nov | 1.2 | 32.6 | 6.2 | 2.6 | 2617 | 56.1 | ||
| R-SQUARED | 0.75 | 0.66 | 0.85 | 0.67 | 0.75 | 0.98 | 0.61 | ||
| CV | 6.2 | 23.4 | 5.3 | 38.7 | 16.6 | 4 | 10.5 | ||
| LSD | 5.3 | 0.4 | 2.4 | 3.3 | 0.6 | 135 | 8.2 |
TABLE 11e 2002 Performance of Full Season Late Maturity Group V
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| DPL | DPX5734RR | RR | 15-Oct | 1.4 | 28.7 | 8.3 | 2.1 | 2393 | 35.1 |
| Public | Hutcheson | 26-Oct | 1.1 | 24.0 | 42.7 | 3.6 | 2005 | 33.7 | |
| Virginia | 99VPI-120 | RR | 21-Oct | 1.0 | 22.3 | 27.7 | 2.7 | 2481 | 33.4 |
| USG | 570nRR | RR | 29-Oct | 1.5 | 31.3 | 23.7 | 2.8 | 2410 | 32.8 |
| Virginia | 99VPI-17 | RR | 19-Oct | 1.0 | 20.0 | 26.0 | 2.8 | 2482 | 31.3 |
| Public | Accomac | 24-Oct | 1.2 | 21.3 | 33.3 | 3.5 | 2342 | 30.6 | |
| Virginia | 99VPI-67 | RR | 18-Oct | 1.0 | 21.7 | 23.3 | 2.6 | 2389 | 30.0 |
| USG | 7582nRR | RR | 22-Oct | 1.2 | 27.3 | 38.3 | 3.3 | 2514 | 30.0 |
| Montague | MFS-591 | 20-Oct | 1.1 | 22.3 | 4.0 | 1.7 | 5065 | 29.3 | |
| Public | Anand | 20-Oct | 1.0 | 21.3 | 9.7 | 2.6 | 2588 | 27.6 | |
| GRAND MEAN | 21-Oct | 1.1 | 23.7 | 25.1 | 2.8 | 2620 | 31.7 | ||
| R-SQUARED | 0.89 | 0.79 | 0.88 | 0.92 | 0.88 | 0.99 | 0.74 | ||
| CV | 3.4 | 9.5 | 7.1 | 21.4 | 9.9 | 3 | 7.5 | ||
| LSD | 2.5 | 0.2 | 2.4 | 7.5 | 0.4 | 119 | 3.3 |
Return to Virginia Soybean Variety Evaluation Tests
