|
|
TABLE 12a 2002 Performance of Double Crop Late Maturity Group V
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | Hutcheson | --- | 1.0 | 24.7 | 0.0 | 1.7 | 3558 | 39.1 | |
| Public | Anand | --- | 1.0 | 23.7 | 0.0 | 1.0 | 3452 | 37.8 | |
| Virginia | 99VPI-67 | RR | --- | 1.0 | 23.3 | 0.0 | 1.7 | 3832 | 37.7 |
| Virginia | 99VPI-120 | RR | --- | 1.0 | 26.0 | 0.0 | 1.7 | 3730 | 36.5 |
| Public | Accomac | --- | 1.3 | 25.7 | 0.0 | 1.0 | 3804 | 36.2 | |
| DPL | DP5806RR | RR | --- | 1.8 | 30.3 | 0.0 | 1.0 | 3628 | 35.9 |
| DPL | DPX5734RR | RR | --- | 1.5 | 24.3 | 0.0 | 1.3 | 3265 | 35.4 |
| DPL | DP5915RR | RR | --- | 1.0 | 25.7 | 0.0 | 1.0 | 3258 | 34.5 |
| Virginia | 99VPI-17 | RR | --- | 1.0 | 22.7 | 0.0 | 1.7 | 3600 | 34.1 |
| GRAND MEAN | --- | 1.2 | 25.0 | 0.0 | 1.3 | 3562 | 36.2 | ||
| R-SQUARED | --- | 0.83 | 0.72 | 0.00 | 0.34 | 0.84 | 0.51 | ||
| CV | --- | 13.4 | 6.4 | 0.0 | 41.8 | 3 | 8.4 | ||
| LSD | --- | 0.2 | 2.3 | 0.0 | 0.8 | 165 | 4.3 |
TABLE 12b 2002 Performance of Double Crop Late Maturity Group V
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-5999N | RR | 14-Nov | 1.0 | 24.0 | 2.7 | 1.0 | 2465 | 35.0 |
| DPL | DP5915RR | RR | 14-Nov | 1.0 | 22.7 | 3.0 | 1.0 | 2725 | 33.5 |
| Public | Accomac | 14-Nov | 1.0 | 23.0 | 0.7 | 2.0 | 2851 | 33.2 | |
| Public | Anand | 8-Nov | 1.0 | 17.7 | 9.0 | 3.0 | 2758 | 32.0 | |
| Virginia | 99VPI-67 | RR | 14-Nov | 1.0 | 21.7 | 6.3 | 1.7 | 2784 | 31.4 |
| Virginia | 99VPI-120 | RR | 14-Nov | 1.0 | 20.3 | 2.0 | 1.7 | 2745 | 31.1 |
| NK | S57-A4 | RR | 14-Nov | 1.0 | 22.7 | 0.7 | 1.0 | 2846 | 30.0 |
| DPL | DP5806RR | RR | 14-Nov | 1.0 | 24.0 | 0.3 | 1.0 | 3198 | 29.9 |
| Public | Hutcheson | 14-Nov | 1.0 | 19.3 | 7.0 | 2.0 | 2649 | 28.1 | |
| Montague | MFL-159 | 14-Nov | 1.0 | 19.3 | 11.3 | 1.7 | 1802 | 27.7 | |
| DPL | DPX5734RR | RR | 14-Nov | 1.0 | 22.7 | 2.0 | 1.7 | 2685 | 26.3 |
| Virginia | 99VPI-17 | RR | 14-Nov | 1.0 | 19.3 | 14.0 | 1.7 | 2649 | 23.9 |
| Montague | MFS-591 | 11-Nov | 1.0 | 16.7 | 4.2 | 0.9 | 5140 | 20.1 | |
| GRAND MEAN | 13-Nov | 1.0 | 21.1 | 4.8 | 1.5 | 2867 | 29.6 | ||
| R-SQUARED | 0.88 | 0.37 | 0.71 | 0.83 | 0.72 | 0.98 | 0.60 | ||
| CV | 1.1 | 0.2 | 8.7 | 48.4 | 31.5 | 4 | 14.1 | ||
| LSD | 1.1 | 0.0 | 2.6 | 3.2 | 0.7 | 174 | 5.8 |
TABLE 12c 2002 Performance of Double Crop Late Maturity Group V
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| NK | S57-A4 | RR | 1-Nov | 1.1 | 25.0 | 2.7 | 1.9 | 3051 | 24.8 |
| Public | Accomac | 31-Oct | 1.2 | 25.7 | 3.7 | 1.8 | 2996 | 24.8 | |
| Public | Anand | 24-Oct | 1.0 | 18.3 | 5.3 | 2.1 | 2918 | 24.4 | |
| Virginia | 99VPI-67 | RR | 2-Nov | 1.1 | 21.7 | 5.7 | 2.0 | 2835 | 23.7 |
| Virginia | 99VPI-17 | RR | 1-Nov | 1.1 | 19.3 | 6.3 | 2.1 | 2719 | 23.2 |
| Virginia | 99VPI-120 | RR | 4-Nov | 1.0 | 22.0 | 3.7 | 2.4 | 2742 | 22.8 |
| Montague | MFL-159 | 1-Nov | 1.3 | 21.3 | 12.7 | 2.5 | 1868 | 22.6 | |
| Montague | MFS-591 | 24-Oct | 1.1 | 23.0 | 3.7 | 1.8 | 5058 | 22.3 | |
| Public | Hutcheson | 31-Oct | 1.1 | 20.7 | 10.0 | 2.5 | 2610 | 21.5 | |
| GRAND MEAN | 31-Oct | 1.1 | 21.7 | 5.6 | 2.1 | 2966 | 23.3 | ||
| R-SQUARED | 0.90 | 0.59 | 0.79 | 0.78 | 0.67 | 0.99 | 0.58 | ||
| CV | 2.6 | 9.2 | 7.1 | 40.5 | 11.8 | 3 | 9.8 | ||
| LSD | 2.3 | 0.1 | 2.2 | 3.2 | 0.3 | 131 | 3.2 |
Return to Virginia Soybean Variety Evaluation Tests
