|
|
TABLE 13a 2002 Performance of Full Season Maturity Group VI
Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| USG | 620nRR | RR | 5-Nov | 2.8 | 35.0 | 15.3 | 4.0 | 2654 | 58.4 |
| Hartz | H6255RR | RR | 5-Nov | 3.0 | 34.3 | 2.0 | 2.0 | 3037 | 55.8 |
| Public | Soyola | 1-Nov | 2.8 | 35.7 | 9.7 | 2.7 | 2890 | 52.5 | |
| Public | NC ROY | 5-Nov | 2.8 | 33.3 | 3.0 | 2.0 | 3100 | 50.2 | |
| Public | Dillon | 5-Nov | 2.5 | 28.0 | 5.0 | 3.0 | 2613 | 46.6 | |
| Asgrow | AG6202 | RR | 5-Nov | 3.0 | 32.7 | 12.3 | 3.3 | 2630 | 46.0 |
| Public | Prolina | 5-Nov | 3.3 | 31.0 | 14.0 | 3.0 | 2580 | 45.8 | |
| Public | Satelite | 5-Nov | 3.5 | 37.7 | 6.3 | 3.0 | 2682 | 45.7 | |
| Public | Musen | 5-Nov | 4.0 | 35.0 | 5.7 | 2.3 | 3213 | 44.1 | |
| GRAND MEAN | 5-Nov | 3.1 | 33.6 | 8.1 | 2.8 | 2822 | 49.4 | ||
| R-SQUARED | 0.38 | 0.69 | 0.61 | 0.73 | 0.84 | 0.85 | 0.66 | ||
| CV | 3.8 | 14.2 | 8.6 | 45.8 | 12.3 | 4 | 9.1 | ||
| LSD | 3.6 | 0.6 | 4.1 | 5.3 | 0.5 | 180 | 6.4 |
TABLE 13b 2002 Performance of Full Season Maturity Group VI
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Hartz | H6255RR | RR | 14-Nov | 1.0 | 33.7 | 5.7 | 2.0 | 2748 | 47.9 |
| Public | NC ROY | 25-Nov | 1.7 | 33.0 | 6.0 | 1.7 | 3467 | 43.3 | |
| USG | 620nRR | RR | 25-Nov | 1.3 | 35.3 | 23.0 | 1.7 | 3084 | 42.2 |
| Public | Dillon | 25-Nov | 1.2 | 35.3 | 4.0 | 2.5 | 2706 | 41.4 | |
| Public | Soyola | 14-Nov | 1.5 | 35.3 | 15.3 | 2.0 | 3145 | 41.3 | |
| Asgrow | AG6202 | RR | 4-Nov | 1.2 | 35.0 | 16.3 | 1.7 | 3270 | 41.2 |
| Public | Satelite | 25-Nov | 1.7 | 37.7 | 10.7 | 1.7 | 2650 | 40.0 | |
| Public | Musen | 25-Nov | 1.0 | 35.0 | 2.3 | 1.3 | 3797 | 38.2 | |
| Public | Prolina | 4-Nov | 1.0 | 37.3 | 4.7 | 2.0 | 2842 | 33.2 | |
| GRAND MEAN | 18-Nov | 1.3 | 35.3 | 9.8 | 1.8 | 3079 | 41.0 | ||
| R-SQUARED | 0.48 | 0.70 | 0.72 | 0.89 | 0.42 | 0.92 | 0.59 | ||
| CV | 15.9 | 20.6 | 4.3 | 31.5 | 26.5 | 5 | 16.0 | ||
| LSD | 17.8 | 0.4 | 2.2 | 4.4 | 0.7 | 201 | 9.4 |
TABLE 13c 2002 Performance of Full Season Maturity Group VI
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | NC ROY | 14-Nov | 3.5 | 40.3 | 5.0 | 1.7 | 2879 | 73.6 | |
| Public | Soyola | 14-Nov | 3.0 | 45.7 | 8.0 | 2.0 | 2695 | 73.6 | |
| Asgrow | AG6202 | RR | 14-Nov | 2.5 | 43.7 | 42.3 | 3.3 | 2477 | 69.8 |
| USG | 620nRR | RR | 14-Nov | 1.5 | 42.0 | 18.0 | 3.0 | 2718 | 68.5 |
| Public | Musen | 14-Nov | 1.7 | 39.7 | 3.3 | 1.3 | 3388 | 63.8 | |
| Public | Satelite | 14-Nov | 2.7 | 44.0 | 3.3 | 2.7 | 2618 | 63.4 | |
| Hartz | H6255RR | RR | 14-Nov | 1.3 | 37.3 | 5.0 | 2.0 | 2666 | 62.6 |
| Public | Dillon | 14-Nov | 1.5 | 42.0 | 5.7 | 3.0 | 2315 | 58.4 | |
| Public | Prolina | 8-Nov | 1.7 | 43.3 | 16.0 | 3.0 | 2415 | 50.6 | |
| GRAND MEAN | 13-Nov | 2.1 | 42.0 | 11.9 | 2.4 | 2686 | 64.9 | ||
| R-SQUARED | 0.83 | 0.75 | 0.51 | 0.95 | 0.86 | 0.91 | 0.68 | ||
| CV | 1.6 | 26.6 | 7.8 | 29.2 | 14.5 | 5 | 9.8 | ||
| LSD | 1.6 | 0.8 | 4.7 | 4.9 | 0.5 | 173 | 9.0 |
Return to Virginia Soybean Variety Evaluation Tests
