|
|
Table 2a 2002 Yield Summaries and Average Relative Yield* of Double Crop Maturity Group III Entries
| BRAND | HERB RESIST. | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|
| S. States | SS-381-STS | STS | 31.1 | 18.3 | 18.7 | 22.7 | 104.8 |
| S. States | RT-3802N | RR | 30.4 | 22.5 | 14.0 | 22.3 | 102.2 |
| S. States | RT-3702 | RR | 32.2 | 18.6 | 15.9 | 22.2 | 100.6 |
| S. States | RT-3799N | RR | 35.6 | 16.2 | 15.9 | 22.6 | 99.5 |
| S. States | RT-3502 | RR | 41.5 | 12.8 | 15.9 | 23.4 | 99.1 |
| S. States | RT-3975 | RR | 30.4 | 18.9 | 15.4 | 21.6 | 98.3 |
| NK | S39-K6 | RR | 29.9 | 17.2 | 15.9 | 21.0 | 95.5 |
| GRAND MEAN | 33.0 | 17.8 | 16.0 | 22.2 | 100.0 |
Table 2b 2002 Yield Summaries and Average Relative Yield* of Double Crop Early Maturity Group IV Entries
| BRAND | HERB RESIST. | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|---|
| DPL | DP4344RR | RR | . | 37.7 | 26.2 | 21.3 | 28.4 | 111.0 |
| DPL | DP4690RR | RR | . | 38.1 | 24.1 | 22.6 | 28.3 | 110.4 |
| S. States | RT-4098 | RR | 24.8 | . | 24.8 | 18.9 | 22.8 | 110.0 |
| S. States | RT-4502N | RR | 24.0 | . | 22.9 | 20.6 | 22.5 | 108.8 |
| Garst | 4512 RR/N | RR | . | . | 23.7 | 20.3 | 22.0 | 105.9 |
| Vigoro | V462NRS | RR/STS | . | 36.5 | 26.7 | 18.2 | 27.1 | 105.3 |
| Agway | APK432NRR | RR | . | 38.7 | . | 19.2 | 29.0 | 103.5 |
| Public | Stressland | 22.9 | 38.5 | 22.4 | 16.7 | 25.1 | 101.3 | |
| Vigoro | V442NRR | RR | . | 36.3 | 21.0 | 20.9 | 26.1 | 101.2 |
| Stine | S4102-4 | RR | 23.3 | 33.3 | . | 18.2 | 24.9 | 99.9 |
| USG | 7449nRR | RR | . | 35.8 | 21.5 | 19.8 | 25.7 | 99.6 |
| DeKalb | DKB46-51 | RR | 18.4 | 34.5 | . | 20.6 | 24.5 | 97.3 |
| S. States | RT-446N | RR | 20.2 | . | 20.4 | 19.5 | 20.0 | 97.0 |
| Stine | S4442-4 | RR | 19.2 | 39.4 | . | 16.5 | 25.0 | 96.0 |
| DPL | DPX4527RR | RR | . | 30.1 | 23.2 | 17.5 | 23.6 | 92.8 |
| Pioneer | 94B54 | RR | 18.4 | . | . | 18.3 | 18.4 | 92.1 |
| DPL | DPX4431RR | RR | . | 33.4 | 15.9 | 20.0 | 23.1 | 89.3 |
| NK | S40-R9 | RR | 14.1 | . | 16.3 | 18.2 | 16.2 | 78.7 |
| GRAND MEAN | 20.6 | 36.0 | 22.2 | 19.3 | 24.0 | 100.0 |
Table 2c 2002 Yield Summaries and Average Relative Yield* of Double Crop Late Maturity Group IV Entries
| BRAND | HERB RESIST. | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|---|
| DPL | SG498RR | RR | . | 36.1 | 24.5 | 23.2 | 27.9 | 112.1 |
| Public | Manokin | . | 40.4 | 24.7 | 19.7 | 28.3 | 110.6 | |
| DPL | DPX4933RR | RR | . | 41.3 | 23.4 | 20.4 | 28.4 | 110.5 |
| Stine | S4882-4 | RR | 40.6 | 33.4 | . | 21.4 | 31.8 | 106.1 |
| S. States | RT-4980 | RR | 35.8 | 37.3 | 20.9 | 20.6 | 28.7 | 102.8 |
| Delta King | DK4868RR | RR | . | 38.3 | 20.3 | 20.1 | 26.2 | 102.3 |
| Garst | D484RR/N | RR | . | . | 20.6 | 20.7 | 20.7 | 101.7 |
| S. States | RT-4810N | RR | 34.8 | 32.7 | 21.1 | 21.6 | 27.6 | 100.4 |
| DPL | DPX4824RR | RR | . | 36.6 | 20.7 | 18.1 | 25.1 | 97.9 |
| S. States | RT-4720N | RR | 36.6 | 30.3 | 20.9 | 18.1 | 26.5 | 95.3 |
| Pioneer | 94B73 | RR | 33.7 | . | . | 18.6 | 26.2 | 95.2 |
| DPL | DPX4727RR | RR | . | 34.2 | 18.4 | 19.6 | 24.1 | 94.6 |
| Garst | D472RR/N | RR | . | . | 21.7 | 16.4 | 19.1 | 93.4 |
| Vigoro | V47N3RR | RR | . | 29.5 | 17.4 | 20.3 | 22.4 | 89.7 |
| Public | Stressland | 29.3 | 35.7 | 18.1 | 16.5 | 24.9 | 88.5 | |
| GRAND MEAN | 35.1 | 35.5 | 21.0 | 19.7 | 25.8 | 100.0 |
Table 2d 2002 Yield Summaries and Average Relative Yield* of Double Crop Early Maturity Group V Entries
| BRAND | HERB RESIST. | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|
| Vigoro | V562NRR | RR | . | 28.0 | . | 28.0 | 115.6 |
| S. States | RT-557N | RR | . | 28.8 | 23.6 | 26.2 | 112.5 |
| S. States | RT-5602N | RR | . | 28.3 | 23.0 | 25.7 | 110.2 |
| DPL | DP5110S | STS | 37.3 | 28.4 | . | 32.9 | 110.1 |
| USG | 7547RR | RR | 37.7 | 27.8 | 24.2 | 29.9 | 109.3 |
| Pioneer | 95B32 | RR | . | 24.9 | 25.1 | 25.0 | 107.9 |
| S. States | SS-5200-STS | STS | 41.9 | 24.5 | 23.6 | 30.0 | 107.7 |
| DPL | DP5414RR | RR | 33.0 | 29.7 | . | 31.4 | 106.9 |
| Public | Hutcheson | 36.9 | 26.3 | 23.1 | 28.8 | 104.8 | |
| USG | 510nRR | RR | 38.1 | 27.9 | 20.6 | 28.9 | 104.4 |
| Vigoro | V543NRR | RR | . | 24.2 | . | 24.2 | 99.9 |
| Montague | Aoba | . | 21.4 | 24.2 | 22.8 | 98.6 | |
| DPL | DP5644RR | RR | 34.6 | 24.5 | . | 29.6 | 98.3 |
| Montague | MFS-553 | . | . | 21.8 | 21.8 | 98.1 | |
| Public | Delsoy 5500 | 35.6 | 22.2 | 22.7 | 26.8 | 97.4 | |
| Delta King | DK5366RR | RR | 36.6 | 19.7 | 23.8 | 26.7 | 96.5 |
| Vigoro | V503RR | RR | 36.9 | 21.8 | 20.9 | 26.5 | 95.3 |
| S. States | RT-5001N | RR | 36.4 | 22.4 | 20.4 | 26.4 | 94.9 |
| DPL | DPX5520S | STS | 34.1 | 22.7 | . | 28.4 | 93.9 |
| Vigoro | V52N3RR | RR | 39.0 | 18.6 | 21.3 | 26.3 | 93.4 |
| Montague | MFS-516 | . | 24.4 | 19.0 | 21.7 | 93.1 | |
| S. States | RT-540N | RR | . | 23.3 | 19.6 | 21.5 | 92.2 |
| Pioneer | 95B42 | RR | . | 17.1 | 22.7 | 19.9 | 86.4 |
| S. States | RT-5302N | RR | 28.9 | 20.1 | 20.6 | 23.2 | 85.1 |
| GRAND MEAN | 36.2 | 24.2 | 22.2 | 26.3 | 100.0 |
Table 2e 2002 Yield Summaries and Average Relative Yield* of Double Crop Late Maturity Group V Entries
| BRAND | HERBRESIST. | PTR | SUF | WAR | Average | Avg. Rel. Yield | |
|---|---|---|---|---|---|---|---|
| S. States | RT-5999N | RR | . | 35.0 | . | 35.0 | 119.1 |
| Public | Accomac | 36.2 | 33.2 | 24.8 | 31.4 | 106.2 | |
| Public | Anand | 37.8 | 32.0 | 24.4 | 31.4 | 105.8 | |
| DPL | DP5915RR | RR | 34.5 | 33.5 | . | 34.0 | 104.4 |
| NK | S57-A4 | RR | . | 30.0 | 24.8 | 27.4 | 104.1 |
| Virginia | 99VPI-67 | RR | 37.7 | 31.4 | 23.7 | 30.9 | 104.0 |
| Virginia | 99VPI-120 | RR | 36.5 | 31.1 | 22.8 | 30.1 | 101.3 |
| DPL | DP5806RR | RR | 35.9 | 29.9 | . | 32.9 | 100.2 |
| Public | Hutcheson | 39.1 | 28.1 | 21.5 | 29.6 | 98.4 | |
| Montague | MFL-159 | . | 27.7 | 22.6 | 25.1 | 95.5 | |
| DPL | DPX5734RR | RR | 35.4 | 26.3 | . | 30.9 | 93.4 |
| Virginia | 99VPI-17 | RR | 34.1 | 23.9 | 23.2 | 27.1 | 91.5 |
| Montague | MFS-591 | . | 20.1 | 22.3 | 21.2 | 81.9 | |
| GRAND MEAN | 36.4 | 29.4 | 23.3 | 29.8 | 100.0 |
Return to Virginia Soybean Variety Evaluation Tests
