|
|
TABLE 3a 2002 Performance of Full Season Maturity Group III
Entries at Orange, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-3799N | RR | 1-Oct | 1.0 | 32.7 | 0 | 3.0 | 4365 | 43.1 |
| S. States | RT-3702 | RR | 1-Oct | 1.0 | 34.0 | 0.33 | 2.3 | 4428 | 42.9 |
| S. States | RT-3502 | RR | 1-Oct | 1.0 | 34.3 | 0 | 2.7 | 4551 | 39.5 |
| S. States | SS-381-STS | STS | 1-Oct | 1.0 | 33.0 | 0.33 | 3.0 | 4010 | 36.7 |
| NK | S39-K6 | RR | 1-Oct | 1.0 | 30.0 | 0 | 3.0 | 4710 | 35.0 |
| S. States | RT-3802N | RR | 1-Oct | 1.0 | 38.3 | 0 | 2.3 | 4301 | 30.2 |
| S. States | RT-3975 | RR | 1-Oct | 1.0 | 36.7 | 0 | 2.3 | 4273 | 30.0 |
| GRAND MEAN | 1-Oct | 1.0 | 34.1 | 0.1 | 2.7 | 4377 | 36.8 | ||
| R-SQUARED | NA | NA | 0.76 | 0.47 | 0.45 | 0.64 | 0.75 | ||
| CV | NA | NA | 6.2 | 295.8 | 17.4 | 6 | 12.7 | ||
| LSD | NS | NS | 3.1 | 0.4 | 0.7 | 385 | 7.0 |
TABLE 3b 2002 Performance of Full Season Maturity Group III
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-3975 | RR | 24-Oct | 1.0 | 27.7 | 13.0 | 3.3 | 3273 | 44.3 |
| S. States | RT-3702 | RR | 24-Oct | 1.0 | 26.0 | 8.7 | 3.7 | 3423 | 34.3 |
| S. States | RT-3502 | RR | 24-Oct | 1.0 | 26.0 | 12.0 | 4.0 | 3399 | 29.4 |
| GRAND MEAN | 24-Oct | 1.0 | 26.6 | 11.2 | 3.7 | 3365 | 36.0 | ||
| R-SQUARED | NA | NA | 0.80 | 0.72 | 0.33 | 0.68 | 0.97 | ||
| CV | NS | NA | 6.5 | 35.0 | 22.3 | 8 | 6.9 | ||
| LSD | NS | NS | 3.0 | 6.8 | 1.4 | 496 | 7.2 |
TABLE 3c 2002 Performance of Full Season Maturity Group III
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-3802N | RR | 26-Sep | 1.5 | 40.3 | 3.3 | 2.0 | 3376 | 50.9 |
| NK | S39-K6 | RR | 28-Sep | 1.0 | 34.0 | 1.3 | 2.0 | 3612 | 50.9 |
| S. States | RT-3502 | RR | 24-Sep | 2.2 | 39.3 | 1.7 | 3.0 | 3836 | 50.6 |
| S. States | RT-3799N | RR | 26-Sep | 1.0 | 33.0 | 1.7 | 2.7 | 3267 | 49.2 |
| S. States | RT-3975 | RR | 30-Sep | 1.0 | 37.7 | 2.7 | 2.0 | 3750 | 43.5 |
| S. States | SS-381-STS | STS | 26-Sep | 1.7 | 34.7 | 0.0 | 1.4 | 3799 | 41.9 |
| S. States | RT-3702 | RR | 26-Sep | 1.2 | 34.7 | 1.3 | 3.0 | 3946 | 41.7 |
| GRAND MEAN | 27-Sep | 1.4 | 36.2 | 1.7 | 2.3 | 3655 | 47.0 | ||
| R-SQUARED | 0.52 | 0.83 | 0.81 | 0.48 | 0.74 | 0.88 | 0.49 | ||
| CV | 10.3 | 18.9 | 5.1 | 97.8 | 19.4 | 3 | 14.6 | ||
| LSD | 4.0 | 0.4 | 2.7 | 2.4 | 0.6 | 171 | 10.0 |
TABLE 3d 2002 Performance of Full Season Maturity Group III
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-3802N | RR | 23-Oct | 1.0 | 21.3 | 4.3 | 2.9 | 3127 | 13.1 |
| S. States | RT-3502 | RR | 18-Oct | 1.0 | 22.0 | 5.3 | 3.5 | 3909 | 12.8 |
| S. States | RT-3702 | RR | 20-Oct | 1.0 | 16.3 | 4.7 | 3.7 | 3586 | 12.5 |
| S. States | RT-3975 | RR | 18-Oct | 1.0 | 22.7 | 2.0 | 3.2 | 3564 | 12.5 |
| S. States | RT-3799N | RR | 20-Oct | 1.0 | 18.0 | 2.0 | 3.3 | 3218 | 12.1 |
| NK | S39-K6 | RR | 20-Oct | 1.0 | 18.3 | 5.7 | 4.1 | 3107 | 12.0 |
| S. States | SS-381-STS | STS | 23-Oct | 1.0 | 18.7 | 3.0 | 4.0 | 3084 | 11.8 |
| GRAND MEAN | 20-Oct | 1.0 | 19.6 | 3.9 | 3.5 | 3371 | 12.4 | ||
| R-SQUARED | 0.79 | 0.40 | 0.80 | 0.55 | 0.69 | 0.84 | 0.48 | ||
| CV | 7.1 | 0.2 | 7.8 | 45.5 | 10.4 | 5 | 11.0 | ||
| LSD | 2.1 | 0.0 | 2.2 | 2.6 | 0.5 | 249 | 2.0 |
Return to Virginia Soybean Variety Evaluation Tests
