|
|
TABLE 4a 2002 Performance of Double Crop Maturity Group III
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-3502 | RR | --- | 1.0 | 22.2 | 7.9 | 2.0 | 3166 | 41.5 |
| S. States | RT-3799N | RR | --- | 1.0 | 21.0 | 7.7 | 2.0 | 2879 | 35.6 |
| S. States | RT-3702 | RR | --- | 1.0 | 23.0 | 3.0 | 2.0 | 3345 | 32.2 |
| S. States | SS-381-STS | STS | --- | 1.0 | 23.7 | 2.3 | 2.0 | 3279 | 31.1 |
| S. States | RT-3802N | RR | --- | 1.0 | 22.7 | 11.0 | 1.7 | 3018 | 30.4 |
| S. States | RT-3975 | RR | --- | 1.0 | 24.7 | 6.3 | 1.3 | 3100 | 30.4 |
| NK | S39-K6 | RR | --- | 1.0 | 20.3 | 9.0 | 2.0 | 2997 | 29.9 |
| GRAND MEAN | --- | 1.0 | 22.2 | 7.3 | 1.9 | 3091 | 32.7 | ||
| R-SQUARED | --- | NA | 0.75 | 0.70 | 0.59 | 0.83 | 0.55 | ||
| CV | --- | NA | 5.2 | 36.4 | 14.8 | 3 | 14.9 | ||
| LSD | --- | NS | 1.7 | 3.8 | 0.4 | 130 | 7.0 |
TABLE 4b 2002 Performance of Double Crop Maturity Group III
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-3802N | RR | 24-Oct | 1.0 | 20.6 | 21.0 | 2.3 | 2483 | 22.5 |
| S. States | RT-3975 | RR | 24-Oct | 1.0 | 19.0 | 11.5 | 2.0 | 2725 | 18.9 |
| S. States | RT-3702 | RR | 24-Oct | 1.0 | 19.3 | 11.3 | 2.7 | 2770 | 18.6 |
| S. States | SS-381-STS | STS | 24-Oct | 1.0 | 19.3 | 10.0 | 2.0 | 2752 | 18.3 |
| NK | S39-K6 | RR | 24-Oct | 1.0 | 19.0 | 9.8 | 2.3 | 2538 | 17.2 |
| S. States | RT-3799N | RR | 24-Oct | 1.0 | 19.0 | 29.5 | 3.0 | 2387 | 16.2 |
| S. States | RT-3502 | RR | 24-Oct | 1.0 | 21.0 | 7.7 | 3.0 | 2736 | 13.9 |
| GRAND MEAN | 24-Oct | 1.0 | 19.6 | 13.7 | 2.5 | 2623 | 17.9 | ||
| R-SQUARED | n/a | 0.41 | 0.53 | 0.87 | 0.80 | 0.70 | 0.79 | ||
| CV | n/a | 2.3 | 6.2 | 32.7 | 13.0 | 5 | 13.7 | ||
| LSD | ns | 0.1 | 3.1 | 9.9 | 0.7 | 346 | 5.8 |
TABLE 4c 2002 Performance of Double Crop Maturity Group III
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE* | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | SS-381-STS | STS | 14-Oct | 1 | 16.7 | 13.7 | 3.3 | 2506 | 18.7 |
| S. States | RT-3702 | RR | 14-Oct | 1 | 15.0 | 14.0 | 2.4 | 2582 | 15.9 |
| NK | S39-K6 | RR | 13-Oct | 1 | 16.0 | 16.7 | 2.7 | 2455 | 15.9 |
| S. States | RT-3502 | RR | 13-Oct | 1 | 15.7 | 21.3 | 3.1 | 2641 | 15.9 |
| S. States | RT-3799N | RR | 13-Oct | 1 | 15.0 | 13.7 | 2.3 | 2506 | 15.9 |
| S. States | RT-3975 | RR | 14-Oct | 1 | 17.3 | 27.7 | 3.6 | 2405 | 15.4 |
| S. States | RT-3802N | RR | 15-Oct | 1 | 17.7 | 17.7 | 2.6 | 2529 | 14.0 |
| GRAND MEAN | 13-Oct | 1.0 | 16.0 | 17.4 | 2.8 | 2516 | 16.0 | ||
| R-SQUARED | 0.61 | NA | 0.6 | 0.6 | 0.9 | 1 | 0.7 | ||
| CV | 1.3 | NA | 8.9 | 29.9 | 8.4 | 2 | 10.1 | ||
| LSD | 0.8 | NS | 2.0 | 7.5 | 0.3 | 87 | 2.3 |
Return to Virginia Soybean Variety Evaluation Tests
