|
|
TABLE 7a 2002 Performance of Full Season Late Maturity Group IV
Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| DPL | SG498RR | RR | 14-Oct | 1.0 | 24.7 | 3.7 | 2.0 | 3056 | 60.1 |
| S. States | RT-4980 | RR | 14-Oct | 1.2 | 28.0 | 11.3 | 2.0 | 2784 | 58.1 |
| S. States | RT-4720N | RR | 14-Oct | 1.0 | 26.7 | 15.7 | 2.0 | 2851 | 57.3 |
| S. States | RT-4810N | RR | 14-Oct | 1.0 | 29.0 | 6.7 | 2.0 | 2764 | 54.9 |
| Hytest | HTS 4725RR | RR | 14-Oct | 1.0 | 25.0 | 12.7 | 2.0 | 2771 | 54.5 |
| Public | Manokin | 14-Oct | 1.2 | 25.0 | 1.3 | 1.7 | 3391 | 52.7 | |
| Pioneer | 94B73 | RR | 7-Oct | 1.0 | 25.3 | 13.7 | 2.0 | 2939 | 51.9 |
| DPL | DP4748S | STS | 14-Oct | 1.0 | 27.3 | 13.0 | 2.0 | 2813 | 50.6 |
| DPL | DPX4727RR | RR | 14-Oct | 1.0 | 24.0 | 16.7 | 2.7 | 2931 | 49.2 |
| DPL | DPX4933RR | RR | 14-Oct | 1.0 | 26.0 | 6.7 | 2.0 | 3420 | 48.9 |
| Hytest | HTS 4915RR | RR | 14-Oct | 1.0 | 26.3 | 21.3 | 3.3 | 2647 | 46.9 |
| Public | Stressland | 3-Oct | 1.3 | 25.7 | 9.7 | 3.7 | 3466 | 45.6 | |
| DPL | DPX4824RR | RR | 14-Oct | 1.0 | 22.3 | 4.0 | 2.0 | 2882 | 38.7 |
| GRAND MEAN | 13-Oct | 1.1 | 25.8 | 10.5 | 2.3 | 2978 | 51.5 | ||
| R-SQUARED | 0.86 | 0.50 | 0.69 | 0.81 | 0.83 | 0.89 | 0.67 | ||
| CV | 14.0 | 13.0 | 6.7 | 33.6 | 14.6 | 4 | 10.4 | ||
| LSD | 2.5 | 0.2 | 2.4 | 4.9 | 0.5 | 167 | 7.5 |
TABLE 7b 2002 Performance of Full Season Late Maturity Group IV
Entries at Orange, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-4810N | RR | 1-Oct | 1.0 | 40.7 | 1.7 | 2.3 | 4855 | 39.9 |
| S. States | RT-4720N | RR | 1-Oct | 1.3 | 41.3 | 1.3 | 3.7 | 4109 | 39.4 |
| Pioneer | 94B73 | RR | 1-Oct | 1.0 | 36.0 | 0.3 | 2.7 | 4054 | 39.1 |
| Delta King | DK4763RR | RR | 1-Oct | 1.2 | 34.0 | 1.7 | 1.4 | 3847 | 38.8 |
| S. States | RT-4980 | RR | 1-Oct | 1.0 | 37.7 | 0.2 | 2.7 | 4074 | 36.0 |
| Delta King | DK4868RR | RR | 1-Oct | 1.0 | 35.7 | 1.7 | 3.0 | 3193 | 34.8 |
| Asgrow | AG4902 | RR | 1-Oct | 1.0 | 35.7 | 0.7 | 2.3 | 3681 | 33.2 |
| Public | Stressland | 1-Oct | 1.2 | 37.1 | 1.3 | 3.0 | 4064 | 30.1 | |
| GRAND MEAN | 1-Oct | 1.1 | 37.3 | 1.1 | 2.6 | 3985 | 36.4 | ||
| R-SQUARED | na | 0.51 | 0.72 | 0.39 | 0.67 | 0.86 | 0.35 | ||
| CV | na | 15.6 | 5.4 | 113.0 | 22.7 | 6 | 17.6 | ||
| LSD | NS | 0.2 | 2.9 | 1.8 | 0.9 | 362 | 9.3 |
TABLE 7c 2002 Performance of Full Season Late Maturity Group IV
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| DPL | DP4748S | STS | --- | 1.0 | 32.3 | 27.0 | 3.3 | 2898 | 48.6 |
| Public | Manokin | --- | 1.0 | 27.7 | 12.7 | 2.3 | 3298 | 43.4 | |
| DPL | DPX4933RR | RR | --- | 1.0 | 32.7 | 11.7 | 2.0 | 3707 | 41.6 |
| DPL | SG498RR | RR | --- | 1.0 | 25.7 | 16.7 | 2.0 | 3165 | 40.7 |
| S. States | RT-4810N | RR | --- | 1.0 | 29.0 | 29.3 | 3.3 | 3063 | 38.2 |
| Asgrow | AG4902 | RR | --- | 1.0 | 29.0 | 21.0 | 3.3 | 3094 | 37.8 |
| Hytest | HTS 4725RR | RR | --- | 1.0 | 30.3 | 23.3 | 3.3 | 2984 | 36.7 |
| Delta King | DK4868RR | RR | --- | 1.0 | 27.3 | 30.7 | 4.0 | 3112 | 36.5 |
| S. States | RT-4720N | RR | --- | 1.0 | 35.0 | 22.7 | 4.0 | 3580 | 36.3 |
| Hytest | HTS 4915RR | RR | --- | 1.0 | 30.7 | 31.7 | 4.0 | 2872 | 34.8 |
| Vigoro | V47N3RR | RR | --- | 1.0 | 28.0 | 24.7 | 3.3 | 3072 | 34.2 |
| Delta King | DK4763RR | RR | --- | 1.0 | 29.3 | 23.3 | 3.3 | 2918 | 33.8 |
| USG | 7489RR | RR | --- | 1.0 | 28.3 | 29.0 | 4.0 | 3007 | 33.5 |
| DPL | DPX4824RR | RR | --- | 1.0 | 25.3 | 18.3 | 2.7 | 3067 | 33.5 |
| DPL | DPX4727RR | RR | --- | 1.0 | 29.3 | 18.7 | 3.7 | 3004 | 32.8 |
| Public | Stressland | --- | 1.0 | 28.3 | 8.3 | 4.7 | 3772 | 21.8 | |
| GRAND MEAN | --- | 1.0 | 29.3 | 21.8 | 3.3 | 3163 | 36.5 | ||
| R-SQUARED | --- | 0.36 | 0.68 | 0.58 | 0.79 | 0.60 | 0.79 | ||
| CV | --- | 0.1 | 9.1 | 36.2 | 14.6 | 9 | 11.9 | ||
| LSD | --- | 0.0 | 3.7 | 10.9 | 0.7 | 410 | 7.6 |
TABLE 7d 2002 Performance of Full Season Late Maturity Group IV
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-4980 | RR | 8-Oct | 1.7 | 42.3 | 5.3 | 2.0 | 3075 | 65.2 |
| USG | 7489RR | RR | 8-Oct | 1.7 | 41.0 | 8.0 | 2.3 | 2993 | 64.7 |
| DPL | DPX4824RR | RR | 4-Oct | 1.5 | 39.7 | 2.7 | 2.0 | 2869 | 63.9 |
| Public | Manokin | 10-Oct | 1.2 | 30.0 | 4.3 | 1.7 | 3198 | 62.9 | |
| Vigoro | V47N3RR | RR | 4-Oct | 1.2 | 37.0 | 4.0 | 2.0 | 3204 | 56.6 |
| DPL | SG498RR | RR | 10-Oct | 1.0 | 35.1 | 4.1 | 2.0 | 2811 | 52.7 |
| DPL | DPX4727RR | RR | 4-Oct | 1.2 | 36.0 | 3.3 | 2.0 | 3364 | 52.4 |
| S. States | RT-4810N | RR | 7-Oct | 1.2 | 41.7 | 2.0 | 2.3 | 3276 | 50.8 |
| DPL | DPX4933RR | RR | 7-Oct | 1.0 | 39.7 | 6.3 | 1.7 | 3795 | 50.5 |
| Public | Stressland | 24-Sep | 1.5 | 37.7 | 1.7 | 4.0 | 3731 | 50.4 | |
| DPL | DP4748S | STS | 9-Oct | 2.0 | 42.0 | 11.3 | 2.3 | 2959 | 50.1 |
| S. States | RT-4720N | RR | 8-Oct | 1.7 | 41.3 | 11.3 | 3.3 | 2899 | 49.8 |
| GRAND MEAN | 6-Oct | 1.4 | 38.6 | 5.4 | 2.3 | 3181 | 55.8 | ||
| R-SQUARED | 0.86 | 0.76 | 0.86 | 0.62 | 0.81 | 0.96 | 0.68 | ||
| CV | 2.8 | 16.2 | 4.8 | 61.4 | 18.4 | 3 | 10.7 | ||
| LSD | 1.4 | 0.3 | 2.6 | 4.6 | 0.6 | 115 | 8.4 |
TABLE 7e 2002 Performance of Full Season Late Maturity Group IV
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | Manokin | 11-Oct | 1.2 | 23.0 | 31.3 | 3.2 | 2921 | 22.7 | |
| DPL | SG498RR | RR | 21-Oct | 1.0 | 19.3 | 18.3 | 2.9 | 2660 | 21.1 |
| DPL | DPX4933RR | RR | 13-Oct | 1.0 | 23.0 | 14.3 | 2.8 | 3050 | 18.0 |
| Vigoro | V47N3RR | RR | 4-Oct | 1.1 | 20.3 | 25.0 | 3.8 | 2722 | 15.6 |
| DPL | DPX4727RR | RR | 4-Oct | 1.1 | 21.7 | 25.0 | 3.6 | 2740 | 15.3 |
| S. States | RT-4810N | RR | 15-Oct | 1.1 | 23.0 | 20.7 | 3.4 | 2817 | 15.3 |
| USG | 7489RR | RR | 2-Oct | 1.0 | 22.0 | 19.0 | 3.4 | 2575 | 15.0 |
| S. States | RT-4720N | RR | 4-Oct | 1.1 | 23.0 | 30.7 | 4.1 | 2398 | 14.8 |
| S. States | RT-4980 | RR | 2-Oct | 1.0 | 22.0 | 20.3 | 3.5 | 2571 | 14.7 |
| Delta King | DK4763RR | RR | 2-Oct | 1.1 | 21.0 | 27.7 | 3.9 | 2696 | 14.3 |
| DPL | DPX4824RR | RR | 6-Oct | 1.0 | 20.7 | 20.3 | 3.2 | 2579 | 13.9 |
| Delta King | DK4868RR | RR | 10-Oct | 1.0 | 21.7 | 15.3 | 4.1 | 2849 | 13.7 |
| Asgrow | AG4902 | RR | 8-Oct | 1.0 | 20.3 | 25.3 | 3.3 | 2923 | 11.7 |
| Pioneer | 94B73 | RR | 1-Oct | 1.1 | 22.0 | 19.3 | 4.2 | 3081 | 11.6 |
| Public | Stressland | 18-Sep | 1.0 | 29.4 | 5.7 | 4.2 | 3889 | 9.9 | |
| GRAND MEAN | 5-Oct | 1.0 | 21.8 | 20.3 | 3.6 | 2898 | 14.9 | ||
| R-SQUARED | 0.95 | 0.50 | 0.64 | 0.66 | 0.84 | 0.95 | 0.85 | ||
| CV | 6.8 | 6.7 | 5.3 | 33.4 | 7.2 | 4 | 12.0 | ||
| LSD | 3.3 | 0.1 | 1.6 | 9.4 | 0.4 | 175 | 2.5 |
Return to Virginia Soybean Variety Evaluation Tests
