|
|
TABLE 8a 2002 Performance of Double Crop Late Maturity Group IV
Entries at Orange, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Stine | S4882-4 | RR | 24-Oct | 1.0 | 20.9 | 4.7 | 1.0 | 2263 | 40.6 |
| S. States | RT-4720N | RR | 24-Oct | 1.0 | 28.7 | 10.3 | 1.3 | 2493 | 36.6 |
| S. States | RT-4980 | RR | 23-Oct | 1.0 | 24.7 | 7.2 | 1.0 | 2603 | 35.8 |
| S. States | RT-4810N | RR | 24-Oct | 1.0 | 26.9 | 7.7 | 1.0 | 2438 | 34.8 |
| Pioneer | 94B73 | RR | 22-Oct | 1.0 | 20.7 | 11.0 | 1.0 | 2352 | 33.7 |
| Public | Stressland | 21-Oct | 1.0 | 23.3 | 2.7 | 1.0 | 2971 | 29.3 | |
| GRAND MEAN | 23-Oct | 1.0 | 24.3 | 7.2 | 1.0 | 2532 | 35.2 | ||
| R-SQUARED | 0.61 | 0.40 | 1.82 | 0.57 | 0.43 | 0.94 | 0.49 | ||
| CV | 2.3 | 0.2 | 0.8 | 45.8 | 20.9 | 3 | 15.6 | ||
| LSD | 1.7 | 0.0 | 3.2 | 4.8 | 0.3 | 109 | 8.1 |
TABLE 8b 2002 Performance of Double Crop Late Maturity Group IV
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| DPL | DPX4933RR | RR | --- | 1.0 | 24.0 | 0.7 | 1.0 | 3924 | 41.3 |
| Public | Manokin | --- | 2.2 | 23.7 | 1.0 | 1.0 | 3539 | 40.4 | |
| Delta King | DK4868RR | RR | --- | 1.0 | 21.6 | 2.0 | 1.1 | 3329 | 38.3 |
| S. States | RT-4980 | RR | --- | 1.8 | 29.3 | 0.0 | 1.0 | 3149 | 37.3 |
| DPL | DPX4824RR | RR | --- | 1.0 | 22.0 | 2.7 | 1.3 | 3001 | 36.6 |
| DPL | SG498RR | RR | --- | 1.0 | 22.0 | 0.7 | 2.0 | 2924 | 36.1 |
| Public | Stressland | --- | 1.2 | 22.7 | 7.3 | 1.0 | 3224 | 35.7 | |
| DPL | DPX4727RR | RR | --- | 1.0 | 23.3 | 6.3 | 1.3 | 2899 | 34.2 |
| Stine | S4882-4 | RR | --- | 1.0 | 20.7 | 1.3 | 1.0 | 2979 | 33.4 |
| S. States | RT-4810N | RR | --- | 1.2 | 24.6 | 1.0 | 1.1 | 3154 | 32.7 |
| S. States | RT-4720N | RR | --- | 1.0 | 26.3 | 0.7 | 1.0 | 3141 | 30.3 |
| Vigoro | V47N3RR | RR | --- | 1.0 | 21.3 | 4.3 | 1.7 | 2969 | 29.5 |
| GRAND MEAN | --- | 1.2 | 23.5 | 2.3 | 1.2 | 3186 | 35.5 | ||
| R-SQUARED | --- | 0.90 | 0.70 | 0.55 | 0.72 | 0.95 | 0.53 | ||
| CV | --- | 13.5 | 8.6 | 121.3 | 21.9 | 3 | 15.7 | ||
| LSD | --- | 0.2 | 2.8 | 4.0 | 0.4 | 123 | 7.9 |
TABLE 8c 2002 Performance of Double Crop Late Maturity Group IV
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | Manokin | 2-Nov | 1.0 | 16.7 | 24.3 | 2.3 | 3008 | 24.7 | |
| DPL | SG498RR | RR | 5-Nov | 1.0 | 18.7 | 18.3 | 2.0 | 2889 | 24.5 |
| DPL | DPX4933RR | RR | 31-Oct | 1.0 | 19.7 | 19.3 | 2.7 | 3245 | 23.4 |
| S. States | RT-4980 | RR | 3-Nov | 1.0 | 21.0 | 19.4 | 2.0 | 2772 | 20.9 |
| Garst | D472RR/N | RR | 5-Nov | 1.0 | 22.7 | 9.0 | 3.0 | 2893 | 21.7 |
| S. States | RT-4810N | RR | 5-Nov | 1.0 | 19.7 | 26.3 | 2.3 | 2688 | 21.1 |
| S. States | RT-4720N | RR | 5-Nov | 1.0 | 20.0 | 41.0 | 3.7 | 2721 | 20.9 |
| DPL | DPX4824RR | RR | 24-Oct | 1.0 | 18.7 | 14.7 | 3.3 | 2779 | 20.7 |
| Garst | D484RR/N | RR | 5-Nov | 1.0 | 19.7 | 23.0 | 2.0 | 2705 | 20.6 |
| Delta King | DK4868RR | RR | 5-Nov | 1.0 | 19.0 | 27.7 | 3.7 | 3006 | 20.3 |
| DPL | DPX4727RR | RR | 5-Nov | 1.0 | 20.3 | 33.3 | 3.0 | 2746 | 18.4 |
| Public | Stressland | 5-Nov | 1.0 | 20.5 | 29.0 | 3.0 | 3399 | 18.1 | |
| Vigoro | V47N3RR | RR | 5-Nov | 1.0 | 19.0 | 35.0 | 3.6 | 2580 | 17.4 |
| GRAND MEAN | 3-Nov | 1.0 | 19.8 | 24.3 | 2.8 | 2872 | 21.0 | ||
| R-SQUARED | 0.62 | 0.62 | 0.61 | 0.79 | 0.69 | 0.83 | 0.58 | ||
| CV | 5.2 | 1.4 | 8.7 | 22.4 | 21.0 | 5 | 17.5 | ||
| LSD | 4.7 | 0.0 | 2.4 | 7.6 | 0.8 | 188 | 5.1 |
TABLE 8d 2002 Performance of Double Crop Late Maturity Group IV
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| DPL | SG498RR | RR | 18-Oct | 1.1 | 19.3 | 15.7 | 2.1 | 2890 | 23.2 |
| S. States | RT-4810N | RR | 18-Oct | 1.0 | 20.0 | 27.3 | 2.9 | 2503 | 21.6 |
| Stine | S4882-4 | RR | 15-Oct | 1.0 | 19.7 | 17.7 | 2.4 | 2429 | 21.4 |
| Garst | D484RR/N | RR | 19-Oct | 1.1 | 21.0 | 30.0 | 2.7 | 2342 | 20.7 |
| S. States | RT-4980 | RR | 16-Oct | 1.1 | 21.0 | 28.4 | 3.1 | 2432 | 20.6 |
| DPL | DPX4933RR | RR | 14-Oct | 1.0 | 20.3 | 11.3 | 2.1 | 3204 | 20.4 |
| Vigoro | V47N3RR | RR | 19-Oct | 1.0 | 19.0 | 43.7 | 3.6 | 2227 | 20.3 |
| Delta King | DK4868RR | RR | 19-Oct | 1.0 | 19.0 | 30.7 | 2.9 | 2549 | 20.1 |
| Public | Manokin | 16-Oct | 1.2 | 20.3 | 8.0 | 2.1 | 3300 | 19.7 | |
| DPL | DPX4727RR | RR | 19-Oct | 1.0 | 18.7 | 40.3 | 3.7 | 2258 | 19.6 |
| Pioneer | 94B73 | RR | 15-Oct | 1.0 | 17.7 | 30.3 | 3.2 | 2505 | 18.6 |
| DPL | DPX4824RR | RR | 15-Oct | 1.0 | 19.3 | 17.0 | 2.5 | 2423 | 18.1 |
| S. States | RT-4720N | RR | 15-Oct | 1.0 | 20.7 | 19.0 | 2.7 | 2529 | 18.1 |
| Public | Stressland | 14-Oct | 1.1 | 18.3 | 23.3 | 2.7 | 2969 | 16.5 | |
| Garst | D472RR/N | RR | 14-Oct | 1.0 | 19.7 | 10.0 | 2.1 | 2740 | 16.4 |
| GRAND MEAN | 16-Oct | 1.0 | 19.6 | 23.8 | 2.8 | 2608 | 19.7 | ||
| R-SQUARED | 0.90 | 0.74 | 0.55 | 0.88 | 0.91 | 0.95 | 0.76 | ||
| CV | 1.9 | 4.8 | 7.4 | 20.1 | 7.4 | 4 | 10.5 | ||
| LSD | 1.2 | 0.1 | 2.0 | 6.6 | 0.3 | 131 | 2.9 |
Return to Virginia Soybean Variety Evaluation Tests
