|
|
TABLE 9a 2002 Performance of Full Season Early Maturity Group V
Entries at Chesapeake, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| NK | S56-D7 | RR | 23-Oct | 2.5 | 33.0 | 4.7 | 3.0 | 2748 | 64.1 |
| DPL | DP5414RR | RR | 20-Oct | 2.3 | 34.0 | 2.0 | 1.0 | 2722 | 61.9 |
| S. States | SS-5200-STS | STS | 17-Oct | 1.7 | 35.3 | 20.0 | 2.7 | 2622 | 60.3 |
| DPL | DP5110S | STS | 17-Oct | 1.3 | 32.0 | 8.7 | 1.7 | 3078 | 60.0 |
| Public | Delsoy 5500 | 14-Oct | 1.0 | 27.3 | 5.0 | 2.7 | 2658 | 59.1 | |
| Public | Hutcheson | 14-Oct | 1.3 | 27.0 | 6.0 | 2.3 | 2517 | 57.6 | |
| S. States | RT-557N | RR | 17-Oct | 1.3 | 32.3 | 6.7 | 2.3 | 2501 | 57.4 |
| S. States | RT-5001N | RR | 14-Oct | 1.2 | 30.3 | 13.0 | 2.3 | 2680 | 54.8 |
| DPL | DP5644RR | RR | 23-Oct | 1.5 | 30.0 | 4.3 | 2.3 | 2787 | 53.9 |
| DPL | DPX5520S | STS | 20-Oct | 1.5 | 31.0 | 15.0 | 3.7 | 2540 | 53.0 |
| S. States | RT-5602N | RR | 23-Oct | 1.2 | 29.0 | 10.3 | 2.7 | 2672 | 52.6 |
| S. States | RT-540N | RR | 14-Oct | 1.0 | 26.7 | 3.3 | 1.7 | 2634 | 52.3 |
| Pioneer | 95B42 | RR | 17-Oct | 1.2 | 22.7 | 4.0 | 2.3 | 3615 | 51.6 |
| S. States | RT-5302N | RR | 14-Oct | 1.3 | 29.3 | 2.3 | 2.0 | 2899 | 51.6 |
| Pioneer | 95B32 | RR | 14-Oct | 1.0 | 34.0 | 3.7 | 2.3 | 2848 | 50.0 |
| GRAND MEAN | 17-Oct | 1.4 | 29.5 | 6.7 | 2.3 | 2807 | 56.6 | ||
| R-SQUARED | 0.59 | 0.83 | 0.80 | 0.68 | 0.71 | 0.61 | 0.45 | ||
| CV | 20.1 | 16.8 | 7.3 | 63.0 | 21.3 | 11 | 10.1 | ||
| LSD | 4.7 | 0.3 | 3.0 | 5.8 | 0.7 | 439 | 7.9 |
TABLE 9b 2002 Performance of Full Season Early Maturity Group V
Entries at Orange, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | Delsoy 5500 | --- | 1.2 | 36.3 | 3.0 | 2.0 | 3018 | 44.9 | |
| Public | Hutcheson | --- | 1.7 | 37.3 | 6.7 | 2.3 | 3360 | 39.1 | |
| Pioneer | 95B32 | RR | --- | 1.0 | 35.3 | 3.0 | 3.0 | 3415 | 37.8 |
| NK | S52-U3 | RR | --- | 2.3 | 37.3 | 6.7 | 2.7 | 3680 | 36.2 |
| S. States | RT-5302N | RR | --- | 1.5 | 41.0 | 5.3 | 2.7 | 3267 | 33.7 |
| Pioneer | 95B42 | RR | --- | 1.3 | 40.3 | 5.7 | 2.3 | 3420 | 31.4 |
| S. States | SS-5200-STS | STS | --- | 1.3 | 43.7 | 10.7 | 2.3 | 3305 | 30.5 |
| S. States | RT-5001N | RR | --- | 1.7 | 42.7 | 3.7 | 2.0 | 3491 | 30.1 |
| GRAND MEAN | --- | 1.5 | 39.0 | 6.3 | 2.3 | 3452 | 36.1 | ||
| R-SQUARED | --- | 0.7 | 0.6 | 0.7 | 0.5 | 0.91 | 0.5 | ||
| CV | --- | 21.7 | 6.5 | 60.0 | 21.4 | 4 | 16.8 | ||
| LSD | --- | 0.4 | 3.6 | 5.3 | 0.7 | 193 | 8.5 |
TABLE 9c 2002 Performance of Full Season Early Maturity Group V
Entries at Painter, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| S. States | RT-557N | RR | --- | 1.7 | 34.7 | 7.7 | 3.0 | 2922 | 45.5 |
| Public | Hutcheson | --- | 1.1 | 29.2 | 15.6 | 2.5 | 3038 | 44.4 | |
| USG | 5601T | --- | 1.2 | 31.0 | 22.0 | 2.0 | 3563 | 43.0 | |
| S. States | RT-5302N | RR | --- | 1.0 | 29.7 | 13.0 | 3.0 | 2936 | 42.1 |
| DPL | DP5110S | STS | --- | 1.1 | 36.2 | 11.6 | 3.5 | 3637 | 41.8 |
| Vigoro | V52N3RR | RR | --- | 1.0 | 28.7 | 8.0 | 3.3 | 3540 | 40.1 |
| Asgrow | AG5301 | RR | --- | 1.1 | 28.7 | 17.1 | 2.5 | 3391 | 39.9 |
| S. States | SS-5200-STS | STS | --- | 1.1 | 37.7 | 25.1 | 4.0 | 3191 | 39.1 |
| USG | 7562nRR | RR | --- | 1.1 | 29.2 | 4.1 | 2.0 | 3660 | 38.7 |
| Public | Delsoy 5500 | --- | 1.1 | 27.2 | 10.6 | 2.5 | 2748 | 38.1 | |
| USG | 540nRR | RR | --- | 1.0 | 31.3 | 13.0 | 2.0 | 3462 | 38.1 |
| DPL | DPX5520S | STS | --- | 1.2 | 31.0 | 35.0 | 3.3 | 2806 | 37.8 |
| S. States | RT-5001N | RR | --- | 1.3 | 33.0 | 18.7 | 3.3 | 3368 | 37.4 |
| USG | 550nSTS | STS | --- | 1.2 | 28.7 | 10.3 | 3.0 | 3835 | 35.2 |
| S. States | RT-5602N | RR | --- | 1.1 | 28.2 | 12.1 | 2.0 | 3199 | 33.9 |
| USG | 7522nRR | RR | --- | 1.1 | 31.7 | 18.6 | 3.5 | 3674 | 33.7 |
| S. States | RT-540N | RR | --- | 1.0 | 28.0 | 11.3 | 3.3 | 3070 | 33.3 |
| DPL | DP5414RR | RR | --- | 1.1 | 33.7 | 5.6 | 2.5 | 2997 | 32.1 |
| Delta King | DK5465RR | RR | --- | 1.0 | 32.0 | 9.7 | 2.7 | 3577 | 32.0 |
| GRAND MEAN | --- | 1.1 | 30.5 | 14.1 | 2.9 | 3312 | 38.9 | ||
| R-SQUARED | --- | 0.6 | 0.9 | 0.8 | 0.8 | 0.81 | 0.5 | ||
| CV | --- | 16.3 | 4.8 | 34.9 | 14.8 | 7 | 21.9 | ||
| LSD | --- | 0.2 | 2.0 | 6.8 | 0.6 | 305 | 11.8 |
TABLE 9d 2002 Performance of Full Season Early Maturity Group V
Entries at Suffolk, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| USG | 7562nRR | RR | 21-Oct | 1.0 | 31.0 | 5.3 | 1.7 | 3056 | 63.9 |
| Public | Hutcheson | 25-Oct | 1.0 | 26.0 | 3.3 | 1.7 | 2786 | 63.8 | |
| USG | 5601T | 1-Nov | 1.2 | 29.7 | 6.0 | 2.0 | 2996 | 63.7 | |
| NK | S56-D7 | RR | 1-Nov | 1.5 | 33.7 | 9.0 | 3.0 | 2604 | 61.2 |
| DPL | DPX5520S | STS | 1-Nov | 1.3 | 39.0 | 19.3 | 3.0 | 2426 | 59.2 |
| USG | 540nRR | RR | 25-Oct | 1.0 | 32.0 | 6.3 | 1.7 | 2815 | 59.1 |
| Asgrow | AG5301 | RR | 29-Oct | 1.0 | 29.0 | 6.0 | 2.0 | 3010 | 57.0 |
| Public | Delsoy 5500 | 22-Oct | 1.0 | 30.3 | 5.0 | 3.0 | 2665 | 56.0 | |
| USG | 7522nRR | RR | 15-Oct | 1.0 | 33.0 | 2.3 | 3.0 | 3062 | 56.0 |
| NK | S52-U3 | RR | 25-Oct | 1.0 | 32.3 | 2.7 | 2.3 | 3144 | 55.8 |
| DPL | DP5110S | STS | 21-Oct | 2.0 | 45.7 | 9.3 | 2.0 | 3031 | 55.0 |
| S. States | SS-5200-STS | STS | 29-Oct | 1.2 | 42.7 | 18.0 | 3.0 | 3001 | 55.0 |
| Asgrow | AG5603 | RR | 1-Nov | 1.0 | 28.0 | 15.3 | 2.7 | 2951 | 54.8 |
| DPL | DP5414RR | RR | 23-Oct | 1.7 | 38.3 | 3.3 | 1.0 | 2916 | 54.3 |
| Pioneer | 95B42 | RR | 1-Nov | 1.0 | 35.0 | 11.3 | 2.0 | 2822 | 52.8 |
| S. States | RT-540N | RR | 21-Oct | 1.2 | 30.0 | 3.3 | 2.7 | 2630 | 51.6 |
| Vigoro | V52N3RR | RR | 18-Oct | 1.0 | 29.7 | 2.3 | 2.7 | 3523 | 51.6 |
| USG | 550nSTS | STS | 14-Oct | 1.2 | 28.0 | 1.0 | 3.0 | 3076 | 50.7 |
| Delta King | DK5465RR | RR | 1-Nov | 1.0 | 28.7 | 17.0 | 2.7 | 2780 | 50.1 |
| S. States | RT-5302N | RR | 19-Oct | 1.0 | 31.3 | 2.3 | 2.3 | 2948 | 49.5 |
| DPL | DP5644RR | RR | 29-Oct | 1.3 | 31.3 | 3.3 | 2.0 | 2797 | 49.1 |
| S. States | RT-5602N | RR | 25-Oct | 1.0 | 28.3 | 10.0 | 2.7 | 2679 | 48.5 |
| Montague | MFS-516 | 14-Oct | 1.0 | 28.7 | 1.7 | 2.0 | 3403 | 48.0 | |
| S. States | RT-557N | RR | 22-Oct | 1.0 | 30.3 | 6.0 | 2.0 | 2778 | 46.2 |
| S. States | RT-5001N | RR | 19-Oct | 1.0 | 33.7 | 7.0 | 2.7 | 2868 | 46.0 |
| Montague | Aoba | 24-Oct | 1.2 | 29.0 | 0.3 | 2.0 | 4462 | 45.4 | |
| Montague | MFS-553 | 25-Oct | 1.0 | 21.7 | 1.0 | 1.0 | 4819 | 35.7 | |
| GRAND MEAN | 25-Oct | 1.1 | 31.4 | 6.7 | 2.2 | 3036 | 53.5 | ||
| R-SQUARED | 0.71 | 0.65 | 0.79 | 0.73 | 0.79 | 0.98 | 0.71 | ||
| CV | 17.8 | 18.9 | 10.0 | 57.0 | 16.7 | 3 | 9.3 | ||
| LSD | 6.0 | 0.3 | 4.3 | 5.2 | 0.5 | 119 | 6.8 |
TABLE 9e 2002 Performance of Full Season Early Maturity Group V
Entries at Warsaw, Virginia
| BRAND | VARIETY | HERB RESIST. | MATURITY DATE | LODGING 1-5 | HEIGHT IN. | PSS % | SQ 1-5 | SS SEED/LB | YIELD BU/A |
|---|---|---|---|---|---|---|---|---|---|
| USG | 5601T | 19-Oct | 1.3 | 26.7 | 34.3 | 3.2 | 2588 | 32.1 | |
| NK | S52-U3 | RR | 17-Oct | 1.1 | 23.0 | 12.0 | 2.3 | 2729 | 29.7 |
| Montague | Aoba | 15-Oct | 1.9 | 24.7 | 1.7 | 1.2 | 4165 | 29.5 | |
| USG | 550nSTS | STS | 16-Oct | 1.2 | 26.3 | 39.7 | 3.1 | 2550 | 29.0 |
| DPL | DP5644RR | RR | 19-Oct | 1.7 | 32.3 | 18.0 | 2.3 | 2332 | 29.0 |
| Pioneer | 95B32 | RR | 18-Oct | 1.0 | 24.3 | 10.3 | 2.2 | 2301 | 28.9 |
| NK | S56-D7 | RR | 23-Oct | 1.1 | 26.3 | 19.7 | 2.4 | 2211 | 28.5 |
| Public | Hutcheson | 18-Oct | 1.1 | 23.2 | 29.7 | 3.2 | 2441 | 28.1 | |
| Public | Delsoy 5500 | 19-Oct | 1.1 | 19.7 | 9.3 | 2.2 | 2471 | 27.2 | |
| Pioneer | 95B42 | RR | 18-Oct | 1.3 | 28.3 | 20.7 | 2.2 | 2435 | 26.9 |
| DPL | DP5414RR | RR | 18-Oct | 1.1 | 26.3 | 15.7 | 1.9 | 2313 | 26.4 |
| Montague | MFS-553 | 17-Oct | 1.3 | 25.3 | 8.3 | 1.8 | 4443 | 26.1 | |
| S. States | RT-5602N | RR | 21-Oct | 1.2 | 22.7 | 32.3 | 2.8 | 2304 | 26.0 |
| USG | 7562nRR | RR | 18-Oct | 1.0 | 21.7 | 18.7 | 2.3 | 2646 | 25.9 |
| DPL | DP5110S | STS | 17-Oct | 1.2 | 29.3 | 25.3 | 3.3 | 2720 | 25.9 |
| USG | 540nRR | RR | 18-Oct | 1.1 | 25.0 | 28.7 | 2.8 | 2400 | 25.6 |
| S. States | RT-557N | RR | 17-Oct | 1.4 | 26.0 | 28.3 | 3.1 | 2188 | 25.6 |
| S. States | RT-540N | RR | 17-Oct | 1.1 | 25.0 | 23.7 | 2.6 | 2088 | 24.3 |
| Montague | MFS-516 | 18-Oct | 1.1 | 25.7 | 21.0 | 2.7 | 2826 | 24.2 | |
| Vigoro | V52N3RR | RR | 20-Oct | 1.2 | 24.7 | 8.3 | 2.8 | 3111 | 23.4 |
| USG | 7522nRR | RR | 17-Oct | 1.2 | 26.0 | 23.0 | 3.3 | 2712 | 23.1 |
| S. States | RT-5001N | RR | 17-Oct | 1.3 | 27.3 | 30.7 | 2.7 | 2571 | 23.0 |
| S. States | SS-5200-STS | STS | 17-Oct | 1.1 | 25.7 | 46.0 | 4.3 | 2400 | 21.6 |
| S. States | RT-5302N | RR | 18-Oct | 1.1 | 26.7 | 23.0 | 3.1 | 2396 | 21.5 |
| GRAND MEAN | 18-Oct | 1.2 | 25.2 | 23.2 | 2.7 | 2626 | 26.8 | ||
| R-SQUARED | 0.59 | 0.67 | 0.77 | 0.85 | 0.83 | 0.98 | 0.61 | ||
| CV | 3.2 | 14.4 | 7.1 | 21.7 | 12.6 | 4 | 12.8 | ||
| LSD | 2.1 | 0.2 | 2.5 | 6.9 | 0.5 | 128 | 4.7 |
Return to Virginia Soybean Variety Evaluation Tests
