|
|
Table 1a 2003 Yield Summaries and Average Relative Yield* of Full Season Maturity Group III Entries
| Brand | Variety | Herb. Resist. | ORG | PTR | SUF | WAR | Average | Avg. Rel. Yield |
|---|---|---|---|---|---|---|---|---|
| Schillinger | 393RCP | RR | 60.7 | 52.9 | 59.9 | 57.8 | 107 | |
| Vigoro | V38N4RR | RR | 56.9 | 59.0 | 61.0 | 59.0 | 106 | |
| D&PL | DPX3932RR | RR | 58.1 | 53.8 | 62.3 | 58.1 | 104 | |
| USG | 7393nRR | RR | 56.3 | 56.9 | 59.2 | 57.5 | 103 | |
| Garst | 3824RR/N | RR | 53.4 | 57.2 | 55.3 | 100 | ||
| S.States | RT3799N | RR | 47.2 | 64.9 | 57.1 | 56.4 | 101 | |
| Garst | 3712RR/N | RR | 51.2 | 59.3 | 55.2 | 100 | ||
| HiSoy | APK395NRR | RR | 56.7 | 49.5 | 57.1 | 54.4 | 100 | |
| D&PL | DPX3940RR | RR | 53.1 | 55.6 | 60.6 | 56.4 | 101 | |
| S.States | RT3975 | RR | 49.1 | 56.9 | 53.7 | 55.4 | 53.8 | 98 |
| NK | S39-K6 | RR | 51.9 | 61.3 | 56.6 | 98 | ||
| S.States | RT3802N | RR | 46.2 | 59.0 | 54.8 | 53.3 | 96 | |
| Vigoro | V382NRR | RR | 50.1 | 54.4 | 56.7 | 53.7 | 96 | |
| D&PL | DP3861RR | RR | 49.0 | 50.9 | 59.4 | 53.1 | 95 | |
| Asgrow | AG3701 | RR | 48.6 | 41.5 | 57.6 | 58.8 | 51.6 | 94 |
| GRAND MEAN | 51.6 | 52.4 | 56.2 | 58.7 | 55.5 | 100 |
Table 1b 2003 Yield Summaries and Average Relative Yield* of Full Season Early Maturity Group IV Entries
| Brand | Variety | Herb. Resist. | BLK | ORG | PTR | SUF | WAR | Average | Avg. Rel.Yield |
|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB46-51 | RR | 47.2 | 67.1 | 61.4 | 58.6 | 108 | ||
| Vigoro | V442NRR | RR | 66.7 | 72.6 | 58.8 | 66.0 | 107 | ||
| USG | 7440nRR | RR | 65.9 | 70.0 | 60.4 | 65.4 | 106 | ||
| S.States | RT4098 | RR | 51.8 | 67.7 | 52.9 | 57.5 | 106 | ||
| Schillinger | 443R | RR | 46.1 | 65.8 | 61.2 | 57.7 | 106 | ||
| D&PL | DP4331RR | RR | 37.9 | 63.2 | 68.8 | 62.0 | 58.0 | 107 | |
| Asgrow | AG4502 | RR | 42.0 | 68.4 | 61.1 | 57.2 | 104 | ||
| Pioneer | 94M41 | RR | 47.3 | 55.7 | 51.5 | 103 | |||
| Vigoro | V462NRS | RR/STS | 57.9 | 71.1 | 60.9 | 63.3 | 103 | ||
| Seedway | SG4445 | RR | 43.3 | 61.4 | 61.5 | 55.4 | 102 | ||
| Dekalb | DKB44-51 | RR | 41.3 | 65.0 | 60.1 | 55.5 | 101 | ||
| USG | 7401nRR | RR | 61.6 | 67.5 | 57.2 | 62.1 | 101 | ||
| Schillinger | 413RCP | RR | 45.1 | 60.0 | 57.8 | 54.3 | 100 | ||
| Stine | S4442-4 | RR/STS | 24.2 | 51.8 | 66.2 | 66.7 | 59.6 | 53.7 | 101 |
| Asgrow | AG4403 | RR | 41.1 | 66.1 | 57.3 | 54.8 | 100 | ||
| S.States | RT4230N | RR | 41.8 | 64.6 | 58.2 | 54.9 | 100 | ||
| Garst | 4112RR/N | RR | 41.8 | 59.0 | 50.4 | 99 | |||
| D&PL | DPX4446RR | RR | 44.3 | 56.9 | 57.3 | 53.3 | 53.0 | 101 | |
| Garst | 4312RR/STS/N | RR/STS | 57.3 | 57.3 | 98 | ||||
| Asgrow | AG4603 | RR | 41.8 | 59.9 | 57.7 | 53.1 | 98 | ||
| Schillinger | 431RCS | RR | 33.5 | 63.8 | 64.4 | 53.9 | 97 | ||
| Dekalb | DKB44-52 | RR | 40.0 | 58.6 | 59.4 | 52.7 | 96 | ||
| USG | 7403nRR | RR | 59.9 | 59.4 | 58.2 | 59.2 | 96 | ||
| S.States | RT446N | RR | 35.2 | 47.0 | 58.2 | 53.6 | 54.9 | 49.8 | 97 |
| Pioneer | 94B54 | RR | 36.7 | 61.1 | 48.9 | 95 | |||
| Public | K4602 | 29.4 | 41.9 | 62.1 | 55.5 | 56.2 | 49.0 | 94 | |
| NK | S40-R9 | RR | 33.7 | 61.4 | 58.7 | 51.3 | 92 | ||
| USG | 7402nRR | RR | 51.0 | 60.0 | 58.2 | 56.4 | 92 | ||
| S.States | RT4502N | RR | 35.8 | 56.3 | 57.4 | 49.8 | 90 | ||
| GRAND MEAN | 34.2 | 42.6 | 62.2 | 63.5 | 58.7 | 55.5 | 100 |
Table 1c 2003 Yield Summaries and Average Relative Yield* of Full Season Late Maturity Group IV Entries
| Brand | Variety | Herb. Resist. | BLK | ORG | PTR | SUF | WAR | Avg. Rel. Average | Yield |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 94B73 | RR | 60.5 | 59.0 | 59.8 | 114 | |||
| Public | Manokin | 51.7 | 60.7 | 67.7 | 55.5 | 55.8 | 58.3 | 113 | |
| Delta King | DK4868RR | RR | 51.2 | 70.7 | 57.5 | 59.8 | 108 | ||
| D&PL | DP4748S | STS | 43.1 | 64.7 | 60.5 | 56.4 | 56.2 | 105 | |
| USG | 7489RR | RR | 61.6 | 60.7 | 60.9 | 61.0 | 104 | ||
| S.States | RT4980 | RR | 48.4 | 60.0 | 57.0 | 55.1 | 104 | ||
| D&PL | DP4724RR | RR | 43.1 | 64.7 | 53.7 | 58.1 | 54.9 | 103 | |
| Seedway | SG4775 | RR | 50.3 | 63.9 | 59.8 | 58.0 | 102 | ||
| Garst | D484RR/N | RR | 59.5 | 59.5 | 102 | ||||
| Stine | S4882-4 | RR | 35.6 | 57.2 | 64.3 | 51.5 | 59.0 | 53.5 | 102 |
| Delta King | DK4967RR | RR | 48.5 | 67.4 | 52.3 | 56.1 | 101 | ||
| NK | S50-N3 | RR | 47.3 | 51.3 | 60.8 | 53.1 | 100 | ||
| HiSoy | APK471NRR | RR | 43.4 | 65.8 | 59.5 | 56.2 | 98 | ||
| Vigoro | V49N3RR | RR | 36.2 | 62.2 | 54.3 | 59.4 | 53.0 | 98 | |
| USG | 7482nRR | RR | 61.9 | 55.1 | 54.9 | 57.3 | 98 | ||
| Vigoro | V47N3RR | RR | 66.5 | 46.5 | 59.8 | 57.6 | 97 | ||
| D&PL | DP4690RR | RR | 35.9 | 63.0 | 53.4 | 57.6 | 52.5 | 97 | |
| Virginia | V99-0023 | 39.2 | 44.3 | 63.1 | 48.7 | 59.5 | 51.0 | 97 | |
| S.States | RT4810N | RR | 46.9 | 50.3 | 56.8 | 51.3 | 96 | ||
| D&PL | DP4933RR | RR | 36.6 | 60.6 | 51.8 | 58.2 | 51.8 | 96 | |
| S.States | RT4930 | RR | 42.5 | 56.6 | 54.7 | 51.3 | 96 | ||
| NK | S49-Q9 | RR | 41.1 | 52.9 | 59.6 | 51.2 | 96 | ||
| Delta King | DK4763RR | RR | 39.9 | 61.6 | 60.8 | 54.1 | 95 | ||
| Pioneer | 94M70 | RR | 41.0 | 60.0 | 50.5 | 94 | |||
| Public | K4602 | 27.2 | 38.4 | 62.5 | 49.6 | 57.6 | 47.1 | 88 | |
| GRAND MEAN | 38.7 | 47.6 | 64.2 | 53.8 | 58.5 | 54.8 | 100 |
Table 1d 2003 Yield Summaries and Average Relative Yield* of Full Season Maturity Group V Entries
| Brand | Variety | Herb. Resist. | BLK | ORG | PTR | SUF | WAR | Avg. Rel. Average | Yield |
|---|---|---|---|---|---|---|---|---|---|
| USG | 7524nRR | RR | 68.7 | 57.6 | 63.0 | 63.1 | 112 | ||
| NC | N99-186 | 75.5 | 57.7 | 61.8 | 58.7 | 57.3 | 62.2 | 110 | |
| Delta King | DK5967RR | RR | 65.9 | 64.8 | 57.6 | 62.8 | 109 | ||
| USG | 5601T | 63.4 | 58.8 | 63.3 | 55.3 | 61.4 | 60.5 | 108 | |
| Virginia | V98-2711 | 60.8 | 53.7 | 70.3 | 56.1 | 61.8 | 60.5 | 108 | |
| USG | 5002T | 60.5 | 60.1 | 60.1 | 60.2 | 108 | |||
| Virginia | V96-0340 | 63.8 | 60.2 | 62.5 | 60.2 | 54.3 | 60.2 | 107 | |
| Asgrow | AG5603 | RR | 70.2 | 50.7 | 64.3 | 54.4 | 60.6 | 60.0 | 106 |
| Pioneer | 95B96 | RR | 69.1 | 52.1 | 60.6 | 106 | |||
| Asgrow | AG5605 | RR | 58.5 | 50.1 | 61.6 | 60.6 | 62.9 | 58.7 | 105 |
| S.States | 5200STS | STS | 58.9 | 66.7 | 57.7 | 55.2 | 53.0 | 58.3 | 104 |
| USG | 7553nRR | RR | 61.1 | 54.8 | 58.9 | 58.3 | 104 | ||
| Dekalb | DKB53-51 | RR | 63.1 | 56.0 | 62.7 | 51.3 | 57.6 | 58.1 | 103 |
| Public | Anand | 62.3 | 49.4 | 65.3 | 52.1 | 58.3 | 57.5 | 102 | |
| D&PL | DP5634RR | RR | 64.3 | 58.5 | 52.1 | 57.5 | 58.1 | 102 | |
| Vigoro | V52N3RR | RR | 67.1 | 59.3 | 49.5 | 55.6 | 57.9 | 101 | |
| Delta King | DKX-TJ452 | 51.5 | 65.0 | 59.0 | 58.5 | 101 | |||
| Public | Accomac | 67.3 | 46.4 | 58.3 | 59.1 | 52.5 | 56.7 | 101 | |
| D&PL | DPX5520S | STS | 52.8 | 61.2 | 57.1 | 57.4 | 57.1 | 100 | |
| NK | S56-D7 | RR | 56.1 | 57.9 | 55.3 | 56.4 | 100 | ||
| Asgrow | AG5301 | RR | 56.2 | 61.7 | 49.2 | 55.7 | 100 | ||
| NK | S52-U3 | RR | 50.5 | 54.5 | 56.6 | 53.9 | 100 | ||
| Public | Freedom | 50.2 | 62.8 | 54.6 | 55.9 | 100 | |||
| Public | Hutcheson | 60.8 | 53.1 | 56.3 | 53.0 | 54.1 | 55.5 | 99 | |
| USG | 7562nRR | RR | 58.9 | 50.9 | 55.6 | 55.2 | 98 | ||
| Asgrow | AG5903 | RR | 54.4 | 46.8 | 62.3 | 54.3 | 58.4 | 55.2 | 98 |
| Chemgro | 5536RR | RR | 45.5 | 58.3 | 55.5 | 53.1 | 98 | ||
| Vigoro | V503RR | RR | 49.6 | 62.3 | 55.2 | 55.3 | 55.6 | 98 | |
| D&PL | DP5915RR | RR | 58.0 | 57.9 | 48.5 | 58.2 | 55.6 | 98 | |
| D&PL | DP5110S | STS | 58.8 | 57.3 | 54.7 | 51.2 | 55.5 | 97 | |
| Delta King | DK5961RR | RR | 57.4 | 57.2 | 53.1 | 55.9 | 97 | ||
| Virginia | 99VPI-67 | RR | 55.9 | 55.3 | 48.2 | 56.5 | 54.7 | 54.1 | 97 |
| S.States | RT557N | RR | 48.4 | 59.8 | 56.2 | 52.1 | 53.9 | 54.1 | 97 |
| D&PL | DP5644RR | RR | 64.1 | 53.0 | 44.9 | 55.7 | 54.4 | 95 | |
| Pioneer | 95B42 | RR | 53.9 | 53.8 | 52.8 | 53.5 | 95 | ||
| Pioneer | 95B32 | RR | 51.3 | 52.5 | 51.9 | 95 | |||
| USG | 540nRR | RR | 57.5 | 48.2 | 53.0 | 52.9 | 94 | ||
| S.States | RT5001N | RR | 59.0 | 48.7 | 60.0 | 46.7 | 50.2 | 52.9 | 94 |
| USG | 7563nRR | RR | 55.3 | 49.1 | 53.3 | 52.6 | 94 | ||
| D&PL | DP5414RR | RR | 57.5 | 52.7 | 52.0 | 51.0 | 53.3 | 94 | |
| D&PL | DP5806RR | RR | 64.1 | 59.3 | 43.6 | 47.2 | 53.6 | 93 | |
| S.States | RT5602N | RR | 50.6 | 54.1 | 52.2 | 55.5 | 53.1 | 93 | |
| USG | 550nSTS | STS | 54.1 | 52.1 | 50.1 | 52.1 | 93 | ||
| Virginia | 99VPI-120 | RR | 54.7 | 51.1 | 45.7 | 50.2 | 52.6 | 50.9 | 91 |
| S.States | RT5302N | RR | 53.8 | 43.5 | 55.6 | 52.4 | 51.3 | 51.3 | 91 |
| GRAND MEAN | 59.7 | 53.0 | 59.0 | 53.8 | 55.5 | 56.3 | 100 |
Return to Virginia Soybean Variety Evaluation Tests
