|
|
TABLE 10a 2003 Performance of Double Crop Maturity Group V Entries at Blackstone , VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| S.States | 5200STS | STS | 11/1 | 2.0 | 31.0 | 3 | 2.3 | 2372 | 58.6 |
| Public | Anand | 11/4 | 1.7 | 26.3 | 1 | 1.7 | 2655 | 56.1 | |
| Hubner | H571NRR | RR | 11/4 | 2.2 | 24.7 | 0 | 1.3 | 2663 | 55.6 |
| Pioneer | 95B96 | RR | 11/4 | 2.0 | 29.0 | 0 | 1.0 | 2635 | 55.4 |
| Virginia | V96-0340 | 11/1 | 2.0 | 29.3 | 3 | 1.7 | 2202 | 54.8 | |
| Virginia | 99VPI-120 | RR | 11/1 | 1.7 | 24.7 | 0 | 1.0 | 2553 | 54.4 |
| Public | Hutcheson | 11/1 | 2.3 | 24.7 | 1 | 1.0 | 2518 | 54.3 | |
| S.States | RT557N | RR | 11/4 | 2.2 | 31.0 | 0 | 1.0 | 2500 | 54.1 |
| Vigoro | V56N4RR | RR | 11/4 | 2.8 | 31.3 | 0 | 2.3 | 2917 | 53.6 |
| D&PL | DP5634RR | RR | 11/4 | 2.3 | 29.3 | 0 | 1.3 | 2439 | 53.4 |
| Vigoro | V503RR | RR | 10/28 | 2.0 | 25.7 | 1 | 1.0 | 2581 | 53.1 |
| Virginia | V98-2711 | 11/4 | 2.2 | 24.7 | 2 | 1.0 | 2810 | 53.0 | |
| D&PL | DP5915RR | RR | 11/4 | 2.2 | 29.0 | 1 | 1.0 | 2631 | 52.8 |
| D&PL | DP5414RR | RR | 11/4 | 2.3 | 31.0 | 0 | 1.3 | 2705 | 51.8 |
| D&PL | DP5806RR | RR | 11/4 | 2.5 | 30.3 | 0 | 1.0 | 2821 | 49.6 |
| Hubner | H550NRR | RR | 11/4 | 1.8 | 31.7 | 2 | 1.3 | 2682 | 49.0 |
| Pioneer | 95B42 | RR | 11/4 | 1.8 | 28.7 | 0 | 1.0 | 2698 | 48.4 |
| D&PL | DP5644RR | RR | 11/1 | 1.8 | 27.3 | 0 | 1.0 | 2572 | 48.0 |
| Virginia | 99VPI-67 | RR | 11/1 | 1.7 | 26.0 | 1 | 1.0 | 2552 | 47.7 |
| S.States | RT5001N | RR | 11/4 | 1.8 | 34.0 | 1 | 1.0 | 2684 | 46.9 |
| Vigoro | V562NRR | RR | 11/1 | 2.2 | 26.7 | 0 | 1.0 | 2943 | 46.7 |
| USG | 5601T | 11/4 | 1.7 | 29.0 | 1 | 1.0 | 2811 | 45.8 | |
| D&PL | DPX5520S | STS | 11/4 | 1.7 | 31.3 | 0 | 1.0 | 2142 | 45.3 |
| S.States | RT5602N | RR | 11/4 | 2.0 | 28.0 | 0 | 1.0 | 2532 | 45.3 |
| D&PL | DP5110S | STS | 11/4 | 2.2 | 30.7 | 2 | 1.0 | 2697 | 45.0 |
| S.States | RT5302N | RR | 11/1 | 1.8 | 31.3 | 1 | 1.0 | 2646 | 41.3 |
| Public | Accomac | 11/4 | 2.5 | 28.3 | 0 | 1.0 | 2774 | 37.2 | |
| Public | Freedom | 10/30 | 2.7 | 23.3 | 0 | 1.0 | 2369 | 36.0 | |
| Grand Average | 11/2 | 2.1 | 28.5 | 0.8 | 1.2 | 2611 | 49.8 | ||
| R-Squared | 0.63 | 0.58 | 0.57 | 0.70 | 0.90 | 0.55 | |||
| CV | 14.6 | 10.1 | 118.8 | 26.0 | 3.0 | 12.9 | |||
| LSD (0.10) | 0.4 | 3.9 | 1.2 | 0.4 | 108 | 9.2 |
TABLE 10b 2003 Performance of Double Crop Maturity Group V Entries at Painter , VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Virginia | V98-2711 | ---- | 2.5 | 30.0 | 0 | 2.0 | 3160 | 50.7 | |
| Vigoro | V503RR | RR | ---- | 2.5 | 30.0 | 0 | 2.0 | 3111 | 49.3 |
| S.States | 5200STS | STS | ---- | 2.5 | 34.7 | 0 | 2.3 | 3199 | 48.6 |
| D&PL | DPX5520S | STS | ---- | 2.5 | 33.7 | 2 | 2.3 | 2555 | 48.3 |
| USG | 5601T | ---- | 2.8 | 35.0 | 1 | 2.0 | 3425 | 46.2 | |
| Vigoro | V56N4RR | RR | ---- | 2.5 | 33.0 | 0 | 2.0 | 3448 | 45.9 |
| Virginia | V96-0340 | ---- | 2.7 | 33.0 | 0 | 3.0 | 2936 | 43.8 | |
| Public | Hutcheson | ---- | 3.0 | 30.0 | 1 | 3.0 | 3001 | 43.7 | |
| Public | Accomac | ---- | 3.0 | 37.3 | 0 | 1.7 | 3444 | 43.7 | |
| Public | Anand | ---- | 2.7 | 31.0 | 0 | 2.0 | 3023 | 43.5 | |
| D&PL | DP5110S | STS | ---- | 2.3 | 35.7 | 0 | 1.3 | 3221 | 42.5 |
| D&PL | DP5634RR | RR | ---- | 2.5 | 39.0 | 0 | 2.0 | 2917 | 42.3 |
| NK | S56-D7 | RR | ---- | 2.7 | 37.0 | 0 | 2.0 | 3076 | 42.1 |
| S.States | RT5302N | RR | ---- | 2.5 | 37.3 | 0 | 1.7 | 3110 | 40.2 |
| D&PL | DP5915RR | RR | ---- | 2.5 | 37.0 | 0 | 2.0 | 3133 | 40.2 |
| D&PL | DP5806RR | RR | ---- | 2.7 | 36.3 | 0 | 2.0 | 3340 | 39.6 |
| S.States | RT5602N | RR | ---- | 2.5 | 34.0 | 0 | 2.0 | 3043 | 39.6 |
| Hubner | H571NRR | RR | ---- | 2.3 | 34.0 | 0 | 2.0 | 3199 | 39.4 |
| D&PL | DP5414RR | RR | ---- | 2.5 | 35.3 | 0 | 1.3 | 3027 | 39.0 |
| S.States | RT557N | RR | ---- | 2.5 | 38.0 | 0 | 2.0 | 2850 | 38.5 |
| Virginia | 99VPI-67 | RR | ---- | 3.0 | 32.7 | 0 | 2.3 | 3399 | 37.9 |
| Vigoro | V562NRR | RR | ---- | 2.5 | 33.0 | 1 | 2.7 | 3441 | 37.6 |
| Virginia | 99VPI-120 | RR | ---- | 2.7 | 32.3 | 1 | 2.0 | 3240 | 36.3 |
| Hubner | H550NRR | RR | ---- | 2.5 | 40.0 | 0 | 2.3 | 3208 | 36.0 |
| D&PL | DP5644RR | RR | ---- | 2.3 | 35.7 | 0 | 1.3 | 3028 | 35.4 |
| S.States | RT5001N | RR | ---- | 2.3 | 39.0 | 0 | 2.3 | 3299 | 34.4 |
| Public | Freedom | ---- | 2.5 | 27.0 | 0 | 1.7 | 3058 | 29.7 | |
| Grand Average | ---- | 2.6 | 34.5 | 0.3 | 2.0 | 3144 | 41.3 | ||
| R-Squared | 0.60 | 0.77 | 0.41 | 0.67 | 0.88 | 0.64 | |||
| CV | 7.6 | 6.2 | 287.1 | 18.2 | 2.9 | 11.5 | |||
| LSD (0.10) | 0.3 | 2.9 | 1.0 | 0.5 | 126 | 6.5 |
TABLE 10c 2003 Performance of Double Crop Maturity Group V Entries at Suffolk , VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Virginia | V98-2711 | 10/28 | 3.8 | 26.7 | 0 | 1.3 | 3317 | 63.9 | |
| Virginia | V96-0340 | 10/28 | 3.7 | 36.0 | 0 | 2.0 | 2576 | 61.6 | |
| D&PL | DP5634RR | RR | 10/28 | 3.7 | 38.3 | 0 | 2.0 | 2856 | 60.0 |
| NK | S56-D7 | RR | 11/4 | 4.0 | 36.3 | 0 | 2.0 | 2863 | 58.7 |
| Virginia | 99VPI-120 | RR | 10/28 | 3.2 | 32.0 | 1 | 1.3 | 3062 | 56.7 |
| Pioneer | 95B42 | RR | 10/28 | 3.0 | 37.0 | 1 | 2.0 | 3135 | 56.7 |
| Public | Anand | 10/28 | 3.3 | 30.3 | 0 | 1.3 | 3027 | 56.6 | |
| D&PL | DPX5520S | STS | 11/1 | 2.8 | 39.0 | 1 | 2.0 | 2361 | 55.0 |
| Public | Hutcheson | 10/28 | 4.0 | 30.3 | 0 | 1.7 | 3042 | 54.5 | |
| Pioneer | 95B96 | RR | 11/4 | 2.7 | 35.3 | 0 | 2.0 | 2976 | 53.7 |
| S.States | RT557N | RR | 11/4 | 3.3 | 40.0 | 1 | 1.3 | 2774 | 52.9 |
| Hubner | H571NRR | RR | 11/4 | 3.3 | 30.0 | 1 | 1.7 | 3108 | 52.4 |
| Vigoro | V503RR | RR | 10/28 | 3.2 | 34.7 | 0 | 1.3 | 2962 | 51.7 |
| D&PL | DP5110S | STS | 10/28 | 3.3 | 39.0 | 2 | 1.0 | 2957 | 50.6 |
| S.States | RT5602N | RR | 10/28 | 2.7 | 35.3 | 0 | 2.3 | 2786 | 50.3 |
| S.States | RT5302N | RR | 10/28 | 2.7 | 37.7 | 0 | 1.7 | 3118 | 50.1 |
| Vigoro | V562NRR | RR | 11/4 | 3.0 | 36.0 | 0 | 1.7 | 3302 | 48.4 |
| Hubner | H550NRR | RR | 10/30 | 2.5 | 38.3 | 1 | 1.7 | 3018 | 48.1 |
| S.States | 5200STS | STS | 10/30 | 3.5 | 43.3 | 0 | 2.0 | 2814 | 47.4 |
| Public | Accomac | 10/28 | 3.2 | 36.0 | 0 | 1.0 | 3342 | 46.3 | |
| D&PL | DP5915RR | RR | 11/4 | 2.8 | 37.7 | 0 | 1.0 | 3013 | 46.3 |
| USG | 5601T | 10/30 | 3.5 | 33.3 | 1 | 1.7 | 3204 | 46.2 | |
| D&PL | DP5806RR | RR | 11/4 | 3.2 | 37.0 | 0 | 1.3 | 3356 | 46.0 |
| D&PL | DP5644RR | RR | 11/1 | 2.7 | 38.0 | 0 | 1.3 | 2862 | 45.5 |
| S.States | RT5001N | RR | 10/28 | 2.5 | 38.7 | 3 | 2.7 | 3055 | 45.2 |
| NK | S57-A4 | RR | 10/28 | 3.7 | 32.7 | 1 | 1.0 | 3119 | 45.2 |
| Virginia | 99VPI-67 | RR | 10/28 | 3.5 | 32.7 | 1 | 1.7 | 3184 | 45.0 |
| D&PL | DP5414RR | RR | 10/28 | 3.5 | 40.7 | 0 | 1.3 | 2925 | 42.8 |
| Pioneer | 95B32 | RR | 10/30 | 2.8 | 28.3 | 0 | 2.0 | 3091 | 41.1 |
| Vigoro | V56N4RR | RR | 11/4 | 3.7 | 35.0 | 0 | 2.3 | 3425 | 40.6 |
| Public | Freedom | 11/4 | 4.2 | 28.7 | 0 | 1.7 | 2872 | 33.5 | |
| Grand Average | 10/30 | 3.3 | 35.3 | 0.5 | 1.7 | 3016 | 50.1 | ||
| R-Squared | 0.52 | 0.81 | 0.47 | 0.61 | 0.89 | 0.51 | |||
| CV | 17.4 | 6.8 | 173.1 | 26.8 | 3.3 | 16.7 | |||
| LSD (0.10) | 0.8 | 3.3 | 1.2 | 0.6 | 138 | 11.5 |
TABLE 10d 2003 Performance of Double Crop Maturity Group V Entries at Warsaw , VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| NK | S57-A4 | RR | 10/28 | 3.5 | 34.7 | 0 | 1.3 | 3363 | 37.4 |
| Virginia | V98-2711 | 10/27 | 3.5 | 31.3 | 0 | 1.4 | 3190 | 36.8 | |
| S.States | 5200STS | STS | 10/24 | 3.1 | 38.0 | 0 | 1.4 | 2976 | 34.8 |
| Virginia | V96-0340 | 10/26 | 2.7 | 30.3 | 0 | 1.8 | 2781 | 31.5 | |
| Hubner | H550NRR | RR | 10/29 | 3.2 | 38.0 | 0 | 1.4 | 2975 | 31.3 |
| Vigoro | V503RR | RR | 10/24 | 2.8 | 33.0 | 0 | 1.5 | 3013 | 31.3 |
| Public | Accomac | 10/28 | 3.7 | 37.0 | 0 | 1.6 | 3259 | 31.1 | |
| Public | Hutcheson | 10/27 | 3.1 | 30.3 | 0 | 1.5 | 2929 | 30.8 | |
| Public | Anand | 10/28 | 2.9 | 26.7 | 0 | 1.3 | 3117 | 30.6 | |
| NK | S56-D7 | RR | 10/30 | 3.9 | 32.7 | 0 | 1.4 | 2985 | 30.5 |
| Pioneer | 95B32 | RR | 10/28 | 2.9 | 27.0 | 0 | 1.3 | 3319 | 30.4 |
| USG | 5601T | 10/28 | 2.9 | 32.7 | 1 | 1.4 | 3388 | 29.7 | |
| S.States | RT5302N | RR | 10/29 | 3.3 | 38.7 | 0 | 1.2 | 3008 | 29.3 |
| Hubner | H571NRR | RR | 11/1 | 3.7 | 32.0 | 0 | 1.2 | 3231 | 28.9 |
| Virginia | 99VPI-120 | RR | 10/30 | 3.3 | 31.3 | 0 | 1.4 | 3118 | 28.6 |
| Vigoro | V56N4RR | RR | 11/1 | 3.9 | 35.3 | 0 | 1.6 | 3273 | 28.5 |
| S.States | RT557N | RR | 10/31 | 3.7 | 38.3 | 0 | 1.3 | 3025 | 28.0 |
| S.States | RT5602N | RR | 10/29 | 3.6 | 35.3 | 0 | 1.1 | 2942 | 28.0 |
| Pioneer | 95B42 | RR | 10/27 | 2.7 | 34.0 | 0 | 1.2 | 3355 | 27.8 |
| Vigoro | V562NRR | RR | 11/2 | 3.7 | 34.3 | 0 | 1.5 | 3441 | 27.4 |
| Virginia | 99VPI-67 | RR | 10/28 | 2.9 | 30.3 | 0 | 1.4 | 3259 | 26.7 |
| S.States | RT5001N | RR | 10/25 | 2.6 | 36.0 | 0 | 1.2 | 3160 | 26.6 |
| Public | Freedom | 10/30 | 4.2 | 25.7 | 0 | 1.4 | 2769 | 23.3 | |
| Grand Average | 10/28 | 3.3 | 33.2 | 0.1 | 1.4 | 3125 | 30.0 | ||
| R-Squared | 0.84 | 0.82 | 0.34 | 0.64 | 0.77 | 0.71 | |||
| CV | 7.9 | 6.8 | 274.1 | 11.0 | 4.1 | 7.6 | |||
| LSD (0.10) | 0.4 | 3.1 | 0.5 | 0.2 | 176 | 3.1 |
Return to Virginia Soybean Variety Evaluation Tests
