|
|
Table 2a 2003 Yield Summaries and Average Relative Yield* of Double Crop Maturity Group III Entries
| Brand | Variety | Herb. Resist. | ORG | PTR | SUF | WAR | Avg. Rel. Average | Yield |
|---|---|---|---|---|---|---|---|---|
| Garst | 3712RR/N | RR | 39.7 | 46.4 | 43.0 | 114 | ||
| D&PL | DPX3932RR | RR | 47.4 | 48.7 | 46.9 | 47.7 | 108 | |
| Asgrow | AG3701 | RR | 35.0 | 44.5 | 51.2 | 43.5 | 43.6 | 106 |
| D&PL | DPX3940RR | RR | 47.3 | 49.2 | 43.6 | 46.7 | 105 | |
| Garst | 3824RR/N | RR | 36.4 | 43.1 | 39.8 | 105 | ||
| Vigoro | V38N4RR | RR | 28.8 | 47.9 | 43.5 | 48.7 | 42.2 | 101 |
| S.States | RT3975 | RR | 31.6 | 43.2 | 43.6 | 42.3 | 40.1 | 98 |
| S.States | RT3799N | RR | 33.4 | 40.9 | 40.2 | 38.2 | 96 | |
| S.States | RT3802N | RR | 25.1 | 42.5 | 47.0 | 38.2 | 94 | |
| D&PL | DP3861RR | RR | 41.5 | 37.2 | 44.2 | 41.0 | 92 | |
| Vigoro | V382NRR | RR | 25.5 | 42.8 | 34.2 | 44.6 | 36.8 | 88 |
| GRAND MEAN | 31.9 | 44.9 | 43.4 | 44.6 | 41.6 | 100 |
Table2b 2003 Yield Summaries and Average Relative Yield* of Double Crop Early Maturity Group IV Entries
| Brand | Variety | Herb. Resist. | BLK | ORG | PTR | SUF | WAR | Avg. Rel. Average | Yield |
|---|---|---|---|---|---|---|---|---|---|
| Garst | 4312RR/STS/N | RR/STS | 37.4 | 53.5 | 45.5 | 110 | |||
| S.States | RT4098 | RR | 38.4 | 52.5 | 46.5 | 45.8 | 107 | ||
| D&PL | DP4331RR | RR | 38.4 | 50.5 | 46.4 | 52.2 | 46.9 | 103 | |
| S.States | RT4230N | RR | 33.1 | 50.3 | 51.1 | 44.8 | 103 | ||
| Garst | 4112RR/N | RR | 35.5 | 48.1 | 41.8 | 102 | |||
| Vigoro | V442NRR | RR | 54.6 | 42.2 | 49.2 | 48.7 | 102 | ||
| Vigoro | V462NRS | RR/STS | 45.9 | 48.1 | 49.2 | 47.7 | 100 | ||
| USG | 7423nRR | RR | 44.5 | 48.7 | 49.6 | 47.6 | 99 | ||
| Public | K4602 | 38.0 | 31.4 | 50.1 | 47.9 | 47.4 | 42.9 | 99 | |
| S.States | RT4502N | RR | 30.7 | 50.9 | 48.3 | 43.3 | 99 | ||
| Pioneer | 94M41 | RR | 35.0 | 45.2 | 40.1 | 98 | |||
| Pioneer | 94B54 | RR | 30.5 | 50.3 | 40.4 | 97 | |||
| S.States | RT446N | RR | 36.1 | 33.0 | 44.7 | 45.4 | 45.3 | 40.9 | 95 |
| D&PL | DPX4446RR | RR | 39.3 | 44.2 | 40.6 | 45.4 | 42.4 | 94 | |
| GRAND MEAN | 38.0 | 33.9 | 47.8 | 47.3 | 48.7 | 44.2 | 100 |
Table 2c 2003 Yield Summaries and Average Relative Yield* of Double Crop Late Maturity Group IV Entries
| Brand | Variety | Herb. Resist. | BLK | ORG | PTR | SUF | WAR | Avg. Rel. Average | Yield |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 94B73 | RR | 29.7 | 45.8 | 37.8 | 113 | |||
| S.States | RT4980 | RR | 28.5 | 46.2 | 48.4 | 41.1 | 111 | ||
| D&PL | DP4690RR | RR | 45.9 | 42.8 | 55.1 | 48.1 | 48.0 | 111 | |
| USG | 7499nRR | RR | 46.1 | 50.0 | 47.4 | 47.9 | 111 | ||
| Vigoro | V47N3RR | RR | 48.4 | 47.9 | 44.7 | 47.0 | 109 | ||
| D&PL | DP4748S | STS | 44.8 | 50.9 | 44.3 | 47.3 | 46.8 | 109 | |
| S.States | RT4810N | RR | 26.9 | 44.0 | 49.4 | 40.1 | 107 | ||
| Delta King | DK4868RR | RR | 46.3 | 42.3 | 50.0 | 46.2 | 107 | ||
| Garst | D484RR/N | RR | 42.7 | 47.4 | 45.1 | 105 | |||
| Virginia | V99-0023 | 46.1 | 29.4 | 40.2 | 41.2 | 45.5 | 40.5 | 104 | |
| Pioneer | 94M70 | RR | 24.3 | 47.4 | 35.9 | 104 | |||
| Public | K4602 | 35.5 | 28.1 | 44.7 | 46.0 | 45.2 | 39.9 | 103 | |
| Delta King | DK4967RR | RR | 38.4 | 53.0 | 41.2 | 44.2 | 102 | ||
| USG | 510nRR | RR | 38.9 | 42.2 | 46.7 | 42.6 | 99 | ||
| NK | S50-N3 | RR | 20.7 | 47.1 | 40.5 | 36.1 | 95 | ||
| D&PL | DP4724RR | RR | 43.5 | 38.5 | 40.9 | 40.9 | 41.0 | 95 | |
| NK | S49-Q9 | RR | 21.7 | 45.0 | 38.4 | 35.0 | 93 | ||
| S.States | RT4930N | RR | 19.7 | 43.3 | 43.5 | 35.5 | 93 | ||
| Garst | D472RR/N | RR | 37.1 | 42.5 | 39.8 | 93 | |||
| D&PL | DP4933RR | RR | 41.5 | 38.3 | 38.2 | 41.0 | 39.8 | 92 | |
| USG | 7522nRR | RR | 39.0 | 39.9 | 39.2 | 39.4 | 91 | ||
| Vigoro | V49N3RR | RR | 38.3 | 38.7 | 37.7 | 41.1 | 38.9 | 91 | |
| Public | Manokin | 45.7 | 16.4 | 38.8 | 35.3 | 40.2 | 35.3 | 88 | |
| USG | 7547RR | RR | 36.9 | 37.8 | 32.8 | 35.9 | 83 | ||
| GRAND MEAN | 42.7 | 24.5 | 41.6 | 43.9 | 44.0 | 40.8 | 100 |
Table 2d 2003 Yield Summaries and Average Relative Yield* of Double Crop Maturity Group V Entries
| Brand | Variety | Herb. Resist. | BLK | PTR | SUF | WAR | Avg. Rel. Average | Yield |
|---|---|---|---|---|---|---|---|---|
| Virginia | V98-2711 | 53.0 | 50.7 | 63.9 | 36.8 | 51.1 | 120 | |
| S.States | 5200STS | STS | 58.6 | 48.6 | 47.4 | 34.8 | 47.4 | 112 |
| Virginia | V96-0340 | 54.8 | 43.8 | 61.6 | 31.5 | 47.9 | 111 | |
| D&PL | DP5634RR | RR | 53.4 | 42.3 | 60.0 | 51.9 | 110 | |
| Pioneer | 95B96 | RR | 55.4 | 53.7 | 54.6 | 109 | ||
| Vigoro | V503RR | RR | 53.1 | 49.3 | 51.7 | 31.3 | 46.3 | 108 |
| Public | Anand | 56.1 | 43.5 | 56.6 | 30.6 | 46.7 | 108 | |
| NK | S57-A4 | RR | 45.2 | 37.4 | 41.3 | 107 | ||
| NK | S56-D7 | RR | 42.1 | 58.7 | 30.5 | 43.8 | 107 | |
| Public | Hutcheson | 54.3 | 43.7 | 54.5 | 30.8 | 45.8 | 107 | |
| D&PL | DPX5520S | STS | 45.3 | 48.3 | 55.0 | 49.5 | 106 | |
| Hubner | H571NRR | RR | 55.6 | 39.4 | 52.4 | 28.9 | 44.1 | 102 |
| Virginia | 99VPI-120 | RR | 54.4 | 36.3 | 56.7 | 28.6 | 44.0 | 102 |
| Pioneer | 95B42 | RR | 48.4 | 56.7 | 27.8 | 44.3 | 101 | |
| S.States | RT557N | RR | 54.1 | 38.5 | 52.9 | 28.0 | 43.4 | 100 |
| USG | 5601T | 45.8 | 46.2 | 46.2 | 29.7 | 42.0 | 99 | |
| Vigoro | V56N4RR | RR | 53.6 | 45.9 | 40.6 | 28.5 | 42.2 | 99 |
| D&PL | DP5915RR | RR | 52.8 | 40.2 | 46.3 | 46.4 | 99 | |
| D&PL | DP5110S | STS | 45.0 | 42.5 | 50.6 | 46.0 | 98 | |
| Hubner | H550NRR | RR | 49.0 | 36.0 | 48.1 | 31.3 | 41.1 | 97 |
| D&PL | DP5806RR | RR | 49.6 | 39.6 | 46.0 | 45.1 | 96 | |
| S.States | RT5602N | RR | 45.3 | 39.6 | 50.3 | 28.0 | 40.8 | 95 |
| S.States | RT5302N | RR | 41.3 | 40.2 | 50.1 | 29.3 | 40.3 | 95 |
| D&PL | DP5414RR | RR | 51.8 | 39.0 | 42.8 | 44.5 | 95 | |
| Public | Accomac | 37.2 | 43.7 | 46.3 | 31.1 | 39.6 | 94 | |
| Vigoro | V562NRR | RR | 46.7 | 37.6 | 48.4 | 27.4 | 40.0 | 93 |
| Pioneer | 95B32 | RR | 41.1 | 30.4 | 35.8 | 92 | ||
| Virginia | 99VPI-67 | RR | 47.7 | 37.9 | 45.0 | 26.7 | 39.3 | 92 |
| D&PL | DP5644RR | RR | 48.0 | 35.4 | 45.5 | 43.0 | 91 | |
| S.States | RT5001N | RR | 46.9 | 34.4 | 45.2 | 26.6 | 38.3 | 89 |
| Public | Freedom | 36.0 | 29.7 | 33.5 | 23.3 | 30.6 | 72 | |
| GRAND MEAN | 49.8 | 41.3 | 50.1 | 30.0 | 43.8 | 100 |
Return to Virginia Soybean Variety Evaluation Tests
