|
|
TABLE 3a 2003 Performance of Full Season Maturity Group III Entries at Orange, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Schillinger | 393RCP | RR | ---- | 1.3 | 23.5 | 22 | 2.0 | 3027 | 60.7 |
| HiSoy | APK395NRR | RR | ---- | 1.0 | 24.3 | 26 | 1.0 | 3565 | 56.7 |
| Garst | 3824RR/N | RR | ---- | 1.0 | 22.0 | 26 | 1.7 | 3464 | 53.4 |
| Garst | 3712RR/N | RR | ---- | 1.0 | 25.0 | 8 | 1.0 | 3148 | 51.2 |
| S.States | RT3975 | RR | ---- | 1.0 | 33.3 | 10 | 1.3 | 3427 | 49.1 |
| Asgrow | AG3701 | RR | ---- | 1.0 | 31.0 | 13 | 1.5 | 3816 | 48.6 |
| S.States | RT3799N | RR | ---- | 1.2 | 28.7 | 8 | 1.3 | 3356 | 47.2 |
| S.States | RT3802N | RR | ---- | 1.7 | 34.7 | 4 | 2.0 | 3648 | 46.2 |
| NK | S39-K6** | RR | ---- | 1.0 | 29.0 | 7 | 2.0 | 3613 | 39.6 |
| Grand Average | ---- | 1.1 | 27.9 | 13.5 | 1.5 | 3452 | 50.3 | ||
| R-Squared | 0.71 | 0.85 | 0.88 | 0.69 | 0.81 | 0.61 | |||
| CV | 16.1 | 9.9 | 28.4 | 24.0 | 3.8 | 12.2 | |||
| LSD (0.10) | 0.3 | 4.1 | 2.7 | 0.6 | 197 | 9.3 |
TABLE 3b 2003 Performance of Full Season Maturity Group III Entries at Painter, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| D&PL | DPX3932RR | RR | ---- | 1.2 | 22.0 | 7 | 3.0 | 2667 | 58.1 |
| Vigoro | V38N4RR | RR | ---- | 1.7 | 21.3 | 2 | 1.7 | 3381 | 56.9 |
| S.States | RT3975 | RR | ---- | 1.5 | 21.7 | 3 | 1.3 | 3300 | 56.9 |
| USG | 7393nRR | RR | ---- | 1.0 | 22.0 | 2 | 2.7 | 2811 | 56.3 |
| D&PL | DPX3940RR | RR | ---- | 1.2 | 21.7 | 2 | 1.7 | 3152 | 53.1 |
| Schillinger | 393RCP | RR | ---- | 1.3 | 20.7 | 5 | 1.7 | 3273 | 52.9 |
| Vigoro | V382NRR | RR | ---- | 1.3 | 20.7 | 2 | 1.7 | 4014 | 50.1 |
| HiSoy | APK395NRR | RR | ---- | 1.0 | 16.0 | 6 | 2.7 | 3451 | 49.5 |
| D&PL | DP3861RR | RR | ---- | 1.0 | 19.7 | 12 | 1.3 | 3635 | 49.0 |
| Asgrow | AG3701 | RR | ---- | 1.0 | 17.7 | 2 | 3.0 | 3909 | 41.5 |
| Grand Average | ---- | 1.2 | 20.3 | 4.2 | 2.1 | 3359 | 52.4 | ||
| R-Squared | 0.66 | 0.65 | 0.75 | 0.86 | 0.91 | 0.60 | |||
| CV | 16.9 | 9.4 | 55.6 | 17.1 | 4.8 | 11.9 | |||
| LSD (0.10) | 0.3 | 2.7 | 3.8 | 0.5 | 225 | 8.9 |
TABLE 3c 2003 Performance of Full Season Maturity Group III Entries at Suffolk, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| S.States | RT3799N | RR | 9/22 | 2.0 | 28.0 | 18 | 3.0 | 3314 | 64.9 |
| Vigoro | V38N4RR | RR | 9/22 | 1.5 | 28.7 | 18 | 2.0 | 3178 | 59.0 |
| S.States | RT3802N | RR | 9/22 | 1.8 | 34.5 | 6 | 2.5 | 3278 | 59.0 |
| Asgrow | AG3701 | RR | 9/22 | 1.3 | 28.3 | 8 | 2.7 | 3835 | 57.6 |
| USG | 7393nRR | RR | 9/22 | 1.8 | 27.5 | 12 | 2.5 | 2711 | 56.9 |
| D&PL | DPX3940RR | RR | 9/22 | 1.5 | 28.7 | 15 | 2.3 | 3047 | 55.6 |
| Vigoro | V382NRR | RR | 9/22 | 1.5 | 31.0 | 5 | 2.0 | 3864 | 54.4 |
| D&PL | DPX3932RR | RR | 9/22 | 2.0 | 26.7 | 8 | 2.7 | 2758 | 53.8 |
| S.States | RT3975 | RR | 9/22 | 1.3 | 30.5 | 17 | 2.5 | 3426 | 53.7 |
| NK | S39-K6 | RR | 9/22 | 1.0 | 26.5 | 4 | 2.0 | 3377 | 51.9 |
| D&PL | DP3861RR | RR | 9/22 | 1.0 | 25.5 | 20 | 2.0 | 3662 | 50.9 |
| Grand Average | 9/22 | 1.5 | 28.7 | 11.8 | 2.4 | 3314 | 56.2 | ||
| R-Squared | 0.81 | 0.77 | 0.77 | 0.38 | 0.98 | 0.70 | |||
| CV | 16.9 | 7.2 | 38.3 | 23.1 | 2.6 | 6.4 | |||
| LSD (0.10) | 0.5 | 3.6 | 8.1 | 1.0 | 155 | 6.3 |
TABLE 3d 2003 Performance of Full Season Maturity Group III Entries at Warsaw, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| D&PL | DPX3932RR | RR | 10/1 | 1.8 | 30.0 | 1 | 1.5 | 2650 | 62.3 |
| NK | S39-K6 | RR | 9/28 | 1.3 | 31.0 | 1 | 1.3 | 3275 | 61.3 |
| Vigoro | V38N4RR | RR | 9/30 | 1.9 | 30.7 | 4 | 1.9 | 3200 | 61.0 |
| D&PL | DPX3940RR | RR | 9/28 | 1.6 | 32.0 | 1 | 1.7 | 3007 | 60.6 |
| Schillinger | 393RCP | RR | 9/29 | 1.8 | 33.3 | 4 | 1.5 | 3228 | 59.9 |
| D&PL | DP3861RR | RR | 9/28 | 1.8 | 30.7 | 3 | 1.8 | 3742 | 59.4 |
| Garst | 3712RR/N | RR | 9/29 | 1.6 | 26.7 | 1 | 1.3 | 3181 | 59.3 |
| USG | 7393nRR | RR | 10/1 | 1.7 | 30.0 | 1 | 1.8 | 2725 | 59.2 |
| Asgrow | AG3701 | RR | 9/28 | 1.5 | 31.3 | 0 | 1.5 | 3693 | 58.8 |
| Garst | 3824RR/N | RR | 9/26 | 1.5 | 27.0 | 4 | 1.6 | 3532 | 57.2 |
| HiSoy | APK395NRR | RR | 9/26 | 1.7 | 26.3 | 4 | 1.7 | 3442 | 57.1 |
| S.States | RT3799N | RR | 9/30 | 1.7 | 31.3 | 1 | 1.7 | 3176 | 57.1 |
| Vigoro | V382NRR | RR | 9/29 | 2.0 | 33.3 | 1 | 1.7 | 4030 | 56.7 |
| S.States | RT3975 | RR | 9/30 | 1.7 | 33.3 | 2 | 1.5 | 3307 | 55.4 |
| S.States | RT3802N | RR | 9/28 | 1.9 | 33.7 | 1 | 1.6 | 3543 | 54.8 |
| Grand Average | 9/28 | 1.7 | 30.7 | 1.8 | 1.6 | 3315 | 58.7 | ||
| R-Squared | 0.46 | 0.83 | 0.65 | 0.58 | 0.97 | 0.53 | |||
| CV | 15.6 | 4.3 | 68.4 | 11.9 | 2.5 | 4.4 | |||
| LSD (0.10) | 0.4 | 1.8 | 1.8 | 0.3 | 113 | 3.6 |
Return to Virginia Soybean Variety Evaluation Tests
