|
|
TABLE 4a 2003 Performance of Double Crop Maturity Group III Entries at Orange, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Garst | 3712RR/N | RR | 10/21 | 2.2 | 24.3 | 0 | 2.0 | 3027 | 39.7 |
| Garst | 3824RR/N | RR | 10/22 | 1.2 | 26.0 | 0 | 2.7 | 3443 | 36.4 |
| Asgrow | AG3701 | RR | 10/21 | 2.2 | 26.0 | 0 | 3.3 | 3501 | 35.0 |
| S.States | RT3799N | RR | 10/23 | 1.7 | 28.0 | 0 | 2.7 | 3251 | 33.4 |
| S.States | RT3975 | RR | 10/22 | 1.7 | 29.0 | 0 | 1.3 | 3181 | 31.6 |
| Vigoro | V38N4RR | RR | 10/21 | 2.3 | 27.0 | 0 | 2.7 | 3267 | 28.8 |
| Vigoro | V382NRR | RR | 10/22 | 1.8 | 24.7 | 0 | 1.0 | 3722 | 25.5 |
| S.States | RT3802N | RR | 10/22 | 2.2 | 28.7 | 0 | 1.7 | 3405 | 25.1 |
| Grand Average | 10/21 | 1.9 | 26.7 | 0.0 | 2.2 | 3350 | 31.9 | ||
| R-Squared | 0.74 | 0.75 | 0.38 | 0.67 | 0.82 | 0.73 | |||
| CV | 20.0 | 6.0 | 519.6 | 30.7 | 3.5 | 16.3 | |||
| LSD (0.10) | 0.6 | 2.3 | 0.3 | 1.0 | 168 | 7.4 |
TABLE 4b 2003 Performance of Double Crop Maturity Group III Entries at Painter, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Vigoro | V38N4RR | RR | ---- | 1.8 | 22.7 | 1 | 2.0 | 3005 | 47.9 |
| D&PL | DPX3932RR | RR | ---- | 2.5 | 25.0 | 1 | 3.0 | 2630 | 47.4 |
| D&PL | DPX3940RR | RR | ---- | 2.2 | 25.3 | 1 | 2.7 | 2961 | 47.3 |
| Asgrow | AG3701 | RR | ---- | 2.0 | 24.0 | 1 | 2.7 | 3672 | 44.5 |
| S.States | RT3975 | RR | ---- | 2.0 | 26.7 | 2 | 2.0 | 3209 | 43.2 |
| Vigoro | V382NRR | RR | ---- | 1.5 | 23.0 | 1 | 1.5 | 3784 | 42.8 |
| D&PL | DP3861RR | RR | ---- | 1.5 | 22.7 | 1 | 1.7 | 3406 | 41.5 |
| Grand Average | ---- | 1.9 | 24.2 | 1.2 | 2.2 | 3238 | 44.9 | ||
| R-Squared | 0.89 | 0.64 | 0.25 | 0.69 | 0.96 | 0.68 | |||
| CV | 8.0 | 7.5 | 98.5 | 19.5 | 2.9 | 5.7 | |||
| LSD (0.10) | 0.2 | 2.6 | 2.8 | 2.8 | 141 | 3.8 |
TABLE 4c 2003 Performance of Double Crop Maturity Group III Entries at Suffolk, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Asgrow | AG3701 | RR | 10/20 | 3.5 | 28.7 | 0 | 2.7 | 3618 | 51.2 |
| D&PL | DPX3940RR | RR | 10/20 | 3.3 | 31.3 | 1 | 2.7 | 2912 | 49.2 |
| D&PL | DPX3932RR | RR | 10/20 | 4.0 | 31.3 | 0 | 2.3 | 2746 | 48.7 |
| S.States | RT3975 | RR | 10/20 | 3.3 | 33.3 | 0 | 1.0 | 3314 | 43.6 |
| Vigoro | V38N4RR | RR | 10/20 | 3.5 | 31.3 | 0 | 1.7 | 3156 | 43.5 |
| S.States | RT3802N | RR | 10/20 | 2.8 | 34.3 | 1 | 1.7 | 3120 | 42.5 |
| S.States | RT3799N | RR | 10/20 | 3.0 | 28.0 | 0 | 2.7 | 3114 | 40.9 |
| D&PL | DP3861RR | RR | 10/20 | 4.5 | 32.3 | 1 | 1.3 | 3364 | 37.2 |
| Vigoro | V382NRR | RR | 10/20 | 3.3 | 29.0 | 2 | 1.7 | 3639 | 34.2 |
| Grand Average | 10/20 | 3.5 | 31.1 | 0.6 | 2.0 | 3220 | 43.4 | ||
| R-Squared | 0.51 | 0.75 | 0.72 | 0.78 | 0.92 | 0.60 | |||
| CV | 17.0 | 5.5 | 108.9 | 23.0 | 3.3 | 14.1 | |||
| LSD (0.10) | 1.7 | 2.5 | 0.8 | 0.7 | 153 | 8.6 |
TABLE 4d 2003 Performance of Double Crop Maturity Group III Entries at Warsaw, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Vigoro | V38N4RR | RR | 10/14 | 3.8 | 26.3 | 1 | 1.5 | 3007 | 48.7 |
| S.States | RT3802N | RR | 10/14 | 3.2 | 27.3 | 0 | 1.5 | 2999 | 47.0 |
| D&PL | DPX3932RR | RR | 10/14 | 3.7 | 26.0 | 0 | 1.5 | 2655 | 46.9 |
| Garst | 3712RR/N | RR | 10/14 | 3.4 | 22.3 | 0 | 1.6 | 2874 | 46.4 |
| Vigoro | V382NRR | RR | 10/11 | 3.7 | 27.3 | 0 | 1.6 | 3808 | 44.6 |
| D&PL | DP3861RR | RR | 10/13 | 3.5 | 27.0 | 1 | 1.2 | 3441 | 44.2 |
| D&PL | DPX3940RR | RR | 10/13 | 3.7 | 29.3 | 0 | 1.3 | 2839 | 43.6 |
| Asgrow | AG3701 | RR | 10/14 | 3.2 | 25.3 | 0 | 1.5 | 3531 | 43.5 |
| Garst | 3824RR/N | RR | 10/13 | 2.5 | 23.7 | 0 | 1.2 | 3475 | 43.1 |
| S.States | RT3975 | RR | 10/14 | 3.2 | 27.0 | 0 | 1.4 | 3198 | 42.3 |
| S.States | RT3799N | RR | 10/15 | 3.5 | 24.3 | 1 | 1.3 | 2994 | 40.2 |
| Grand Average | 10/13 | 3.4 | 26.0 | 0.2 | 1.4 | 3165.4 | 44.6 | ||
| R-Squared | 0.73 | 0.78 | 0.46 | 0.35 | 0.96 | 0.59 | |||
| CV | 10.2 | 6.1 | 206.0 | 16.3 | 2.6 | 6.4 | |||
| LSD (0.10) | 0.5 | 2.3 | 0.7 | 0.3 | 118 | 4.0 |
Return to Virginia Soybean Variety Evaluation Tests
