TABLE 5a 2003 Performance of Full Season Early Maturity Group IV Entries at Blackstone, VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
D&PL DPX4446RR RR 10/12 1.8 30 0 2 2821 44.3
D&PL DP4331RR RR 10/7 1.0 26 2 2 3501 37.9
S.States RT446N RR 10/7 1.5 29 2 3 3028 35.2
Public K4602   10/8 1.0 22 1 3 2804 29.4
Stine S4442-4 RR/STS 10/7 1.0 18 5 3 2421 24.2
  Grand Average   10/10 1.3 25.0 2.0 2.4 2915 34.2
  R-Squared     0.81 0.95 0.58 0.79 0.92 0.78
  CV     18.6 5.1 104.6 19.6 4.5 17.1
  LSD (0.10)     0.4 1.9 2.8 0.6 194 12.7

TABLE 5b 2003 Performance of Full Season Early Maturity Group IV Entries at Orange, VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
S.States RT4098 RR ---- 1.2 26.7 25 1.3 3352 51.8
Stine S4442-4 RR/STS ---- 1.0 24.7 15 1.7 2952 51.8
Pioneer 94M41 RR ---- 1.2 32.3 13 1.0 3283 47.3
Dekalb DKB46-51 RR ---- 1.0 29.0 8 1.3 3502 47.2
S.States RT446N RR ---- 1.5 31.0 10 1.3 3406 47.0
Schillinger 443R RR ---- 1.0 23.0 3 1.7 3869 46.1
Schillinger 413RCP RR ---- 1.0 23.7 8 2.3 3634 45.1
Seedway SG4445 RR ---- 1.0 27.7 6 1.0 4217 43.3
Asgrow AG4502 RR ---- 1.3 31.3 12 1.7 3112 42.0
Public K4602   ---- 1.2 26.0 5 1.0 3319 41.9
Garst 4112RR/N RR ---- 1.0 22.0 7 2.3 3307 41.8
S.States RT4230N RR ---- 1.0 24.3 20 2.0 3534 41.8
Asgrow AG4603 RR ---- 1.2 27.0 3 1.3 3522 41.8
Dekalb DKB44-51 RR ---- 1.0 23.3 7 1.0 3906 41.3
Asgrow AG4403 RR ---- 1.0 22.0 6 1.0 3920 41.1
Dekalb DKB44-52 RR ---- 1.0 29.0 15 1.3 3397 40.0
Pioneer 94B54 RR ---- 1.0 25.0 9 1.7 3009 36.7
S.States RT4502N RR ---- 1.2 33.7 2 1.0 3631 35.8
NK S40-R9 RR ---- 1.0 25.7 8 2.0 3749 33.7
Schillinger 431RCS RR ---- 1.0 26.7 14 2.3 3819 33.5
  Grand Average   ---- 1.1 26.7 9.7 1.5 3522.0 42.6
  R-Squared     0.53 0.68 0.81 0.71 0.79 0.43
  CV     14.7 15.7 35.8 27.4 6.4 18.1
  LSD (0.10)     0.2 5.8 4.8 0.6 310 12.2
*Maturity readings were not taken on a regular basis

TABLE 5c 2003 Performance of Full Season Early Maturity Group IV Entries at Painter, VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
Asgrow AG4502 RR ---- 1.8 24.3 3 2.0 2975 68.4
Dekalb DKB46-51 RR ---- 1.3 23.3 2 1.3 3199 67.1
Vigoro V442NRR RR ---- 1.5 27.3 1 1.0 3557 66.7
Stine S4442-4 RR/STS ---- 1.0 19.7 1 2.3 2753 66.2
Asgrow AG4403 RR ---- 1.5 25.3 0 1.0 3714 66.1
USG 7440nRR RR ---- 1.7 27.0 1 1.0 3654 65.9
Schillinger 443R RR ---- 1.5 24.0 0 1.0 3652 65.8
Dekalb DKB44-51 RR ---- 1.3 24.3 0 1.0 3604 65.0
Schillinger 431RCS RR ---- 1.5 20.0 3 2.0 3311 63.8
D&PL DP4331RR RR ---- 1.3 25.0 0 1.0 3475 63.2
Public K4602   ---- 1.5 22.0 0 1.3 3096 62.1
USG 7401nRR RR ---- 1.3 21.3 1 2.0 2677 61.6
Seedway SG4445 RR ---- 1.5 26.0 1 1.0 3796 61.4
Schillinger 413RCP RR ---- 1.5 22.0 1 2.0 3171 60.0
Asgrow AG4603 RR ---- 1.3 20.3 1 1.3 3389 59.9
USG 7403nRR RR ---- 1.0 21.0 1 2.0 2865 59.9
Dekalb DKB44-52 RR ---- 1.5 26.3 1 2.0 3248 58.6
S.States RT446N RR ---- 1.7 23.3 1 1.7 3146 58.2
Vigoro V462NRS RR/STS ---- 1.5 21.3 1 1.7 3277 57.9
D&PL DPX4446RR RR ---- 1.8 24.3 0 1.7 3423 56.9
USG 7402nRR RR ---- 1.0 19.3 0 2.3 2862 51.0
  Grand Average   ---- 1.4 23.2 0.9 1.6 3278 62.2
  R-Squared     0.53 0.69 0.55 0.74 0.95 0.58
  CV     18.7 9.1 106.3 23.0 2.8 7.1
  LSD (0.10)     0.4 2.9 1.3 0.5 125 6.1
*Maturity readings were not taken on a regular basis

TABLE 5d 2003 Performance of Full Season Early Maturity Group IV Entries at Suffolk, VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
Vigoro V442NRR RR 9/27 1.8 37.0 14 1.3 3587 72.6
Vigoro V462NRS RR/STS 9/26 2.0 35.7 19 2.3 3278 71.1
USG 7440nRR RR 9/28 1.8 37.0 15 1.7 3613 70.0
D&PL DP4331RR RR 9/26 1.5 34.7 14 1.7 3579 68.8
S.States RT4098 RR 9/23 1.7 28.7 27 2.3 3169 67.7
USG 7401nRR RR 9/23 2.0 31.3 19 2.7 2672 67.5
Stine S4442-4 RR/STS 9/26 1.2 27.0 13 2.7 2900 66.7
S.States RT4230N RR 9/26 1.7 34.0 23 2.0 3062 64.6
NK S40-R9 RR 9/24 1.5 31.0 15 1.7 3384 61.4
USG 7402nRR RR 9/23 1.3 27.7 15 2.7 2880 60.0
USG 7403nRR RR 9/26 1.2 25.7 11 2.7 3103 59.4
D&PL DPX4446RR RR 9/28 2.2 35.7 11 2.0 3242 57.3
S.States RT4502N RR 9/26 1.7 37.7 13 2.0 3798 56.3
Public K4602   9/28 1.7 30.3 14 2.3 3081 55.5
S.States RT446N RR 9/24 1.3 30.0 16 2.7 3326 53.6
  Grand Average   9/25 1.6 32.2 16.0 2.2 3245 63.5
  R-Squared     0.63 0.74 0.88 0.66 0.91 0.73
  CV     19.0 9.4 32.0 20.7 3.8 8.6
  LSD (0.10)     0.4 4.2 7.1 0.6 172 7.4

TABLE 5e 2003 Performance of Full Season Early Maturity Group IV Entries at Warsaw, VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
Schillinger 431RCS RR 10/3 1.5 31.0 3 2.0 3407 64.4
D&PL DP4331RR RR 10/4 1.7 33.0 0 1.3 3586 62.0
Seedway SG4445 RR 10/7 2.2 35.0 0 1.2 3607 61.5
Dekalb DKB46-51 RR 10/7 2.1 34.7 0 1.4 3331 61.4
Schillinger 443R RR 10/5 1.5 30.7 0 1.2 3604 61.2
Pioneer 94B54 RR 10/5 1.5 34.0 1 1.4 2775 61.1
Asgrow AG4502 RR 10/4 1.7 32.3 0 1.3 3000 61.1
Vigoro V462NRS RR/STS 10/3 2.3 34.0 0 1.2 3298 60.9
USG 7440nRR RR 10/7 2.2 33.3 0 1.4 3625 60.4
Dekalb DKB44-51 RR 10/5 1.8 33.0 0 1.2 3606 60.1
Stine S4442-4 RR/STS 10/2 1.2 27.7 1 1.3 2875 59.6
Dekalb DKB44-52 RR 10/5 2.3 33.7 0 1.2 3007 59.4
Garst 4112RR/N RR 10/1 1.3 27.3 0 1.5 3259 59.0
Vigoro V442NRR RR 10/4 1.5 34.0 0 1.2 3538 58.8
NK S40-R9 RR 9/30 1.8 33.0 1 1.5 3279 58.7
USG 7403nRR RR 10/1 1.2 27.7 1 1.5 3275 58.2
USG 7402nRR RR 9/30 1.3 31.0 3 1.5 2806 58.2
S.States RT4230N RR 10/5 2.6 32.0 2 1.7 3050 58.2
Schillinger 413RCP RR 9/30 1.6 30.7 2 1.5 3164 57.8
Asgrow AG4603 RR 10/3 1.8 33.0 0 1.3 3365 57.7
S.States RT4502N RR 10/5 2.2 36.0 0 1.2 3403 57.4
Garst 4312RR/STS/N RR/STS 10/3 1.2 28.0 1 1.4 2919 57.3
Asgrow AG4403 RR 10/7 2.0 33.0 0 1.3 3754 57.3
USG 7401nRR RR 9/30 1.8 30.3 1 1.5 2575 57.2
Public K4602   10/3 1.9 33.0 1 1.3 3198 56.2
Pioneer 94M41 RR 10/2 1.9 34.7 0 1.3 3140 55.7
S.States RT446N RR 10/3 1.7 35.0 0 1.3 3183 54.9
D&PL DPX4446RR RR 10/6 2.3 36.7 0 1.2 3253 53.3
S.States RT4098 RR 9/30 1.6 28.3 1 1.6 3333 52.9
  Grand Average   10/4 1.8 32.3 0.6 1.4 3249 58.7
  R-Squared     0.85 0.80 0.55 0.70 0.95 0.71
  CV     12.4 5.0 155.9 10.9 2.6 3.5
  LSD (0.10)     0.3 2.2 1.3 0.2 115 2.8

Return to Virginia Soybean Variety Evaluation Tests