|
|
TABLE 6a 2003 Performance of Double Crop Early Maturity Group IV Entries at Blackstone, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| D&PL | DPX4446RR | RR | 10/30 | 1.7 | 24.3 | 1 | 1.7 | 2608 | 39.3 |
| D&PL | DP4331RR | RR | 10/21 | 1.3 | 23.3 | 3 | 2.0 | 2857 | 38.4 |
| Public | K4602 | 10/21 | 1.7 | 24.7 | 2 | 2.3 | 2594 | 38.0 | |
| S.States | RT446N | RR | 10/21 | 2.0 | 28.0 | 1 | 2.0 | 2715 | 36.1 |
| Grand Average | 10/23 | 1.7 | 25.1 | 1.9 | 2.0 | 2694 | 38.0 | ||
| R-Squared | 0.73 | 0.66 | 0.35 | 0.58 | 0.72 | 0.43 | |||
| CV | 16.6 | 8.6 | 117.6 | 18.6 | 3.5 | 11.5 | |||
| LSD (0.10) | 0.4 | 3.4 | 3.6 | 0.6 | 150 | 6.9 |
TABLE 6b 2003 Performance of Double Crop Early Maturity Group IV Entries at Orange, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| S.States | RT4098 | RR | 10/24 | 1.3 | 24.7 | 0 | 1.3 | 3143 | 38.4 |
| Garst | 4312RR/STS/N | RR/STS | 10/24 | 1.0 | 23.3 | 0 | 2.3 | 2826 | 37.4 |
| Garst | 4112RR/N | RR | 10/23 | 1.0 | 21.7 | 0 | 3.0 | 2840 | 35.5 |
| Pioneer | 94M41 | RR | 10/24 | 1.3 | 27.3 | 0 | 1.7 | 3047 | 35.0 |
| S.States | RT4230N | RR | 10/28 | 1.8 | 25.3 | 0 | 2.0 | 3176 | 33.1 |
| S.States | RT446N | RR | 10/24 | 1.5 | 27.0 | 0 | 2.0 | 3162 | 33.0 |
| Public | K4602 | 10/28 | 1.3 | 24.7 | 0 | 1.0 | 2943 | 31.4 | |
| S.States | RT4502N | RR | 11/1 | 1.3 | 31.7 | 0 | 1.0 | 3341 | 30.7 |
| Pioneer | 94B54 | RR | 10/26 | 1.7 | 28.7 | 0 | 1.7 | 2880 | 30.5 |
| Grand Average | 10/26 | 1.4 | 26.0 | 0.1 | 1.8 | 3040 | 33.9 | ||
| R-Squared | 0.51 | 0.86 | 0.33 | 0.79 | 0.80 | 0.51 | |||
| CV | 24.9 | 5.8 | 300.0 | 23.0 | 3.6 | 13.0 | |||
| LSD (0.10) | 0.5 | 2.1 | 0.5 | 0.6 | 155 | 6.3 |
TABLE 6c 2003 Performance of Double Crop Early Maturity Group IV Entries at Painter, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Vigoro | V442NRR | RR | ---- | 2.2 | 28.0 | 1 | 2.0 | 3451 | 54.6 |
| D&PL | DP4331RR | RR | ---- | 2.0 | 26.3 | 0 | 2.0 | 3372 | 50.5 |
| Public | K4602 | ---- | 2.0 | 25.3 | 0 | 2.7 | 2714 | 50.1 | |
| Vigoro | V462NRS | RR/STS | ---- | 2.5 | 28.3 | 2 | 2.3 | 3122 | 45.9 |
| S.States | RT446N | RR | ---- | 2.2 | 27.3 | 0 | 2.7 | 3048 | 44.7 |
| USG | 7423nRR | RR | ---- | 1.5 | 24.0 | 2 | 3.0 | 2667 | 44.5 |
| D&PL | DPX4446RR | RR | ---- | 2.3 | 29.0 | 0 | 2.0 | 2853 | 44.2 |
| Grand Average | ---- | 2.1 | 26.9 | 0.7 | 2.4 | 3032.4 | 47.8 | ||
| R-Squared | 0.79 | 0.59 | 0.57 | 0.48 | 0.93 | 0.64 | |||
| CV | 9.5 | 7.2 | 119.0 | 23.1 | 3.4 | 8.0 | |||
| LSD (0.10) | 0.3 | 2.8 | 1.2 | 0.8 | 150 | 5.5 |
TABLE 6d 2003 Performance of Double Crop Early Maturity Group IV Entries at Suffolk, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| S.States | RT4098 | RR | 10/20 | 3.2 | 32.0 | 1 | 1.7 | 3415 | 52.5 |
| S.States | RT4502N | RR | 10/20 | 2.8 | 35.0 | 1 | 1.3 | 3140 | 50.9 |
| S.States | RT4230N | RR | 10/20 | 3.5 | 31.7 | 1 | 1.0 | 3016 | 50.3 |
| USG | 7423nRR | RR | 10/20 | 2.7 | 27.3 | 2 | 2.3 | 2725 | 48.7 |
| Vigoro | V462NRS | RR/STS | 10/20 | 3.0 | 33.7 | 0 | 1.0 | 3154 | 48.1 |
| Public | K4602 | 10/20 | 2.8 | 29.7 | 1 | 2.0 | 3015 | 47.9 | |
| D&PL | DP4331RR | RR | 10/20 | 2.7 | 31.7 | 1 | 1.7 | 3538 | 46.4 |
| S.States | RT446N | RR | 10/20 | 3.2 | 35.3 | 0 | 1.7 | 3292 | 45.4 |
| Vigoro | V442NRR | RR | 10/20 | 2.8 | 31.0 | 1 | 1.7 | 3613 | 42.2 |
| D&PL | DPX4446RR | RR | 10/20 | 3.2 | 33.0 | 1 | 2.0 | 3210 | 40.6 |
| Grand Average | 10/20 | 3.0 | 32.0 | 1.0 | 1.6 | 3212 | 47.3 | ||
| R-Squared | 0.37 | 0.78 | 0.43 | 0.56 | 0.93 | 0.27 | |||
| CV | 15.0 | 4.9 | 70.9 | 28.6 | 2.8 | 16.1 | |||
| LSD (0.10) | 0.6 | 2.2 | 1.0 | 0.7 | 128 | 10.8 |
TABLE 6e 2003 Performance of Double Crop Early Maturity Group IV Entries at Warsaw, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Garst | 4312RR/STS/N | RR/STS | 10/17 | 2.5 | 26.0 | 1 | 1.5 | 2599 | 53.5 |
| D&PL | DP4331RR | RR | 10/17 | 2.8 | 29.0 | 1 | 1.5 | 3416 | 52.2 |
| S.States | RT4230N | RR | 10/19 | 3.3 | 30.7 | 1 | 1.6 | 2806 | 51.1 |
| Pioneer | 94B54 | RR | 10/20 | 2.6 | 32.3 | 2 | 1.7 | 2554 | 50.3 |
| USG | 7423nRR | RR | 10/20 | 2.7 | 32.0 | 1 | 1.8 | 2501 | 49.6 |
| Vigoro | V462NRS | RR/STS | 10/19 | 3.0 | 31.3 | 1 | 1.3 | 2937 | 49.2 |
| Vigoro | V442NRR | RR | 10/18 | 2.8 | 30.7 | 0 | 1.3 | 3368 | 49.2 |
| S.States | RT4502N | RR | 10/18 | 3.1 | 31.7 | 0 | 1.2 | 3113 | 48.3 |
| Garst | 4112RR/N | RR | 10/17 | 2.0 | 23.3 | 1 | 1.5 | 2785 | 48.1 |
| Public | K4602 | 10/18 | 3.0 | 27.7 | 0 | 1.4 | 2755 | 47.4 | |
| S.States | RT4098 | RR | 10/17 | 3.2 | 28.3 | 1 | 1.7 | 3275 | 46.5 |
| D&PL | DPX4446RR | RR | 10/19 | 3.2 | 31.0 | 0 | 1.1 | 2936 | 45.4 |
| S.States | RT446N | RR | 10/17 | 3.2 | 31.3 | 2 | 1.3 | 3009 | 45.3 |
| Pioneer | 94M41 | RR | 10/17 | 3.1 | 33.0 | 0 | 1.3 | 3008 | 45.2 |
| Grand Average | 10/18 | 2.9 | 29.9 | 0.8 | 1.4 | 2933 | 48.7 | ||
| R-Squared | 0.67 | 0.74 | 0..37 | 0.69 | 0.95 | 0.71 | |||
| CV | 11.2 | 7.5 | 136 | 11.6 | 2.7 | 5.3 | |||
| LSD (0.10) | 0.5 | 3.1 | 1.5 | 0.2 | 111 | 3.6 |
Return to Virginia Soybean Variety Evaluation Tests
