|
|
TABLE 7a 2003 Performance of Full Season Late Maturity Group IV Entries at Blackstone, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | Manokin | 10/21 | 1.8 | 21 | 1 | 2 | 3275 | 51.7 | |
| D&PL | DP4748S | STS | 10/21 | 1.5 | 30 | 2 | 1 | 3069 | 43.1 |
| D&PL | DP4724RR | RR | 10/12 | 1.2 | 24 | 0 | 2 | 2949 | 43.1 |
| Virginia | V99-0023 | 10/21 | 1.3 | 26 | 7 | 1 | 3493 | 39.2 | |
| D&PL | DP4933RR | RR | 10/21 | 1.3 | 26 | 0 | 1 | 3696 | 36.6 |
| Vigoro | V49N3RR | RR | 10/12 | 1.2 | 22 | 1 | 3 | 2777 | 36.2 |
| D&PL | DP4690RR | RR | 10/21 | 1.2 | 23 | 3 | 2 | 3035 | 35.9 |
| Stine | S4882-4 | RR | 10/21 | 1.3 | 25 | 2 | 2 | 3090 | 35.6 |
| Public | K4602 | 10/8 | 1.2 | 22 | 2 | 3 | 2771 | 27.2 | |
| Grand Average | 10/17 | 1.3 | 24.3 | 2.1 | 1.9 | 3128 | 38.7 | ||
| R-Squared | 0.41 | 0.52 | 0.58 | 0.70 | 0.93 | 0.69 | |||
| CV | 25.0 | 13.9 | 97.4 | 25.7 | 3.3 | 17.0 | |||
| LSD (0.10) | 0.5 | 4.8 | 2.9 | 0.7 | 145.8 | 11.9 |
TABLE 7b 2003 Performance of Full Season Late Maturity Group IV Entries at Orange, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Public | Manokin | ---- | 2.3 | 31.7 | 2 | 1.0 | 3719 | 60.7 | |
| Pioneer | 94B73 | RR | ---- | 1.3 | 32.3 | 6 | 1.0 | 3151 | 60.5 |
| Stine | S4882-4 | RR | ---- | 1.2 | 27.3 | 7 | 1.3 | 3364 | 57.2 |
| Delta King | DK4868RR | RR | ---- | 1.0 | 32.3 | 3 | 1.7 | 3543 | 51.2 |
| Seedway | SG4775 | RR | ---- | 1.0 | 29.7 | 2 | 1.0 | 3304 | 50.3 |
| Delta King | DK4967RR | RR | ---- | 1.0 | 27.7 | 4 | 1.0 | 3118 | 48.5 |
| S.States | RT4980 | RR | ---- | 1.3 | 33.7 | 8 | 1.3 | 3532 | 48.4 |
| NK | S50-N3 | RR | ---- | 1.2 | 29.7 | 2 | 1.3 | 4348 | 47.3 |
| S.States | RT4810N | RR | ---- | 1.2 | 36.0 | 4 | 1.0 | 3485 | 46.9 |
| Virginia | V99-0023 | ---- | 1.5 | 35.0 | 4 | 1.0 | 3814 | 44.3 | |
| HiSoy | APK471NRR | RR | ---- | 1.5 | 31.7 | 1 | 1.0 | 3606 | 43.4 |
| S.States | RT4930 | RR | ---- | 1.7 | 34.7 | 0 | 1.0 | 3066 | 42.5 |
| NK | S49-Q9 | RR | ---- | 1.0 | 27.0 | 4 | 1.0 | 4310 | 41.1 |
| Pioneer | 94M70 | RR | ---- | 1.2 | 29.7 | 10 | 1.7 | 3479 | 41.0 |
| Delta King | DK4763RR | RR | ---- | 1.2 | 26.7 | 13 | 1.0 | 3494 | 39.9 |
| Public | K4602 | ---- | 1.0 | 25.3 | 6 | 1.0 | 3508 | 38.4 | |
| Grand Average | ---- | 1.3 | 30.6 | 4.8 | 1.1 | 3553 | 47.6 | ||
| R-Squared | 0.78 | 0.85 | 0.71 | 0.49 | 0.87 | 0.65 | |||
| CV | 18.7 | 9.8 | 56.5 | 27.8 | 5.5 | 13.4 | |||
| LSD (0.10) | 0.3 | 4.2 | 3.8 | 0.4 | 272 | 9.2 |
TABLE 7c 2003 Performance of Full Season Late Maturity Group IV Entries at Painter, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Delta King | DK4868RR | RR | ---- | 2.0 | 29.0 | 0 | 1.3 | 3495 | 70.7 |
| Public | Manokin | ---- | 2.3 | 21.7 | 0 | 1.0 | 3826 | 67.7 | |
| Delta King | DK4967RR | RR | ---- | 2.2 | 25.7 | 0 | 1.3 | 3205 | 67.4 |
| Vigoro | V47N3RR | RR | ---- | 1.7 | 21.7 | 2 | 1.7 | 3120 | 66.5 |
| HiSoy | APK471NRR | RR | ---- | 1.8 | 30.3 | 0 | 1.0 | 3397 | 65.8 |
| D&PL | DP4748S | STS | ---- | 2.0 | 37.7 | 0 | 1.0 | 3503 | 64.7 |
| D&PL | DP4724RR | RR | ---- | 2.3 | 26.3 | 0 | 1.0 | 3140 | 64.7 |
| Stine | S4882-4 | RR | ---- | 2.0 | 27.0 | 0 | 1.0 | 3199 | 64.3 |
| Seedway | SG4775 | RR | ---- | 2.0 | 26.7 | 0 | 1.0 | 3100 | 63.9 |
| Virginia | V99-0023 | ---- | 2.5 | 38.0 | 2 | 1.3 | 3715 | 63.1 | |
| D&PL | DP4690RR | RR | ---- | 2.5 | 30.7 | 0 | 1.0 | 3414 | 63.0 |
| Public | K4602 | ---- | 1.3 | 22.7 | 1 | 1.3 | 2976 | 62.5 | |
| Vigoro | V49N3RR | RR | ---- | 1.8 | 25.0 | 0 | 1.0 | 3215 | 62.2 |
| USG | 7482nRR | RR | ---- | 2.0 | 26.0 | 0 | 1.0 | 3169 | 61.9 |
| Delta King | DK4763RR | RR | ---- | 1.3 | 25.0 | 2 | 1.3 | 3213 | 61.6 |
| USG | 7489RR | RR | ---- | 2.2 | 28.3 | 1 | 1.0 | 3338 | 61.6 |
| D&PL | DP4933RR | RR | ---- | 2.5 | 36.7 | 0 | 1.0 | 4184 | 60.6 |
| Grand Average | ---- | 2.0 | 28.1 | 0.6 | 1.1 | 3365 | 64.2 | ||
| R-Squared | 0.77 | 0.93 | 0.57 | 0.54 | 0.94 | 0.30 | |||
| CV | 13.3 | 5.8 | 142.1 | 25.9 | 2.8 | 7.9 | |||
| LSD (0.10) | 0.4 | 2.3 | 1.1 | 0.4 | 131 | 7.0 |
TABLE 7d 2003 Performance of Full Season Late Maturity Group IV Entries at Suffolk, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| USG | 7489RR | RR | 10/2 | 2.2 | 36.7 | 4 | 2.3 | 3323 | 60.7 |
| D&PL | DP4748S | STS | 10/9 | 2.0 | 41.0 | 2 | 1.7 | 3471 | 60.5 |
| S.States | RT4980 | RR | 9/30 | 2.2 | 35.0 | 10 | 2.3 | 3442 | 60.0 |
| Delta King | DK4868RR | RR | 10/3 | 1.3 | 31.3 | 6 | 3.0 | 3603 | 57.5 |
| S.States | RT4930 | RR | 10/7 | 1.3 | 27.3 | 1 | 2.0 | 3111 | 56.6 |
| Public | Manokin | 10/4 | 1.5 | 31.0 | 0 | 2.0 | 3967 | 55.5 | |
| USG | 7482nRR | RR | 9/30 | 2.2 | 35.3 | 0 | 2.7 | 3082 | 55.1 |
| Vigoro | V49N3RR | RR | 9/30 | 1.7 | 30.7 | 2 | 2.0 | 3182 | 54.3 |
| D&PL | DP4724RR | RR | 9/30 | 2.0 | 32.0 | 2 | 2.0 | 3168 | 53.7 |
| D&PL | DP4690RR | RR | 10/8 | 1.7 | 30.3 | 3 | 2.0 | 3466 | 53.4 |
| NK | S49-Q9 | RR | 10/8 | 1.5 | 35.3 | 6 | 1.7 | 4634 | 52.9 |
| Delta King | DK4967RR | RR | 10/28 | 1.7 | 34.3 | 2 | 1.7 | 3112 | 52.3 |
| D&PL | DP4933RR | RR | 10/4 | 1.7 | 38.7 | 3 | 2.0 | 4441 | 51.8 |
| Stine | S4882-4 | RR | 9/28 | 1.8 | 34.3 | 3 | 3.0 | 3310 | 51.5 |
| NK | S50-N3 | RR | 10/10 | 1.7 | 35.7 | 5 | 2.0 | 4105 | 51.3 |
| S.States | RT4810N | RR | 9/30 | 2.0 | 36.0 | 5 | 2.0 | 3438 | 50.3 |
| Public | K4602 | 9/26 | 1.0 | 28.7 | 7 | 3.0 | 3232 | 49.6 | |
| Virginia | V99-0023 | 10/2 | 2.3 | 36.7 | 5 | 2.0 | 4143 | 48.7 | |
| Vigoro | V47N3RR | RR | 9/26 | 1.3 | 30.0 | 13 | 3.3 | 3323 | 46.5 |
| Grand Average | 10/7 | 1.7 | 33.7 | 4.2 | 2.2 | 3555 | 53.8 | ||
| R-Squared | 0.63 | 0.66 | 0.80 | 0.73 | 0.96 | 0.57 | |||
| CV | 20.0 | 9.7 | 52.8 | 18.0 | 3.6 | 9.7 | |||
| LSD (0.10) | 0.5 | 4.5 | 3.2 | 0.6 | 180 | 7.4 |
TABLE 7e 2003 Performance of Full Season Late Maturity Group IV Entries at Warsaw, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| USG | 7489RR | RR | 10/9 | 2.6 | 38.3 | 0 | 1.5 | 3358 | 60.9 |
| Delta King | DK4763RR | RR | 10/4 | 1.7 | 34.7 | 0 | 1.6 | 3330 | 60.8 |
| NK | S50-N3 | RR | 10/10 | 2.5 | 40.3 | 0 | 1.2 | 4218 | 60.8 |
| Pioneer | 94M70 | RR | 10/4 | 2.9 | 36.3 | 1 | 1.5 | 3095 | 60.0 |
| Vigoro | V47N3RR | RR | 10/4 | 2.0 | 33.7 | 1 | 1.5 | 3397 | 59.8 |
| Seedway | SG4775 | RR | 10/8 | 2.4 | 34.3 | 0 | 1.1 | 3154 | 59.8 |
| NK | S49-Q9 | RR | 10/10 | 1.9 | 37.0 | 0 | 1.3 | 4298 | 59.6 |
| Garst | D484RR/N | RR | 10/8 | 1.9 | 34.7 | 0 | 1.2 | 3385 | 59.5 |
| Virginia | V99-0023 | 10/6 | 2.4 | 37.7 | 0 | 1.4 | 3858 | 59.5 | |
| HiSoy | APK471NRR | RR | 10/7 | 1.9 | 34.3 | 0 | 1.1 | 3380 | 59.5 |
| Vigoro | V49N3RR | RR | 10/8 | 2.6 | 34.0 | 0 | 1.2 | 3316 | 59.4 |
| Pioneer | 94B73 | RR | 10/5 | 1.9 | 34.0 | 0 | 1.5 | 3539 | 59.0 |
| Stine | S4882-4 | RR | 10/8 | 2.6 | 34.7 | 0 | 1.1 | 3374 | 59.0 |
| D&PL | DP4933RR | RR | 10/8 | 2.4 | 37.0 | 0 | 1.1 | 4155 | 58.2 |
| D&PL | DP4724RR | RR | 10/8 | 2.4 | 33.7 | 0 | 1.2 | 3365 | 58.1 |
| D&PL | DP4690RR | RR | 10/9 | 2.4 | 36.7 | 1 | 1.4 | 3364 | 57.6 |
| Public | K4602 | 10/4 | 1.8 | 33.0 | 1 | 1.3 | 3179 | 57.6 | |
| S.States | RT4980 | RR | 10/7 | 2.3 | 36.3 | 0 | 1.4 | 3397 | 57.0 |
| S.States | RT4810N | RR | 10/8 | 1.9 | 37.0 | 0 | 1.2 | 3458 | 56.8 |
| D&PL | DP4748S | STS | 10/12 | 2.9 | 43.0 | 0 | 1.4 | 3701 | 56.4 |
| Public | Manokin | 10/9 | 2.9 | 31.7 | 0 | 1.4 | 3995 | 55.8 | |
| USG | 7482nRR | RR | 10/7 | 2.3 | 32.7 | 0 | 1.2 | 3310 | 54.9 |
| S.States | RT4930 | RR | 10/10 | 2.1 | 30.7 | 0 | 1.2 | 3388 | 54.7 |
| Grand Average | 10/7 | 2.3 | 35.5 | 0.2 | 1.3 | 3522 | 58.5 | ||
| R-Squared | 0.77 | 0.78 | 0.56 | 0.65 | 0.94 | 0.49 | |||
| CV | 11.2 | 5.1 | 198.0 | 10.4 | 3.1 | 3.9 | |||
| LSD (0.10) | 0.4 | 2.5 | 0.5 | 0.2 | 150 | 3.1 |
Return to Virginia Soybean Variety Evaluation Tests
