|
|
TABLE 8a 2003 Performance of Double Crop Late Maturity Group IV Entries at Blackstone, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Virginia | V99-0023 | 11/4 | 2.2 | 27.0 | 5 | 1.7 | 2955 | 46.1 | |
| D&PL | DP4690RR | RR | 11/4 | 2.0 | 27.7 | 2 | 1.3 | 2635 | 45.9 |
| Public | Manokin | 11/4 | 2.5 | 27.0 | 3 | 1.7 | 2874 | 45.7 | |
| D&PL | DP4748S | STS | 11/4 | 2.0 | 27.7 | 0 | 1.0 | 2727 | 44.8 |
| D&PL | DP4724RR | RR | 10/25 | 1.5 | 25.7 | 1 | 1.7 | 2665 | 43.5 |
| D&PL | DP4933RR | RR | 11/4 | 1.5 | 25.3 | 0 | 1.0 | 3334 | 41.5 |
| Vigoro | V49N3RR | RR | 11/4 | 1.5 | 20.7 | 2 | 1.3 | 2605 | 38.3 |
| Public | K4602 | 10/21 | 1.3 | 23.0 | 1 | 2.7 | 2556 | 35.5 | |
| Grand Average | 11/1 | 1.8 | 25.5 | 1.7 | 1.5 | 2794 | 42.7 | ||
| R-Squared | 0.80 | 0.46 | 0.77 | 0.66 | 0.94 | 0.74 | |||
| CV | 15.3 | 13.4 | 66.5 | 32.0 | 2.9 | 7.2 | |||
| LSD (0.10) | 0.4 | 4.9 | 1.6 | 0.7 | 117 | 4.4 |
TABLE 8b 2003 Performance of Double Crop Late Maturity Group IV Entries at Orange, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 94B73 | RR | 10/28 | 1.5 | 26.7 | 0 | 1.0 | 3473 | 29.7 |
| Virginia | V99-0023 | 11/1 | 2.0 | 29.3 | 0 | 1.0 | 4062 | 29.4 | |
| S.States | RT4980 | RR | 10/29 | 2.3 | 29.0 | 0 | 1.0 | 3494 | 28.5 |
| Public | K4602 | 10/25 | 1.2 | 24.3 | 0 | 2.0 | 3111 | 28.1 | |
| S.States | RT4810N | RR | 10/31 | 1.5 | 27.0 | 0 | 1.0 | 3469 | 26.9 |
| Pioneer | 94M70 | RR | 10/29 | 2.3 | 25.7 | 0 | 2.0 | 3198 | 24.3 |
| NK | S49-Q9 | RR | 11/1 | 1.7 | 26.3 | 0 | 1.0 | 4076 | 21.7 |
| NK | S50-N3 | RR | 11/1 | 1.8 | 26.0 | 0 | 1.0 | 3801 | 20.7 |
| S.States | RT4930N | RR | 11/3 | 3.2 | 28.3 | 0 | 1.3 | 3537 | 19.7 |
| NK | S57-A4 | RR | 11/3 | 3.2 | 31.3 | 0 | 1.0 | 4300 | 18.5 |
| Public | Manokin | 10/29 | 3.7 | 29.0 | 0 | 1.0 | 4357 | 16.4 | |
| Grand Average | 10/30 | 2.2 | 27.5 | 0.1 | 1.2 | 3716 | 24.0 | ||
| R-Squared | 0.79 | 0.62 | 0.27 | 0.89 | 0.87 | 0.63 | |||
| CV | 22.9 | 7.5 | 347.8 | 14.4 | 5.5 | 19.7 | |||
| LSD (0.10) | 0.7 | 2.9 | 0.5 | 0.2 | 287 | 6.7 |
TABLE 8c 2003 Performance of Double Crop Late Maturity Group IV Entries at Painter, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| D&PL | DP4748S | STS | ---- | 2.5 | 36.0 | 0 | 2.0 | 3192 | 50.9 |
| Vigoro | V47N3RR | RR | ---- | 2.2 | 29.3 | 0 | 3.0 | 3138 | 48.4 |
| Delta King | DK4868RR | RR | ---- | 2.2 | 28.0 | 1 | 2.3 | 3222 | 46.3 |
| USG | 7499nRR | RR | ---- | 2.2 | 29.3 | 0 | 3.0 | 3078 | 46.1 |
| Public | K4602 | ---- | 2.2 | 27.0 | 0 | 3.0 | 2693 | 44.7 | |
| D&PL | DP4690RR | RR | ---- | 2.5 | 31.7 | 0 | 1.7 | 3075 | 42.8 |
| Garst | D484RR/N | RR | ---- | 2.3 | 26.3 | 0 | 2.7 | 3069 | 42.7 |
| Virginia | V99-0023 | ---- | 2.5 | 27.3 | 1 | 2.3 | 3145 | 40.2 | |
| USG | 7522nRR | RR | ---- | 2.0 | 35.3 | 0 | 3.0 | 3458 | 39.0 |
| USG | 510nRR | RR | ---- | 2.5 | 31.0 | 2 | 2.7 | 3232 | 38.9 |
| Public | Manokin | ---- | 3.5 | 32.3 | 0 | 2.0 | 3556 | 38.8 | |
| Vigoro | V49N3RR | RR | ---- | 2.3 | 26.0 | 0 | 2.0 | 3048 | 38.7 |
| D&PL | DP4724RR | RR | ---- | 2.5 | 29.7 | 0 | 2.0 | 3068 | 38.5 |
| Delta King | DK4967RR | RR | ---- | 2.7 | 28.7 | 0 | 2.0 | 3034 | 38.4 |
| D&PL | DP4933RR | RR | ---- | 2.2 | 31.7 | 0 | 2.0 | 3632 | 38.3 |
| Garst | D472RR/N | RR | ---- | 2.0 | 30.7 | 0 | 2.7 | 3238 | 37.1 |
| USG | 7547RR | RR | ---- | 2.5 | 31.3 | 0 | 2.0 | 2873 | 36.9 |
| Grand Average | ---- | 2.4 | 30.1 | 0.3 | 2.4 | 3162 | 41.6 | ||
| R-Squared | 0.85 | 0.78 | 0.51 | 0.73 | 0.91 | 0.67 | |||
| CV | 7.6 | 6.8 | 205.8 | 14.4 | 2.8 | 9.1 | |||
| LSD (0.10_ | 0.3 | 2.8 | 1.0 | 0.5 | 121 | 5.3 |
TABLE 8d 2003 Performance of Double Crop Late Maturity Group IV Entries at Suffolk, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| D&PL | DP4690RR | RR | 10/25 | 3.2 | 36.0 | 2 | 1.3 | 2901 | 55.1 |
| Delta King | DK4967RR | RR | 10/20 | 3.2 | 33.7 | 1 | 1.7 | 2838 | 53.0 |
| USG | 7499nRR | RR | 10/22 | 3.3 | 32.3 | 1 | 1.7 | 2900 | 50.0 |
| Vigoro | V47N3RR | RR | 10/20 | 3.0 | 34.0 | 1 | 1.7 | 2981 | 47.9 |
| NK | S50-N3 | RR | 10/28 | 2.8 | 33.3 | 1 | 1.0 | 3547 | 47.1 |
| S.States | RT4980 | RR | 10/22 | 3.5 | 37.0 | 0 | 1.7 | 2892 | 46.2 |
| Public | K4602 | 10/20 | 3.0 | 33.0 | 0 | 2.7 | 2692 | 46.0 | |
| NK | S49-Q9 | RR | 10/28 | 3.2 | 31.7 | 1 | 1.3 | 3511 | 45.0 |
| D&PL | DP4748S | STS | 10/25 | 3.5 | 38.7 | 1 | 1.3 | 2967 | 44.3 |
| S.States | RT4810N | RR | 10/22 | 3.3 | 33.0 | 0 | 2.3 | 2923 | 44.0 |
| S.States | RT4930N | RR | 10/28 | 3.8 | 33.3 | 0 | 1.7 | 2566 | 43.3 |
| Delta King | DK4868RR | RR | 10/20 | 3.2 | 30.7 | 1 | 2.0 | 3032 | 42.3 |
| USG | 510nRR | RR | 10/28 | 2.7 | 33.0 | 2 | 1.7 | 3070 | 42.2 |
| Virginia | V99-0023 | 10/20 | 3.8 | 33.3 | 3 | 2.0 | 3254 | 41.2 | |
| D&PL | DP4724RR | RR | 10/20 | 3.3 | 34.0 | 1 | 1.7 | 2876 | 40.9 |
| USG | 7522nRR | RR | 10/28 | 3.0 | 32.7 | 1 | 2.0 | 3112 | 39.9 |
| D&PL | DP4933RR | RR | 10/22 | 3.3 | 34.3 | 0 | 1.0 | 3547 | 38.2 |
| USG | 7547RR | RR | 10/28 | 3.5 | 33.7 | 0 | 2.0 | 2736 | 37.8 |
| Vigoro | V49N3RR | RR | 10/20 | 3.3 | 32.0 | 0 | 1.7 | 2937 | 37.7 |
| Public | Manokin | 10/20 | 4.0 | 31.0 | 0 | 2.0 | 3084 | 35.3 | |
| Grand Average | 10/23 | 3.3 | 33.5 | 0.9 | 1.7 | 3018 | 43.9 | ||
| R-Squared | 0.48 | 0.53 | 0.45 | 0.57 | 0.93 | 0.45 | |||
| CV | 13.9 | 6.7 | 116.5 | 27.3 | 2.9 | 17.4 | |||
| LSD (0.10) | 0.6 | 3.1 | 1.4 | 0.6 | 120 | 10.5 |
TABLE 8e 2003 Performance of Double Crop Late Maturity Group IV Entries at Warsaw, VA
| Brand | Variety | Herb. Resist. | Maturity Date* | Lodging 1-5 | Height in. | PSS % | SQ 1-5 | SS seed/lb | YieldBu/A |
|---|---|---|---|---|---|---|---|---|---|
| Delta King | DK4868RR | RR | 10/21 | 2.2 | 30.7 | 2 | 1.3 | 3198 | 50.0 |
| S.States | RT4810N | RR | 10/22 | 2.4 | 31.7 | 0 | 1.3 | 3111 | 49.4 |
| S.States | RT4980 | RR | 10/21 | 2.8 | 36.0 | 0 | 1.3 | 3044 | 48.4 |
| D&PL | DP4690RR | RR | 10/21 | 2.7 | 35.7 | 1 | 1.5 | 3029 | 48.1 |
| USG | 7499nRR | RR | 10/22 | 2.6 | 31.3 | 0 | 1.2 | 3096 | 47.4 |
| Garst | D484RR/N | RR | 10/21 | 2.6 | 30.3 | 0 | 1.1 | 3118 | 47.4 |
| Pioneer | 94M70 | RR | 10/17 | 2.9 | 32.3 | 0 | 1.2 | 2798 | 47.4 |
| D&PL | DP4748S | STS | 10/23 | 3.1 | 37.3 | 0 | 1.0 | 3062 | 47.3 |
| USG | 510nRR | RR | 10/26 | 3.0 | 33.0 | 1 | 1.4 | 3222 | 46.7 |
| Pioneer | 94B73 | RR | 10/17 | 2.8 | 29.7 | 0 | 1.3 | 3275 | 45.8 |
| Virginia | V99-0023 | 10/20 | 2.5 | 32.0 | 0 | 1.2 | 3484 | 45.5 | |
| Public | K4602 | 10/17 | 2.5 | 27.0 | 0 | 1.3 | 2759 | 45.2 | |
| Vigoro | V47N3RR | RR | 10/19 | 3.0 | 25.7 | 0 | 1.4 | 3153 | 44.7 |
| S.States | RT4930N | RR | 10/25 | 3.4 | 37.0 | 0 | 1.3 | 2594 | 43.5 |
| Garst | D472RR/N | RR | 10/19 | 2.6 | 34.7 | 0 | 1.2 | 3389 | 42.5 |
| Delta King | DK4967RR | RR | 10/20 | 2.1 | 27.0 | 0 | 1.1 | 3176 | 41.2 |
| Vigoro | V49N3RR | RR | 10/21 | 2.3 | 29.3 | 0 | 1.1 | 3176 | 41.1 |
| D&PL | DP4933RR | RR | 10/20 | 2.2 | 30.0 | 0 | 1.2 | 3739 | 41.0 |
| D&PL | DP4724RR | RR | 10/21 | 2.2 | 29.3 | 0 | 1.2 | 3132 | 40.9 |
| NK | S50-N3 | RR | 10/24 | 2.5 | 31.7 | 0 | 1.2 | 3763 | 40.5 |
| Public | Manokin | 10/23 | 3.8 | 34.7 | 0 | 1.1 | 3493 | 40.2 | |
| USG | 7522nRR | RR | 10/24 | 2.7 | 35.0 | 0 | 1.1 | 3282 | 39.2 |
| NK | S49-Q9 | RR | 10/22 | 1.8 | 29.0 | 1 | 1.5 | 3816 | 38.4 |
| USG | 7547RR | RR | 10/30 | 3.6 | 33.7 | 0 | 1.2 | 2785 | 32.8 |
| Grand Average | 10/22 | 2.7 | 31.8 | 0.3 | 1.2 | 3196 | 44.0 | ||
| R-Squared | 0.77 | 0.77 | 0.45 | 0.58 | 0.96 | 0.79 | |||
| CV | 12.4 | 7.5 | 188.9 | 12.4 | 2.5 | 6.6 | |||
| LSD (0.10) | 0.5 | 3.3 | 0.8 | 0.2 | 110 | 3.9 |
Return to Virginia Soybean Variety Evaluation Tests
