TABLE 9a 2003 Performance of Full Season Maturity Group V Entries at Blackstone , VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
NC N99-186   10/23 1.5 27 0 3 3028 75.5
Asgrow AG5603 RR 10/25 1.5 28 2 1 3161 70.2
Pioneer 95B96 RR 10/25 1.7 32 0 1 2730 69.1
Public Accomac   10/21 2.3 34 2 1 3153 67.3
Vigoro V52N3RR RR 10/21 1.0 22 0 1 3604 67.1
Delta King DK5967RR RR 10/28 2.0 26 4 1 2968 65.9
D&PL DP5634RR RR 10/25 2.2 32 0 1 2723 64.3
D&PL DP5644RR RR 10/23 2.0 29 0 1 3097 64.1
D&PL DP5806RR RR 10/28 1.7 33 0 1 3118 64.1
Virginia V96-0340   10/21 1.7 28 15 2 2662 63.8
USG 5601T   10/28 2.0 31 3 1 3140 63.4
Dekalb DKB53-51 RR 10/23 1.7 31 5 1 3283 63.1
Public Anand   10/23 1.0 24 1 2 2908 62.3
Virginia V98-2711   10/23 1.5 23 3 1 3367 60.8
Public Hutcheson   10/23 1.2 23 3 1 3049 60.8
S.States RT5001N RR 10/21 1.3 28 1 1 2968 59.0
S.States 5200STS STS 10/23 2.0 37 7 2 2611 58.9
D&PL DP5110S STS 10/23 1.8 33 1 1 3183 58.8
Asgrow AG5605 RR 10/28 1.5 30 0 1 3710 58.5
D&PL DP5915RR RR 10/28 1.7 30 1 1 3008 58.0
D&PL DP5414RR RR 10/23 2.3 36 0 1 3062 57.5
Delta King DK5961RR RR 10/28 1.8 29 2 2 3201 57.4
NK S56-D7 RR 10/25 2.5 28 1 1 2811 56.1
Virginia 99VPI-67 RR 10/21 1.5 28 2 1 3337 55.9
Virginia 99VPI-120 RR 10/28 1.3 25 2 1 2963 54.7
Asgrow AG5903 RR 10/28 1.7 30 1 1 3382 54.4
Pioneer 95B42 RR 10/21 1.3 29 3 1 3149 53.9
S.States RT5302N RR 10/23 1.5 30 1 1 3076 53.8
D&PL DPX5520S STS 10/23 1.7 31 5 2 2378 52.8
Delta King DKX-TJ452   10/21 1.8 28 1 1 2862 51.5
S.States RT5602N RR 10/25 1.5 24 1 1 2965 50.6
Vigoro V503RR RR 10/21 1.7 26 1 1 3043 49.6
S.States RT557N RR 10/26 1.7 28 0 1 2977 48.4
  Grand Average   10/23 1.7 28.9 2.1 1.3 3050.8 59.7
  R-Squared     0.64 0.53 0.74 0.83 0.94 0.51
  CV     19.8 15.3 97.4 23.2 2.7 13.6
  LSD (0.10)     0.5 6.1 2.8 0.4 112 12.7

TABLE 9b 2003 Performance of Full Season Maturity Group V Entries at Orange , VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
S.States 5200STS STS ---- 1.7 42.0 1 1.0 3363 66.7
Virginia V96-0340   ---- 2.0 35.3 2 1.0 3122 60.2
S.States RT557N RR ---- 2.2 44.0 0 1.3 3196 59.8
USG 5601T   ---- 1.5 33.0 0 1.0 3561 58.8
NC N99-186   ---- 1.3 29.7 0 1.0 3269 57.7
Asgrow AG5301 RR ---- 1.5 36.0 0 1.0 3959 56.2
Dekalb DKB53-51 RR ---- 1.8 36.3 1 1.0 3761 56.0
Virginia 99VPI-67 RR ---- 1.3 32.7 1 1.0 3795 55.3
Virginia V98-2711   ---- 2.3 31.3 0 1.0 3867 53.7
Public Hutcheson   ---- 1.3 34.7 1 1.0 3463 53.1
Virginia 99VPI-120 RR ---- 1.3 30.3 0 1.7 3288 51.1
Asgrow AG5603 RR ---- 1.5 34.0 0 1.3 3591 50.7
NK S52-U3 RR ---- 1.5 30.7 1 1.0 4482 50.5
Asgrow AG5605 RR ---- 1.5 33.7 1 1.0 4381 50.1
Public Anand   ---- 1.2 29.7 0 1.0 3462 49.4
S.States RT5001N RR ---- 1.7 41.0 1 1.0 3415 48.7
Asgrow AG5903 RR ---- 2.3 41.3 1 1.7 3489 46.8
Public Accomac   ---- 2.1 39.7 0 1.0 3953 46.4
Chemgro 5536RR RR ---- 1.5 31.0 0 1.0 3574 45.5
S.States RT5302N RR ---- 1.7 43.0 1 1.0 3390 43.5
  Grand Average   ---- 1.7 35.5 0.6 1.1 3619 53.0
  R-Squared     0.62 0.83 0.50 0.53 0.77 0.65
  CV     22.4 9.4 123.4 23.1 6.8 12.2
  LSD (0.10)     0.5 4.6 1.0 0.4 341 11.2
*Maturity readings were not taken on a regular basis

TABLE 9c 2003 Performance of Full Season Maturity Group V Entries at Painter , VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
Virginia V98-2711   ---- 1.5 20.7 0 1.0 3787 70.3
USG 7524nRR RR ---- 2.8 39.7 0 1.3 3493 68.7
Public Anand   ---- 1.3 22.7 0 1.0 3135 65.3
Delta King DKX-TJ452   ---- 1.7 20.0 0 1.0 3308 65.0
Delta King DK5967RR RR ---- 1.8 25.0 0 1.0 3492 64.8
Asgrow AG5603 RR ---- 1.5 24.0 0 1.0 3969 64.3
USG 5601T   ---- 1.2 26.2 0 1.0 3645 63.3
Dekalb DKB53-51 RR ---- 2.3 23.7 0 1.0 3764 62.7
Virginia V96-0340   ---- 2.0 25.3 0 1.0 3118 62.5
Asgrow AG5903 RR ---- 2.0 24.3 0 1.0 3900 62.3
Vigoro V503RR RR ---- 2.7 34.7 0 1.0 3442 62.3
NC N99-186   ---- 1.3 22.3 0 2.0 3667 61.8
Asgrow AG5301 RR ---- 1.3 23.7 0 1.0 3953 61.7
Asgrow AG5605 RR ---- 1.5 24.3 0 1.0 4328 61.6
D&PL DPX5520S STS ---- 2.0 34.3 2 2.0 2863 61.2
USG 7553nRR RR ---- 1.7 23.7 0 1.0 4358 61.1
USG 5002T   ---- 1.5 20.3 0 1.3 3238 60.5
S.States RT5001N RR ---- 1.3 28.0 0 1.0 3605 60.0
Vigoro V52N3RR RR ---- 1.7 25.0 0 1.0 4235 59.3
D&PL DP5806RR RR ---- 2.3 32.0 0 1.0 3683 59.3
USG 7562nRR RR ---- 2.2 24.0 0 1.0 3909 58.9
D&PL DP5634RR RR ---- 2.0 27.3 0 1.3 3432 58.5
Public Accomac   ---- 2.3 27.7 0 1.0 4031 58.3
D&PL DP5915RR RR ---- 1.2 27.0 1 1.0 3313 57.9
S.States 5200STS STS ---- 2.3 45.3 0 1.0 3350 57.7
USG 540nRR RR ---- 1.5 24.3 0 1.0 3685 57.5
D&PL DP5110S STS ---- 2.3 37.3 0 1.0 3775 57.3
Delta King DK5961RR RR ---- 2.5 23.0 0 1.0 3754 57.2
Public Hutcheson   ---- 2.7 25.7 0 1.0 3534 56.3
S.States RT557N RR ---- 2.2 29.7 0 1.0 3539 56.2
S.States RT5302N RR ---- 1.8 24.7 0 1.0 3355 55.6
USG 7563nRR RR ---- 2.2 23.3 0 1.0 4084 55.3
S.States RT5602N RR ---- 1.7 23.7 0 1.0 3466 54.1
USG 550nSTS STS ---- 1.3 22.7 0 1.0 3756 54.1
D&PL DP5644RR RR ---- 1.3 29.0 0 1.0 3595 53.0
D&PL DP5414RR RR ---- 2.2 32.3 0 1.0 3254 52.7
Public Freedom   ---- 3.7 27.0 0 1.0 3677 50.2
Virginia 99VPI-67 RR ---- 2.5 28.3 0 1.0 3998 48.2
Virginia 99VPI-120 RR ---- 2.3 29.0 0 1.0 4244 45.7
  Grand Average   ---- 1.9 27.0 0.2 1.1 3660 59.0
  R-Squared     0.82 0.90 0.52 0.78 0.86 0.66
  CV     16.9 8.1 285.2 14.5 4.5 7.6
  LSD (0.10)     0.4 3.0 0.7 0.2 226 6.1
*Maturity readings were not taken on a regular basis

TABLE 9d 2003 Performance of Full Season Maturity Group V Entries at Suffolk , VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
Public Freedom   10/12 2.5 35.3 5 2.0 3225 62.8
Asgrow AG5605 RR 10/17 1.5 37.3 2 1.3 4310 60.6
Virginia V96-0340   10/10 1.7 31.3 6 2.3 3180 60.2
USG 5002T   10/10 1.0 23.3 0 2.0 3048 60.1
Public Accomac   10/10 2.0 37.3 0 1.0 3795 59.1
NC N99-186   10/10 1.2 22.0 0 2.7 3491 58.7
Chemgro 5536RR RR 10/14 2.2 36.0 2 3.0 3274 58.3
NK S56-D7 RR 10/17 2.5 38.0 2 3.0 3133 57.9
Delta King DK5967RR RR 10/18 1.8 39.3 4 2.0 3652 57.6
USG 7524nRR RR 10/10 2.7 46.3 3 2.7 3617 57.6
D&PL DPX5520S STS 10/18 2.0 41.7 14 3.0 2905 57.1
Virginia 99VPI-67 RR 10/12 2.7 37.0 2 1.7 3684 56.5
Virginia V98-2711   10/10 1.5 27.7 3 1.7 3481 56.1
USG 5601T   10/10 1.3 30.5 3 1.0 3525 55.3
S.States 5200STS STS 10/17 2.5 50.7 8 2.7 3323 55.2
Vigoro V503RR RR 10/10 2.5 37.7 3 2.3 3488 55.2
USG 7553nRR RR 10/17 1.7 39.7 2 1.3 4297 54.8
D&PL DP5110S STS 10/10 2.3 41.7 5 1.7 3513 54.7
NK S52-U3 RR 10/10 1.7 34.3 1 1.3 3960 54.5
Asgrow AG5603 RR 10/15 1.7 33.0 1 1.0 3965 54.4
Asgrow AG5903 RR 10/19 2.3 39.3 4 2.0 3955 54.3
Pioneer 95B42 RR 10/12 1.7 40.0 2 2.3 3566 53.8
Delta King DK5961RR RR 10/18 1.8 35.7 2 2.3 3807 53.1
Public Hutcheson   10/10 2.2 33.0 5 2.0 3309 53.0
S.States RT5302N RR 10/10 1.8 39.0 1 1.7 3586 52.4
S.States RT5602N RR 10/10 1.8 33.3 1 2.0 3474 52.2
Pioneer 95B96 RR 10/19 2.2 41.7 1 1.3 3649 52.1
USG 550nSTS STS 10/10 1.5 28.7 1 2.0 3895 52.1
S.States RT557N RR 10/12 2.7 43.3 1 1.7 3449 52.1
D&PL DP5634RR RR 10/17 2.3 40.0 0 2.0 3333 52.1
Public Anand   10/15 1.0 23.7 0 2.7 3450 52.1
D&PL DP5414RR RR 10/12 2.3 42.3 0 1.3 3213 52.0
Pioneer 95B32 RR 10/10 1.2 29.7 1 2.3 3828 51.3
Dekalb DKB53-51 RR 10/10 1.7 35.0 2 1.3 3784 51.3
USG 7562nRR RR 10/17 1.7 38.0 3 2.0 4030 50.9
Virginia 99VPI-120 RR 10/17 2.8 34.7 5 2.0 3791 50.2
Vigoro V52N3RR RR 10/10 1.3 32.7 2 2.0 4482 49.5
USG 7563nRR RR 10/18 2.5 40.7 1 2.3 3985 49.1
D&PL DP5915RR RR 10/17 2.2 37.3 5 1.7 3450 48.5
USG 540nRR RR 10/10 1.3 33.7 2 2.0 3895 48.2
S.States RT5001N RR 10/12 1.8 40.0 6 2.7 3450 46.7
D&PL DP5644RR RR 10/15 2.5 38.3 1 1.7 3460 44.9
D&PL DP5806RR RR 10/20 2.3 43.0 2 2.0 3837 43.6
  Grand Average   10/15 1.9 36.4 2.6 2.0 3617 53.8
  R-Squared     0.83 0.90 0.74 0.69 0.88 0.59
  CV     14.3 6.7 72.0 23.1 4.2 8.5
  LSD (0.10)     0.4 3.3 2.5 0.6 203 6.2

TABLE 9e 2003 Performance of Full Season Maturity Group V Entries at Warsaw , VA
Brand Variety Herb. Resist. Maturity Date* Lodging 1-5 Height in. PSS % SQ 1-5 SS seed/lb YieldBu/A
USG 7524nRR RR 10/15 3.0 41.3 1 1.3 3238 63.0
Asgrow AG5605 RR 10/17 2.0 34.0 0 1.4 4287 62.9
Virginia V98-2711   10/14 2.7 30.0 0 1.4 3848 61.8
USG 5601T   10/15 2.4 33.2 0 1.2 3930 61.4
Asgrow AG5603 RR 10/16 1.8 34.0 0 1.1 4031 60.6
USG 5002T   10/9 2.9 28.3 0 1.1 3339 60.1
Delta King DKX-TJ452   10/15 2.9 30.7 0 1.4 3504 59.0
USG 7553nRR RR 10/17 2.1 30.0 0 1.3 4250 58.9
Asgrow AG5903 RR 10/18 2.8 37.3 0 1.3 3938 58.4
Public Anand   10/15 2.0 26.0 0 1.6 3491 58.3
D&PL DP5915RR RR 10/20 2.1 34.0 1 1.6 3228 58.2
Dekalb DKB53-51 RR 10/12 2.9 34.7 0 1.1 3777 57.6
D&PL DP5634RR RR 10/18 2.5 39.0 0 1.2 2988 57.5
D&PL DPX5520S STS 10/17 2.5 34.7 3 1.8 2582 57.4
NC N99-186   10/13 2.1 28.0 0 1.4 3924 57.3
NK S52-U3 RR 10/15 2.8 34.0 0 1.2 4031 56.6
D&PL DP5644RR RR 10/17 2.6 32.3 0 1.2 3304 55.7
USG 7562nRR RR 10/18 2.2 34.3 0 1.5 3785 55.6
Vigoro V52N3RR RR 10/9 2.0 30.0 0 1.2 4249 55.6
S.States RT5602N RR 10/15 3.4 31.7 0 1.1 3239 55.5
Chemgro 5536RR RR 10/15 2.9 32.7 0 1.1 3240 55.5
Vigoro V503RR RR 10/10 2.6 33.7 0 1.3 3372 55.3
NK S56-D7 RR 10/16 3.2 32.3 0 1.2 3191 55.3
Virginia 99VPI-67 RR 10/14 1.9 28.3 1 1.1 3916 54.7
Public Freedom   10/18 3.3 29.3 0 1.5 3041 54.6
Virginia V96-0340   10/11 2.4 31.0 0 1.5 3549 54.3
Public Hutcheson   10/11 2.4 28.0 0 1.1 3373 54.1
S.States RT557N RR 10/17 3.0 36.3 0 1.2 3254 53.9
USG 7563nRR RR 10/19 2.6 33.3 0 1.3 3983 53.3
S.States 5200STS STS 10/11 2.9 38.0 1 1.5 3407 53.0
USG 540nRR RR 10/15 2.3 34.0 0 1.2 3828 53.0
Pioneer 95B42 RR 10/13 2.8 33.7 0 1.2 3848 52.8
Virginia 99VPI-120 RR 10/17 1.9 29.3 1 1.3 3655 52.6
Public Accomac   10/15 3.1 34.0 0 1.3 3533 52.5
Pioneer 95B32 RR 10/10 2.3 27.7 0 1.1 3839 52.5
S.States RT5302N RR 10/14 2.1 36.3 0 1.3 3406 51.3
D&PL DP5110S STS 10/12 2.6 39.0 1 1.2 3596 51.2
D&PL DP5414RR RR 10/15 2.9 40.0 0 1.4 3348 51.0
S.States RT5001N RR 10/9 2.6 35.0 0 1.1 3683 50.2
USG 550nSTS STS 10/8 2.5 31.0 0 1.4 3780 50.1
Asgrow AG5301 RR 10/11 2.8 31.0 0 1.1 3964 49.2
D&PL DP5806RR RR 10/21 2.5 32.0 0 1.0 3662 47.2
  Grand Average   10/14 2.6 32.9 0.3 1.3 3605 55.5
  R-Squared     0.72 0.69 0.52 0.64 0.91 0.63
  CV     12.5 9.1 248.0 12.1 4.1 6.6
  LSD (0.10)     0.4 4.1 0.9 0.2 198 4.9

Return to Virginia Soybean Variety Evaluation Tests